DAYLIGHT SAVING TIME STARTS Sunday September at 2:00am.
Remember to put your clocks FORWARD ONE HOUR and check your smoke alarms.
Good Afternoon - Today is: Saturday, 26 September 2026 13:41:37 NZST
Current: 13.5°C, Max: 15.8°C, Min: 7.3°C. It feels like 9.9°C
FORECAST: Occasional light rain. High 16C. Winds WNW at 15 to 30 km/h. Chance of rain 70%. It feels like 9.9°C. A windproof and 3 clothing layers recommended.
Station Forecast: Fine, becoming less settled | Sunrise: 06:01 | Sunset: 18:18 | Dawn: 05:34 | Dusk: 18:45
Weather Forecast
Temperature : Current trend is Falling, changing by -0.1 °C/hr 13.5°C, 66%   Pressure : Current trend is Falling slowly, changing by -0.4 hPa/hr 1021.0hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  W  Current wind speed is Gentle breeze (F3) from W (277°) 15km/h   Wind Gust : Current trend is Steady 31km/h
Air Quality :  15 AQI  4.1ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 28.1klx, 2.2hrs   Solar UV :  2.0UVI  222W/m2
Last weather station contact: Saturday, 26 September 2026 at 13:41:59. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

⛅ 26 Sep 2026 1:24PM: Is money in the bank going backwards? Ask Susan (rnz.co.nz) 1/10 ⛅ 26 Sep 2026 12:36PM: Greenpeace activists board NZ research vessel Tangaroa (rnz.co.nz) 2/10 ⛅ 26 Sep 2026 12:35PM: Crash blocks Waikato Expressway, injuries feared (rnz.co.nz) 3/10 ⛅ 26 Sep 2026 11:33AM: Government has no plans to revisit stand-alone Māori health authority, Doocey says (rnz.co.nz) 4/10 ⛅ 26 Sep 2026 10:37AM: After two decades, Tennis Auckland's roof will finally be built (rnz.co.nz) 5/10 ⛅ 26 Sep 2026 10:00AM: 'Disrespectful', 'unprofessional': Principal and education minister at odds over speech (rnz.co.nz) 6/10 ⛅ 26 Sep 2026 8:06AM: Listen now: Sydney shark attack victim Leah Stewart talks to Kate Rodger (rnz.co.nz) 7/10 ⛅ 26 Sep 2026 7:40AM: Oceania Rugby says no money to host Oceania Sevens Cup in Rotorua (rnz.co.nz) 8/10 ⛅ 26 Sep 2026 7:16AM: Want to put a bounty on the head of a cyber criminal? Now you can (rnz.co.nz) 9/10 ⛅ 26 Sep 2026 6:27AM: Country Life:150 years of Tinui School (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2019 Apr
                   Monthly Climatological Summary for Apr 2019

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 0 ft  Lat: S 00° 00' 00"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.9  26.8   12:22  14.8   23:57   1.4   0.9   6.6  ----  42.5   11:53    NW
 2  14.6  20.5   12:11  10.5   07:42   3.8   0.1   0.0  ----  46.1   18:52    SE
 3  13.2  18.8   14:19   9.2   06:29   5.1   0.0   0.0  ----  36.0   15:51    SE
 4  13.0  22.0   15:16   6.1   07:55   5.6   0.4   0.0  ----  26.7   10:15     N
 5  12.9  19.7   13:58   8.2   01:51   5.4   0.0   0.0  ----  43.3   20:15   SSE
 6  11.9  16.5   12:02   6.6   23:23   6.4   0.0   0.2  ----  35.3   01:31     S
 7  10.5  17.9   15:28   4.3   04:42   8.1   0.0   0.0  ----  28.8   19:03   ESE
 8  12.9  19.2   14:02   8.7   23:57   5.4   0.0   0.0  ----  31.0   11:11     S
 9  13.3  21.3   14:12   6.4   06:35   5.3   0.3   0.0  ----  38.2   13:56   WNW
10  17.2  23.2   13:05  13.4   03:39   1.9   0.9   0.0  ----  49.7   13:23   WNW
11  14.6  19.8   11:41  10.5   04:43   3.0   0.1  18.4  ----  10.8   09:57    NW
12  13.1  19.3   12:19   6.0   23:22   3.3   0.0   7.0  ----  40.4   18:32   SSE
13   9.5  18.8   15:53   3.2   06:45   8.8   0.0   0.0  ----  18.7   11:07   NNW
14  11.7  19.0   15:25   4.9   06:35   6.6   0.0   0.0  ----  14.4   21:07   WNW
15  11.6  18.5   12:33   6.6   23:29   6.7   0.0   0.0  ----  19.5   11:45   SSE
16  10.5  19.3   13:46   4.9   02:10   7.8   0.0   0.0  ----  30.3   18:04   ESE
17  12.2  18.1   13:51   6.3   04:44   4.9   0.0   0.0  ----  26.0   14:43     E
18  11.8  18.6   14:30   5.5   06:10   6.5   0.0   0.0  ----  17.3   14:10   ESE
19  10.6  18.9   13:20   2.5   06:50   7.7   0.0   0.0  ----  14.4   14:45   WSW
20  13.8  21.2   13:18   8.9   06:29   4.7   0.2   0.0  ----  44.7   15:56   WNW
21  13.0  20.4   12:04   7.7   02:49   5.4   0.1   0.0  ----  23.8   13:43   SSW
22  11.4  11.9   08:01  11.0   05:44   2.5   0.0   0.0  ----  13.7   05:40    NE
23  16.2  22.4   13:09  12.2   20:19   1.7   0.3   0.0  ----  23.8   11:53   ENE
24  15.0  22.2   14:15   9.6   03:08   3.7   0.4   0.0  ----  18.7   14:42   ESE
25  15.2  21.4   13:38  10.3   06:47   3.4   0.3   0.0  ----  33.2   15:30     W
26  15.6  21.6   11:58  12.3   23:32   3.0   0.3   0.0  ----  32.4   12:20    NW
27  16.0  23.0   14:19  11.0   02:45   3.0   0.7   0.2  ----  38.2   15:29   WNW
28  14.4  19.3   13:36  10.0   21:54   3.9   0.0   2.4  ----  40.4   11:10   WNW
29  11.6  16.8   13:18   8.7   23:52   6.7   0.0  14.4  ----  40.4   13:17   WNW
30  10.5  15.1   13:54   6.0   06:17   7.8   0.0   0.0  ----  46.9   08:22     S
----------------------------------------------------------------------------------
    13.2  26.8     1     2.5    19   149.5   5.0  49.2  ----  49.7    10     ---

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 18.4 on day 11
Days of Rain: 7 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration