Good Afternoon - Today is: Tuesday, 9 December 2025 14:01:47 NZDT
Current: 27.1°C, Max: 27.9°C, Min: 14.2°C. It feels like 26.6°C
FORECAST: Plentiful sunshine. High 29C. Winds WSW at 10 to 15 km/h. It feels like 26.6°C. A windproof and 1 clothing layer recommended.
Station Forecast: Showery, becoming less settled | Sunrise: 05:41 | Sunset: 20:39 | Dawn: 05:08 | Dusk: 21:12
Weather Forecast
Temperature : Current trend is Rising, changing by 1.3 °C/hr 27.1°C, 46%   Pressure : Current trend is Falling slowly, changing by -0.4 hPa/hr 1018.1hPa
Based upon today's weather there is a Moderate Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  WSW  Current wind speed is Light breeze (F2) from WSW (255°) 10km/h   Wind Gust : Current trend is Rising 31km/h
Air Quality :  10 AQI  2.6ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 116.7kLux, 4.6hrs   Solar UV :  13.6UVI  922W/m2
Last weather station contact: Tuesday, 09 December 2025 at 14:06:32. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

09 Dec 2025 1:42PM: Man dies outside store after two stabbings on Auckland bus (rnz.co.nz) 1/10 09 Dec 2025 1:45PM: Former Assistant Commissioner breaks silence after scathing police report (rnz.co.nz) 2/10 09 Dec 2025 6:38AM: Our Changing World: Restoring Te Awarua o Porirua / Porirua Harbour (rnz.co.nz) 3/10 09 Dec 2025 1:15PM: Live: Firefighters battle to contain large blaze at Tongariro National Park (rnz.co.nz) 4/10 09 Dec 2025 10:31AM: How to pick the best summer fruit (rnz.co.nz) 5/10 09 Dec 2025 7:45AM: ACC's financial squeeze: The human toll (rnz.co.nz) 6/10 09 Dec 2025 11:33AM: Two people missing after fire at Foxton Beach home (rnz.co.nz) 7/10 09 Dec 2025 7:45AM: Schools' spending on cruises, travel, hospitality scrutinised (rnz.co.nz) 8/10 09 Dec 2025 11:24AM: Dive squad joins search for swimmer missing near Bethells Beach (rnz.co.nz) 9/10 09 Dec 2025 8:21AM: The safest way to get up close with sharks (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2009 May
                   Monthly Climatological Summary for May 2009

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 23 m  Lat: S 40° 21' 15"   Lon: E 175° 37' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.4  15.0   12:50   8.1   21:50   7.9   0.0   0.3  14.0  23.4   12:50    SE
 2   8.1  14.1   15:20   7.4   01:50  10.2   0.0   0.0  14.7  31.7   14:20    SE
 3   9.3  19.1   13:50   8.3   03:50   9.0   0.0   0.0   8.6  20.9   11:20    SE
 4   9.3  20.2   14:50   4.1   23:50   9.0   0.0   0.0   4.4  18.4   11:50     S
 5   4.1  16.8   12:20   3.7   00:50  14.2   0.0   0.6   9.4  24.5   18:50   WNW
 6  11.0  14.9   11:50   6.7   23:50   7.3   0.0  11.1   9.9  28.1   08:50     W
 7   6.7  16.1   14:20   3.1   06:50  11.6   0.0   0.9   8.5  24.5   15:20    NW
 8  10.8  12.1   11:20   7.6   22:50   7.5   0.0   7.2   6.4  19.4   00:20    NE
 9   7.6  15.2   14:20   4.3   07:50  10.7   0.0   1.5   7.5  19.4   11:50     W
10   9.7  14.7   16:20   5.9   22:20   8.6   0.0   7.5   9.6  27.0   09:20    SE
11   6.2  12.4   14:50   5.9   07:20  12.1   0.0   0.0   9.9  25.6   00:50   ESE
12   7.1  15.0   12:20   4.7   23:20  11.2   0.0   0.0   5.3  20.9   01:50     S
13   4.9  15.2   14:50   4.3   00:20  13.4   0.0   6.6  11.3  28.1   13:50    NW
14  11.2  16.6   12:20  10.2   07:50   7.1   0.0   1.2  13.8  31.7   15:50    NW
15   0.0  14.4   15:49  11.6   23:19  18.3   0.0   0.0  14.0  30.6   16:19   WNW
16  11.7  21.0   14:19  11.4   06:19   6.6   0.0   0.0  14.0  23.4   11:49    NW
17  16.0  16.0   08:08  10.0   23:49   2.3   0.0   7.5  12.9  25.6   12:49    NW
18  10.0  17.8   11:49   8.9   07:19   8.3   0.0   5.1   9.6  22.0   13:19   NNW
19  10.0  14.8   13:49   7.9   23:19   8.3   0.0   7.8  13.2  34.2   14:49   WNW
20   8.0  13.1   12:49   3.7   04:49  10.3   0.0   0.0   3.4   9.7   08:10   ENE
21   4.3  14.6   14:50   1.3   22:50  14.0   0.0   0.6   4.2   9.7   06:20    NE
22   1.4  10.4   14:50  -0.4   03:20  16.9   0.0   0.3   3.5   8.6   15:20     N
23   5.7   9.5   10:20   4.3   05:20  12.6   0.0  13.2  10.0  25.6   09:50   SSW
24   7.8  13.6   12:20   7.8   00:20  10.5   0.0   2.7  13.2  33.1   10:20   SSE
25  10.7  14.0   15:20   8.9   23:20   7.6   0.0   3.3  13.9  28.1   08:50   SSE
26   9.2  14.1   11:50   8.7   06:20   9.1   0.0   0.6  13.4  39.2   08:50    SE
27   9.9  16.3   14:50   8.7   23:50   8.4   0.0   0.6   7.1  19.4   11:50    SE
28   8.7  16.8   12:20   6.5   05:20   9.6   0.0   0.0   5.7  13.3   16:20     E
29   7.4  16.1   11:20   7.1   00:20  10.9   0.0   0.0   3.1   9.7   11:20   WSW
30  10.0  16.1   11:20   8.7   22:50   8.3   0.0   0.3   5.4  14.8   19:50    SE
31   8.8  11.2   13:20   1.6   20:20   9.5   0.0   0.9   7.7  31.7   15:50     S
----------------------------------------------------------------------------------
     8.3  21.0    16    -0.4    22   311.3   0.0  79.8   9.3  39.2    26     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 13.2 on day 23
Days of Rain: 21 (> 0.2 mm)  10 (> 2.0 mm)  0 (> 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration