A new day - Good Morning - Today is: Thursday, 24 September 2026 00:15:37 NZST
Current: 3.3°C, Max: 3.5°C, Min: 3.2°C. It feels like 0.8°C
FORECAST: Partly cloudy. Widespread frost likely. Low -1C. Winds light and variable. Frost or heavy dew may be present. It feels like 0.8°C. 5 or more clothing layers recommended.
Station Forecast: Settled fine | Sunrise: 06:05 | Sunset: 18:16 | Dawn: 05:38 | Dusk: 18:43
Weather Forecast
Temperature : Current trend is Falling, changing by -1.1 °C/hr 3.3°C, 85%   Pressure : Current trend is Rising slowly, changing by 0.4 hPa/hr 1029.5hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  NE  Current wind speed is Light air (F1) from NE (56°) 3km/h   Wind Gust : Current trend is Steady 7km/h
Air Quality :  31 AQI  9.5ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 0lx, 0.0hrs   Solar UV :  0.0UVI  0W/m2
Last weather station contact: Thursday, 24 September 2026 at 00:15:53. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

23 Sep 2026 8:49PM: Oranga Tamariki, police failed 12-year-old - whānau member (rnz.co.nz) 1/10 23 Sep 2026 7:59PM: 'New frontier' as Predator Free Dunedin sets sights on more pests (rnz.co.nz) 2/10 23 Sep 2026 7:36PM: Body found in Waikato River after earlier report of man jumping into water (rnz.co.nz) 3/10 23 Sep 2026 7:31PM: Search for missing plane in southern lake ends with no answers (rnz.co.nz) 4/10 23 Sep 2026 6:39PM: Boil water notice issued for Mangaore after dead rats found in reservoir (rnz.co.nz) 5/10 23 Sep 2026 6:10PM: 'The worst I've ever seen it' - firefighters' union demands inquiry into FENZ management (rnz.co.nz) 6/10 23 Sep 2026 5:41PM: Canterbury council votes to end controversial nitrate emergency declaration (rnz.co.nz) 7/10 23 Sep 2026 5:14PM: Two critically injured at West Auckland intersection (rnz.co.nz) 8/10 23 Sep 2026 5:11PM: More than 374k Auckland households to get $377 from Entrust (rnz.co.nz) 9/10 23 Sep 2026 5:05PM: Navy lieutenant facing rape charges scrutinised over memory of 'unremarkable' night (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2016 May
                   Monthly Climatological Summary for May 2016

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 25 m  Lat: S 40 20 58   Lon: E 175 36 55

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.6  20.5   11:56   6.6   06:14   4.9   0.3   0.0   4.4  37.5   11:02   WSW
02  16.5  22.1   13:06  13.1   07:46   2.2   0.4   0.0   7.0  67.8   13:57     W
03  17.6  22.0   14:25  14.7   05:37   1.2   0.5   0.0   6.6  44.7   12:29   WNW
04  17.6  22.3   13:48  13.6   22:28   1.5   0.8   0.0   3.5  28.1   11:03   WNW
05  16.1  19.8   09:42  12.8   01:31   2.3   0.1  53.4   1.5  18.0   11:29   ENE
06  16.3  18.6   13:20  14.9   23:55   2.0   0.0   0.3   2.9  18.7   15:20   WSW
07  15.5  18.9   14:33  12.1   22:16   2.8   0.0   0.0   3.0  28.1   12:10   WNW
08  15.1  19.9   14:34  12.2   23:33   3.3   0.1   0.0   1.9  18.7   13:58   WSW
09  15.4  18.9   11:32  12.2   00:08   2.9   0.0   0.0   3.5  32.4   11:47     W
10  14.9  19.1   12:42  11.8   23:43   3.5   0.0   0.0   2.5  30.3   01:18     E
11  16.6  20.1   22:07  10.7   02:44   2.4   0.7   0.0   1.3  18.0   21:02   WSW
12  16.9  18.9   14:39  14.7   19:30   1.5   0.0   1.5  11.2  55.5   07:30     W
13  16.3  19.3   13:49  14.5   07:37   1.9   0.0   3.9  11.1  52.6   07:00     W
14  16.0  19.4   13:58  13.7   22:38   2.3   0.0   0.6   9.2  45.4   12:42     W
15  16.0  19.1   12:47  13.9   07:08   2.3   0.0   0.0   7.7  34.6   14:49     W
16  15.8  21.1   14:00  11.7   23:14   2.9   0.4  11.7   7.8  56.2   22:57   WNW
17  11.4  15.0   13:21   7.2   23:55   6.9   0.0   1.5   3.2  26.7   13:21   ENE
18  12.5  16.4   16:15   6.6   02:01   5.7   0.0   6.6  10.5  67.8   21:42     W
19  14.5  17.4   13:53  12.5   05:46   3.8   0.0   0.3  12.6  67.1   00:33     W
20  14.8  18.8   15:03  12.0   06:40   3.3   0.0   5.7   5.6  42.5   10:54   WNW
21  11.4  15.2   10:30   6.8   23:59   6.8   0.0   8.4   4.0  35.3   04:54   WNW
22   8.5  16.6   12:51   5.0   19:12   7.9   0.0   9.9  ----  38.9   17:29   NNE
23   9.8  15.3   13:28   4.9   08:19   5.5   0.0   7.2   2.9  24.5   23:54   NNE
24  11.6  15.3   13:30   9.2   07:15   6.7   0.0  11.1   5.1  36.8   04:18   WNW
25  12.3  17.7   12:59  10.2   06:57   6.0   0.0   9.9   5.9  59.8   05:08   WNW
26  11.9  14.2   11:57  10.7   00:00   6.4   0.0  17.1   6.5  60.6   15:46   WNW
27  12.2  15.3   12:30   9.7   05:42   6.1   0.0   6.0   4.6  29.6   06:06   WNW
28  13.4  16.8   14:03  11.6   00:21   4.9   0.0   6.6   4.3  48.3   14:20    NW
29  13.0  16.9   12:08  10.2   22:33   5.3   0.0   8.4   4.9  50.5   12:18     W
30  10.7  14.6   13:11   7.6   07:39   7.6   0.0  14.1   2.3  28.1   12:19    SW
31   6.6   8.6   00:00   5.3   23:44   2.7   0.0   9.9   2.2   8.7   21:12     E
----------------------------------------------------------------------------------
    13.9  22.3     4     4.9    23   125.5   3.3 194.1   5.4  67.8     2       W

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 53.4 on day 5
Days of Rain: 21 (>= 0.2 mm)  16 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration