A very early Good Morning - Today is: Friday, 21 November 2025 05:45:18 NZDT
Current: 14.5°C, Max: 14.9°C, Min: 14.4°C. It feels like 14.9°C
FORECAST: Some clouds this morning will give way to generally sunny skies for the afternoon. High 21C. Winds WNW at 15 to 25 km/h. It feels like 14.9°C. 2 clothing layers recommended.
Station Forecast: Fairly fine, showery later | Sunrise: 05:47 | Sunset: 20:20 | Dawn: 05:16 | Dusk: 20:52
Weather Forecast
Temperature : Current trend is Falling, changing by -0.1 °C/hr 14.5°C, 92%   Pressure : Current trend is Falling slowly, changing by -0.0 hPa/hr 1021.4hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  WSW  Current wind speed is Light air (F1) from WSW (253°) 3km/h   Wind Gust : Current trend is Steady 6km/h
Air Quality :  1 AQI  0.4ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 0Lux, 0.0hrs   Solar UV :  0.0UVI  0W/m2
Last weather station contact: Friday, 21 November 2025 at 05:48:31. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

21 Nov 2025 5:01AM: Police Assistant Commissioner Sam Hoyle also visited Jevon McSkimming after charges laid (rnz.co.nz) 1/10 21 Nov 2025 5:25AM: Killer Nathan Boulter investigated four years ago for rape allegations when he was 14 (rnz.co.nz) 2/10 21 Nov 2025 5:01AM: Clinicians call for more regulation of home pregnancy, Covid tests to ensure accuracy (rnz.co.nz) 3/10 21 Nov 2025 5:40AM: Postcode lottery rampant in trauma care, South Island bears brunt of shortfall - specialists (rnz.co.nz) 4/10 21 Nov 2025 5:42AM: How grandparents feel about being the go-to childcare (rnz.co.nz) 5/10 21 Nov 2025 5:25AM: Manawatū, Bay of Plenty pharmacists pick up 1257 mistakes in prescriptions in a week (rnz.co.nz) 6/10 21 Nov 2025 5:01AM: Paid firefighters to strike at midday, FENZ says it's unwarranted (rnz.co.nz) 7/10 20 Nov 2025 6:06PM: Report finds a quarter of women abused by partner (rnz.co.nz) 8/10 20 Nov 2025 6:47PM: Criminal investigations begin into three police staff over 'misuse and inappropriate content' (rnz.co.nz) 9/10 20 Nov 2025 9:29PM: Two dead after crash near Timaru (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2017 May
                   Monthly Climatological Summary for May 2017

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 25 m  Lat: S 40 20 57   Lon: E 175 36 55

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.5  14.2   11:59   5.8   23:52   7.8   0.0   0.0   2.6  41.1   14:28     S
02   9.9  16.1   15:07   3.2   05:42   8.4   0.0   0.2   3.5  38.9   15:04   WNW
03  14.0  17.4   13:18  12.4   03:09   4.3   0.0   2.0   7.8  48.3   17:36    NW
04  12.5  16.4   13:25   9.2   07:47   5.8   0.0   0.6   6.5  49.7   15:24     W
05   9.9  16.2   11:45   4.6   06:34   8.4   0.0   0.0   2.3  46.1   14:26     W
06  10.4  17.9   13:07   4.9   03:44   7.9   0.0   0.0   1.4  24.5   13:53    NW
07  11.6  16.9   12:40   5.9   02:11   6.7   0.0   0.0   2.0  33.2   12:57    NW
08  13.2  17.5   11:31  10.7   02:45   5.1   0.0   0.0   3.4  41.8   15:58   WNW
09  13.6  19.3   12:30   8.0   04:50   4.8   0.1   0.0   3.1  38.2   14:17     W
10  14.6  21.8   12:49   9.6   07:29   4.0   0.3   0.0   0.6  13.7   13:16     N
11  13.6  15.4   14:57  12.4   03:13   4.7   0.0  14.6   1.0  24.5   14:27   ENE
12  12.2  13.4   13:56  10.3   23:55   6.1   0.0  15.0   2.1  25.2   09:41    SE
13  10.2  14.1   12:11   7.4   21:20   8.1   0.0   0.0   1.9  26.7   03:26   SSE
14   9.8  14.7   15:18   3.9   06:04   8.5   0.0   0.0   1.1  22.4   13:25   WNW
15  11.4  16.1   14:20   6.8   23:53   6.9   0.0   0.0   1.1  23.8   16:12   NNE
16  10.2  16.9   13:00   5.5   05:16   8.1   0.0   0.0   1.6  23.1   14:33    NE
17  13.5  18.5   15:50   9.9   00:01   4.8   0.0   2.4   1.5  13.7   01:19   ENE
18  12.4  13.8   09:03  10.2   18:41   5.9   0.0  17.2   3.4  48.3   23:54    NW
19  11.8  14.7   11:56   5.9   07:38   6.5   0.0   0.4  13.0  98.8   02:15     W
20   8.6  12.9   03:28   1.6   23:56   9.7   0.0   0.2   6.5  53.4   05:34     W
21   5.8  12.3   13:50   1.1   01:36  12.5   0.0   0.0   3.5  54.8   14:08    SW
22   6.9  13.6   14:11   1.1   04:34  11.4   0.0   0.0   2.8  32.4   13:49   NNW
23  11.4  15.2   13:17   8.5   00:03   6.8   0.0   0.2   6.3  46.9   08:00    NW
24  11.6  13.8   10:05   7.9   23:41   6.7   0.0  29.8   1.8  25.2   00:01   ENE
25  10.3  16.7   13:43   5.5   05:27   8.0   0.0   0.0   1.6  23.1   13:17   ENE
26   9.9  17.4   13:31   3.9   06:40   8.4   0.0   0.0   1.3  25.2   20:34     E
27  12.9  18.6   12:51   8.8   00:39   5.4   0.0   5.6   2.0  18.7   20:01   ESE
28  13.1  16.9   12:42  11.0   23:15   5.2   0.0   3.6   2.4  27.4   02:53    SE
29  12.5  17.3   14:25   8.6   07:01   5.8   0.0   0.0   0.8  14.4   12:15   SSE
30  12.1  16.1   14:46   8.1   23:00   6.2   0.0   0.4   2.0  30.3   10:14    NW
31  10.9  17.4   13:12   5.6   07:38   7.4   0.0   0.0   1.3  18.0   21:09   WSW
----------------------------------------------------------------------------------
    11.3  21.8    10     1.1    21   216.3   0.4  92.2   3.0  98.8    19     WNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 29.8 on day 24
Days of Rain: 14 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration