A new day, a new dawn - Today is: Thursday, 15 January 2026 06:38:27 NZDT
Current: 16.2°C, Max: 17.1°C, Min: 16.2°C. It feels like 16.9°C
FORECAST: Rain this morning with thunderstorms by evening. High 21C. Winds E at 15 to 25 km/h. Chance of rain 100%. Locally heavier rainfall possible. It feels like 16.9°C. A waterproof and 2 clothing layers recommended.
Station Forecast: Occasional rain, worsening | Sunrise: 06:05 | Sunset: 20:49 | Dawn: 05:33 | Dusk: 21:21
Weather Forecast
Temperature : Current trend is Falling, changing by -0.3 °C/hr 16.2°C, 89%   Pressure : Current trend is Rising slowly, changing by 0.1 hPa/hr 1010.2hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  E  Current wind speed is Light air (F1) from E (83°) 4km/h   Wind Gust : Current trend is Steady 8km/h
Air Quality :  5 AQI  1.4ug/m3   Rainfall : Current trend is Rising 1.8mm
Sun Light : 126.6Lux, 0.0hrs   Solar UV :  0.0UVI  1W/m2
Last weather station contact: Thursday, 15 January 2026 at 06:39:39. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

15 Jan 2026 5:11AM: Police to delve into 'true detail' of Waitārere Beach shooting as critically injured survivors fight for their lives (rnz.co.nz) 1/10 15 Jan 2026 5:18AM: Taranaki highway closure to affect Ed Sheeran fans, holidaymakers and businesses (rnz.co.nz) 2/10 15 Jan 2026 5:52AM: Small NZ charity takes big swing at US government in bid to protect endangered dolphins (rnz.co.nz) 3/10 15 Jan 2026 5:35AM: Manage My Health ignored warning about lax security system - cyber-security expert (rnz.co.nz) 4/10 14 Jan 2026 8:26PM: Police appeal for information after serious assault in Wellington (rnz.co.nz) 5/10 14 Jan 2026 9:13PM: Waitārere Beach shooting: Police called hours before fatal shooting (rnz.co.nz) 6/10 14 Jan 2026 5:13PM: Dog rescued from car in Christchurch as temperature inside passes 49C (rnz.co.nz) 7/10 14 Jan 2026 10:34PM: Smoke warning lifts for Dunedin after scout hall catches fire (rnz.co.nz) 8/10 14 Jan 2026 7:53PM: Men found clinging to life jacket, bucket and petrol can after boat capsizes (rnz.co.nz) 9/10 14 Jan 2026 6:50PM: Manage My Health data breach: A timeline of what happened, and everything we know so far (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2009 Aug
                   Monthly Climatological Summary for Aug 2009

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 23 m  Lat: S 40 21' 15"   Lon: E 175 37' 34"

                  Temperature (C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.1  12.5   13:19   9.3   22:49   6.2   0.0   7.2  14.5  31.7   02:19    NW
 2   9.7  14.7   13:19   7.3   19:49   8.6   0.0   7.2  14.6  25.6   12:49    NW
 3   9.1  15.3   12:49   6.6   06:49   9.2   0.0   0.0  14.6  29.5   22:49     W
 4  11.6  14.6   13:21   8.1   23:51   6.7   0.0   0.9  18.8  35.6   00:49   NNW
 5   8.1  14.6   12:51   7.5   04:51  10.2   0.0   0.0  12.3  29.5   12:51    NW
 6  10.6  18.4   14:21   5.3   22:21   7.7   0.0   2.1   4.5  13.3   11:27   NNW
 7   5.7  19.9   14:21   4.7   04:51  12.6   0.0   0.0   4.9  13.3   21:51     E
 8   7.4  19.9   15:21   3.5   06:51  10.9   0.0   0.0   5.2  15.8   00:51   ENE
 9   5.9  19.8   14:51   3.9   06:51  12.4   0.0   0.0   4.7   8.6   07:51   ENE
10   6.2  18.8   15:51   2.7   06:21  12.1   0.0   0.0   5.6  14.8   10:21     E
11   6.7  17.3   14:21   2.6   05:51  11.6   0.0   0.0   5.2  15.8   11:51   NNE
12   6.3  17.8   14:51   3.1   05:21  12.0   0.0   0.0   4.1  14.8   13:51     W
13  10.0  21.1   14:21   6.0   06:51   8.3   0.0   0.0   2.9   7.2   14:51     S
14  10.8  19.0   12:51   7.4   05:51   7.5   0.0   0.0   7.1  17.3   17:21     E
15  12.1  18.3   14:51  11.6   02:51   6.2   0.0   3.6  14.7  24.5   16:21     E
16  13.2  13.7   02:21  11.4   18:51   5.1   0.0   2.7   7.3  19.4   06:21    SE
17  12.0  14.5   10:51   7.7   22:51   6.3   0.0   0.0   3.9  11.2   14:51   NNE
18   8.1  15.5   14:51   8.1   00:21  10.2   0.0  11.4   9.1  25.6   13:21   NNW
19  10.9  10.9   11:33   5.3   23:51   7.4   0.0   6.6   9.4  24.5   03:21   SSE
20   5.3  16.1   14:51   3.9   06:21  13.0   0.0   0.0  12.1  23.4   14:21   ESE
21   7.9  17.2   15:21   7.1   05:51  10.4   0.0   0.0  12.3  23.4   13:51     E
22   8.3  19.3   15:21   6.2   06:51  10.0   0.0   0.0   6.5  18.4   09:51   ENE
23   8.3  19.0   13:51   6.9   05:21  10.0   0.0   0.0   4.8   9.7   02:21   ENE
24  10.7  22.0   15:51   9.9   23:21   7.6   0.0   0.3   5.1  11.2   08:21    SE
25   9.9  18.8   14:51   6.2   06:21   8.4   0.0   0.0   6.6  27.0   13:51    NW
26  11.7  17.0   12:51  10.3   23:51   6.6   0.0   0.9  16.1  37.8   11:51   WNW
27  10.3  14.7   10:21   9.4   02:21   8.0   0.0   6.9  26.3  45.4   19:51   WNW
28  11.5  16.9   15:21  10.5   02:21   6.8   0.0   1.5  18.3  35.6   13:51   WNW
29  13.4  18.4   14:21  11.2   20:51   4.9   0.0   0.0  13.4  37.8   12:51     W
30  11.4  21.0   14:21   6.9   06:51   6.9   0.0   3.0   7.9  28.1   14:21   NNW
31  14.0  16.7   13:51   9.8   22:51   4.3   0.0   6.9  24.5  41.8   15:51    NW
----------------------------------------------------------------------------------
     9.7  22.0    24     2.6    11   268.1   0.0  61.2  10.2  45.4    27     NNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 11.4 on day 18
Days of Rain: 14 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration