A new day, a new dawn - Today is: Friday, 3 July 2026 06:49:25 NZST
Current: 5.2°C, Max: 5.7°C, Min: 4.0°C. It feels like 3.6°C
FORECAST: Partly cloudy skies. High 13C. Winds NW at 10 to 15 km/h. Frost or heavy dew may be present. It feels like 3.6°C. 4 clothing layers recommended.
Station Forecast: Fine weather | Sunrise: 07:42 | Sunset: 17:03 | Dawn: 07:11 | Dusk: 17:34
Weather Forecast
Temperature : Current trend is Rising, changing by 0.1 °C/hr 5.2°C, 89%   Pressure : Current trend is Falling slowly, changing by -0.1 hPa/hr 1032.3hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  SSE  Current wind speed is Calm (F0) from SSE (158°) 1km/h   Wind Gust : Current trend is Rising 4km/h
Air Quality :  26 AQI  7.9ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 0Lux, 0.0hrs   Solar UV :  0.0UVI  0W/m2
Last weather station contact: Friday, 03 July 2026 at 06:51:27. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

03 Jul 2026 6:23AM: Local board votes for widespread intensification in Auckland's central suburbs (rnz.co.nz) 1/10 03 Jul 2026 5:26AM: Does your will cover your pet? (rnz.co.nz) 2/10 03 Jul 2026 5:22AM: 'Lingers on their skin': Puzzling odour forces children out of classrooms (rnz.co.nz) 3/10 03 Jul 2026 5:09AM: Environmental group hails court decision on orange roughy catch-limit (rnz.co.nz) 4/10 03 Jul 2026 5:07AM: One in five secondary teacher vacancies unable to be filled - survey (rnz.co.nz) 5/10 03 Jul 2026 4:39AM: Barrister takes health insurer to court over refusal to pay for ADHD diagnosis (rnz.co.nz) 6/10 02 Jul 2026 7:40PM: Wellington councillor made 'nuisance' of himself at search scene - top cop (rnz.co.nz) 7/10 02 Jul 2026 7:15PM: Four injured in serious crash near Kaitoke (rnz.co.nz) 8/10 02 Jul 2026 5:31PM: Labour pledges to scrap controversial Disability Support Services Bill (rnz.co.nz) 9/10 02 Jul 2026 4:58PM: Does one town need four McDonald's? (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2010 Aug
                   Monthly Climatological Summary for Aug 2010

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 23 m  Lat: S 40° 21' 15"   Lon: E 175° 37' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.8  15.8   22:11   5.0   05:09   6.5   0.0   0.0  ----  36.7   11:40   ---
 2  15.0  22.1   16:06   8.3   23:55   3.3   0.0   0.3  ----  23.4   00:12   ---
 3   9.3  11.2   13:10   6.1   03:44   9.0   0.0   6.9  ----  14.8   13:46   ---
 4  15.0  20.9   13:58  10.1   01:23   3.3   0.0   5.4  ----  35.6   22:10   ---
 5  11.8  15.1   00:00   8.4   23:59   6.5   0.0   5.7  ----  22.0   04:40   ---
 6  10.4  21.7   14:21   4.3   08:25   7.9   0.0   0.0  ----  24.5   15:18   ---
 7  13.1  19.7   23:47   1.4   06:20   5.2   0.0   0.3  ----  29.5   21:18   ---
 8  12.5  24.3   15:48   2.9   20:52   5.8   0.0   3.6  ----  27.0   18:11   ---
 9   8.6  13.2   05:13   1.9   01:20   9.7   0.0   0.0  ----  56.2   17:08   ---
10   8.5  14.1   15:13   3.8   23:55   9.8   0.0   0.0  ----  39.2   00:32   ---
11   6.2  15.7   15:42   0.9   06:57  12.1   0.0   0.0  ----  17.3   08:40   ---
12   8.3  18.0   13:56   0.9   06:11  10.0   0.0   0.0  ----  28.1   14:45   ---
13  15.1  17.8   14:06   9.3   00:00   3.2   0.0   0.0  ----  39.2   20:01   ---
14  16.7  20.7   12:01  11.0   18:45   1.6   0.0  15.6  ----  40.3   08:00   ---
15  11.7  17.7   06:20   9.3   14:20   6.6   0.0  30.9  ----  41.8   15:08   ---
16  11.4  15.0   14:14   9.0   23:55   6.9   0.0   1.5  ----  13.3   13:40   ---
17  14.5  21.4   13:48   7.6   04:48   3.8   0.0   0.3  ----  34.2   10:17   ---
18  13.0  17.3   13:50   9.4   23:57   5.3   0.0   0.0  ----  31.7   11:40   ---
19  10.1  16.9   14:46   5.0   06:55   8.2   0.0   0.0  ----  17.3   17:26   ---
20  10.4  18.7   13:41   4.0   07:05   7.9   0.0   1.2  ----  22.0   14:35   ---
21   9.8  11.2   21:15   8.7   04:00   8.5   0.0  11.4  ----  15.8   20:23   ---
22  10.7  17.4   12:18   6.7   22:30   7.6   0.0   1.8  ----  15.8   23:21   ---
23  10.6  18.7   13:16   4.3   07:12   7.7   0.0   0.0  ----  19.4   08:32   ---
24   9.7  14.4   14:50   6.1   06:03   8.6   0.0   8.1  ----  27.0   13:35   ---
25  11.1  17.5   14:42   4.8   04:26   7.2   0.0   5.4  ----  23.4   14:18   ---
26  11.9  17.0   12:47   8.9   05:38   6.4   0.0   0.9  ----  17.3   10:22   ---
27  12.1  19.6   12:03   7.9   03:27   6.2   0.0   0.0  ----  14.8   08:24   ---
28  13.5  21.4   13:20   6.5   03:58   4.8   0.0   0.3  ----  24.5   13:30   ---
29  11.8  22.8   14:23   2.5   22:27   6.5   0.0   0.0  ----  20.9   13:08   ---
30  10.6  15.9   12:01   7.9   00:04   7.7   0.0  15.9  ----  45.4   22:49   ---
31  12.2  15.8   13:00   5.1   22:48   6.1   0.0  19.8  ----  40.3   06:33   ---
----------------------------------------------------------------------------------
    11.5  24.3     8     0.9    11   209.9   0.0 135.3  ----  56.2     9     ---

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 30.9 on day 15
Days of Rain: 19 (>= 0.2 mm)  11 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration