Good Afternoon - Today is: Monday, 22 June 2026 16:23:31 NZST
Current: 12.1°C, Max: 13.5°C, Min: 9.9°C. It feels like 9.5°C
FORECAST: Clear skies. Low 3C. Winds ESE at 15 to 25 km/h. It feels like 9.5°C. 3 clothing layers recommended.
Station Forecast: Fine, becoming less settled | Sunrise: 07:41 | Sunset: 16:58 | Dawn: 07:10 | Dusk: 17:29
Weather Forecast
Temperature : Current trend is Falling, changing by -0.4 °C/hr 12.1°C, 64%   Pressure : Current trend is Falling slowly, changing by -0.0 hPa/hr 1025.8hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  ESE  Current wind speed is Light breeze (F2) from ESE (106°) 8km/h   Wind Gust : Current trend is Steady 19km/h
Air Quality :  11 AQI  3ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 3.5kLux, 8.8hrs   Solar UV :  0.0UVI  28W/m2
Last weather station contact: Monday, 22 June 2026 at 16:24:41. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

22 Jun 2026 4:06PM: Man dies after e-scooter crash in Christchurch (rnz.co.nz) 1/10 22 Jun 2026 4:06PM: Australian Federal Police: 17 tonnes of drugs seized in Pacific so far in 2026 (rnz.co.nz) 2/10 22 Jun 2026 3:59PM: Sam Ruthe withdraws from U20 World Champs (rnz.co.nz) 3/10 22 Jun 2026 3:39PM: Triple-murderer Lauren Dickason's date for appeal set (rnz.co.nz) 4/10 22 Jun 2026 3:32PM: Christchurch man charged with breaching sanctions against Russia by supplying drones (rnz.co.nz) 5/10 22 Jun 2026 11:26AM: Hunter killed in quad bike crash in Canterbury (rnz.co.nz) 6/10 22 Jun 2026 11:23AM: 'Everything is gone': Lyttelton's The Shroom Room 'completely gutted' in blaze (rnz.co.nz) 7/10 22 Jun 2026 10:52AM: Crash between bus and car closes major central Wellington intersection (rnz.co.nz) 8/10 22 Jun 2026 9:12AM: 'It just blew up': Tītahi Bay residents describe fast growing blaze (rnz.co.nz) 9/10 22 Jun 2026 8:52AM: Black market cigarettes selling in dairies but no packaging prosecutions in 12 months (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2010 Sep
                   Monthly Climatological Summary for Sep 2010

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 23 m  Lat: S 40° 21' 15"   Lon: E 175° 37' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.0  19.0   00:21   5.4   23:46   8.3   0.0  17.7  ----  31.7   00:32   ---
 2  10.0  18.7   22:05   2.9   05:48   8.3   0.0   0.0  ----  35.6   19:15   ---
 3  13.4  18.9   13:47   3.5   04:50   4.9   0.0   0.0  ----  42.8   23:17   ---
 4   9.8  15.0   14:47   5.2   23:47   8.5   0.0   1.5  ----  45.4   03:17   ---
 5  11.1  21.1   13:25   2.1   06:20   7.2   0.0   0.0  ----  42.8   19:32   ---
 6  17.3  21.6   15:13  11.8   12:59   1.0   0.0   0.0  ----  47.9   12:21   ---
 7  14.5  21.6   13:57  10.2   23:52   3.8   0.0   6.6  ----  33.1   10:39   ---
 8  12.4  19.4   09:28   9.0   19:40   5.9   0.0   0.6  ----  20.9   12:20   ---
 9  12.4  16.9   23:10   9.5   19:10   5.9   0.0  10.8  ----  12.2   11:05   ---
10  16.1  22.4   15:38   9.6   23:56   2.2   0.0   0.0  ----  29.5   14:47   ---
11  12.4  18.1   16:07   6.3   06:41   5.9   0.0   0.0  ----  24.5   17:50   ---
12  17.8  24.6   15:55  12.7   03:26   0.5   0.0   0.9  ----  31.7   09:54   ---
13  16.6  22.2   15:43  11.3   06:27   1.7   0.0   0.0  ----  33.1   13:56   ---
14  13.8  17.7   16:57   7.9   05:57   4.5   0.0   0.0  ----  30.6   17:40   ---
15  12.7  17.0   08:24   5.7   23:54   5.6   0.0   0.0  ----  36.7   00:56   ---
16  11.4  21.6   15:52   3.3   04:20   6.9   0.0   0.4  ----  47.9   19:40   ---
17  14.5  20.4   12:01   8.4   00:14   3.8   0.0   3.3  ----  66.2   15:16   ---
18  13.9  19.0   13:35   7.9   04:52   4.4   0.0   0.0  ----  70.9   13:23   ---
19  14.4  18.6   10:05   8.3   23:15   3.9   0.0   0.0  ----  47.9   11:22   ---
20  13.6  20.0   14:36   4.8   05:40   4.7   0.0   0.0  ----  47.9   17:41   ---
21  14.2  19.4   11:29   6.8   23:59   4.1   0.0   0.0  ----  47.9   04:17   ---
22   8.9  13.8   16:07   4.9   10:11   9.4   0.0   1.8  ----  63.7   08:35   ---
23  12.2  17.6   09:55   6.6   22:43   6.1   0.0   0.0  ----  50.0   11:42   ---
24  13.9  19.4   13:55   7.4   06:00   4.4   0.0   0.0  ----  50.0   14:25   ---
25  16.4  22.3   12:57  11.7   23:58   1.9   0.0   0.0  ----  39.2   03:23   ---
26  15.9  20.7   15:55   9.8   01:46   2.4   0.0   0.0  ----  45.4   17:31   ---
27  18.7  26.2   12:27  11.7   23:57   0.0   0.4   0.0  ----  22.0   03:00   ---
28  15.9  25.2   17:25   8.6   06:47   2.4   0.0   0.0  ----  17.3   17:35   ---
29  17.4  24.9   15:45   9.8   04:12   0.9   0.0   0.0  ----  33.1   13:57   ---
30  17.4  22.1   15:55  14.4   06:28   0.9   0.0   0.0  ----  55.1   16:04   ---
----------------------------------------------------------------------------------
    14.0  26.2    27     2.1     5   130.4   0.4  43.6  ----  70.9    18     ---

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 17.7 on day 1
Days of Rain: 9 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration