Good Afternoon - Today is: Monday, 23 February 2026 15:16:26 NZDT
Current: 22.0°C, Max: 23.1°C, Min: 12.3°C. It feels like 21.0°C
FORECAST: Mostly cloudy. High 23C. Winds WSW at 10 to 15 km/h. It feels like 21.0°C. 1 clothing layer recommended.
Station Forecast: Unsettled, rain later | Sunrise: 06:52 | Sunset: 20:09 | Dawn: 06:24 | Dusk: 20:37
Weather Forecast
Temperature : Current trend is Rising, changing by 0.8 °C/hr 22.0°C, 51%   Pressure : Current trend is Falling, changing by -0.6 hPa/hr 1016.1hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  SW  Current wind speed is Light breeze (F2) from SW (224°) 7km/h   Wind Gust : Current trend is Rising 15km/h
Air Quality :  17 AQI  4.7ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 96.1kLux, 8.1hrs   Solar UV :  7.0UVI  759W/m2
Last weather station contact: Monday, 23 February 2026 at 15:17:15. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

23 Feb 2026 2:01PM: Total lunar eclipse: New Zealand has 'front-row seat' to only lunar eclipse of 2026 (rnz.co.nz) 1/10 23 Feb 2026 2:12PM: Baby died while nurse went on break, Health and Disability Commissioner says (rnz.co.nz) 2/10 23 Feb 2026 2:44PM: South Taranaki councillor 'disgusted' at behaviour of 'hostile' group at car meet (rnz.co.nz) 3/10 23 Feb 2026 1:08PM: Dogs euthanised after killing Mihiata Te Rore in Northland (rnz.co.nz) 4/10 23 Feb 2026 11:41AM: Third person dies after crash on State Highway 1 in Marlborough (rnz.co.nz) 5/10 23 Feb 2026 1:13PM: 'Not a first responder': Lake Taupō harbourmaster speak on rescue of boy from burning boat (rnz.co.nz) 6/10 23 Feb 2026 2:30PM: Critically injured climbers rescued from Mt Taranaki (rnz.co.nz) 7/10 23 Feb 2026 2:01PM: Samson Aruwa, who rescued people from a fatal stairwell pile up at a Dunedin student flat recognised for courage (rnz.co.nz) 8/10 23 Feb 2026 1:26PM: Three properties red-stickered in flood-hit Banks Peninsula (rnz.co.nz) 9/10 23 Feb 2026 12:25PM: Man sought after allegedly entering home, assaulting occupant in Greymouth (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2014 Oct
                   Monthly Climatological Summary for Oct 2014

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 23 m  Lat: S 40° 21' 15"   Lon: E 175° 37' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.1  19.4   15:14   8.7   23:57   5.2   0.0   0.0   6.9  23.4   10:39   ESE
 2  12.6  18.4   17:10   7.3   01:24   5.7   0.0   2.7  12.3  37.8   19:45    NW
 3  10.6  14.5   09:57   8.3   21:00   7.6   0.0   5.7  25.1  60.1   16:53   WNW
 4   8.8  12.7   15:47   3.5   23:59   9.5   0.0   1.5  16.6  49.0   12:26     W
 5   9.9  16.7   12:01   2.4   03:09   8.4   0.0   0.0  17.2  51.5   16:10   WNW
 6  12.4  16.3   13:44   8.8   21:10   5.9   0.0  14.4  27.7  72.4   15:02   WNW
 7  11.2  17.2   14:16   3.4   06:27   7.1   0.0   0.0  11.1  35.6   00:25     W
 8  12.4  16.3   14:51   8.9   05:33   5.9   0.0   5.1  17.3  58.7   14:38   WNW
 9  13.8  19.2   12:15   9.0   06:44   4.5   0.0   0.0  10.1  34.2   10:18   WNW
10  13.4  19.8   14:28   9.7   06:16   4.9   0.1   0.0  13.7  31.7   17:23     E
11  14.1  20.9   14:21   9.2   05:29   4.4   0.2   0.0   7.5  25.6   14:50     E
12  15.4  23.0   14:32  10.6   07:08   3.7   0.8   0.0   4.6  15.8   17:38     W
13  14.3  20.4   13:21   7.7   06:45   4.2   0.2   0.0   8.6  37.8   17:17     W
14  14.4  18.6   09:24  11.6   01:32   3.8   0.0   0.0  10.5  36.7   12:45     W
15  15.3  22.2   13:30  10.6   23:57   3.5   0.5   0.0   7.6  33.1   14:33   WNW
16  14.4  22.8   13:44   6.7   06:45   4.6   0.7   0.0   7.0  27.0   14:41     W
17  16.6  23.6   13:46  10.3   07:07   2.8   1.1   0.0  10.2  41.8   14:21   WNW
18  13.8  16.4   11:18  11.4   23:17   4.5   0.0  10.5   7.2  27.0   00:19   WNW
19  13.1  16.8   14:56  11.2   01:36   5.2   0.0   1.2   6.1  31.7   16:31   ESE
20  13.4  18.2   12:45  10.6   04:20   4.9   0.0   0.0  13.2  46.4   16:05   WNW
21  14.6  22.5   15:17   9.9   03:12   4.2   0.5   0.6  10.2  27.0   23:13   ESE
22  14.9  22.1   16:27   9.2   05:24   4.0   0.6   0.0   8.9  28.1   10:53     E
23  12.8  18.3   10:57   7.5   06:32   5.5   0.0   0.0  12.4  34.2   16:37   WNW
24  11.2  14.8   08:50   5.5   23:55   7.1   0.0   0.9  12.1  43.9   10:49     W
25  10.1  19.0   13:39   1.8   06:25   8.2   0.0   0.0   6.7  22.0   14:33     W
26  12.0  15.3   12:27   9.3   00:00   6.3   0.0   0.0  17.1  43.9   16:48   WNW
27  11.8  14.5   10:20   9.8   22:00   6.5   0.0  12.0  13.3  43.9   10:50   NNE
28  15.9  24.1   14:06   8.1   06:41   3.7   1.3   0.3   9.9  35.6   23:59     N
29  14.6  21.2   14:16   8.8   23:44   3.8   0.2   2.1  21.6  47.9   03:15   WNW
30  13.3  18.9   13:50   8.7   01:01   8.0   0.0   1.5  19.8  46.4   17:01   WNW
31  14.3  18.3   15:21  11.5   06:25   4.0   0.0   0.0  29.5  67.3   14:43   WNW
----------------------------------------------------------------------------------
    13.2  24.1    28     1.8    25   167.6   6.2  58.5  12.9  72.4     6     WNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 14.4 on day 6
Days of Rain: 13 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration