A new day, a new dawn - Today is: Monday, 6 July 2026 06:03:31 NZST
Current: 10.9°C, Max: 11.2°C, Min: 7.5°C. It feels like 8.1°C
FORECAST: Windy at times with rain. High 13C. Winds ESE at 30 to 50 km/h. Chance of rain 80%. Winds could occasionally gust over 65 km/h. It feels like 8.1°C. 4 clothing layers recommended.
Station Forecast: Showery, bright intervals | Sunrise: 07:41 | Sunset: 17:04 | Dawn: 07:10 | Dusk: 17:35
Weather Forecast
Temperature : Current trend is Rising, changing by 0.1 °C/hr 10.9°C, 83%   Pressure : Current trend is Rising slowly, changing by 0.1 hPa/hr 1004.6hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  ESE  Current wind speed is Light breeze (F2) from ESE (107°) 12km/h   Wind Gust : Current trend is Rising 25km/h
Air Quality :  8 AQI  2.3ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 0Lux, 0.0hrs   Solar UV :  0.0UVI  0W/m2
Last weather station contact: Monday, 06 July 2026 at 06:05:43. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

06 Jul 2026 5:37AM: Weather live: Waitaki District declares state of emergency (rnz.co.nz) 1/10 05 Jul 2026 9:08PM: Heavy rain hits Dunedin, surface flooding across city (rnz.co.nz) 2/10 05 Jul 2026 8:49PM: Canterbury club rugby side suspends season after team van crashes (rnz.co.nz) 3/10 05 Jul 2026 5:46PM: Body recovered from water near Te Papa (rnz.co.nz) 4/10 05 Jul 2026 1:25PM: Part of Hamilton highway closed after car hit pedestrian (rnz.co.nz) 5/10 05 Jul 2026 12:36PM: Power company Genesis wants to ban incandescent light bulbs (rnz.co.nz) 6/10 05 Jul 2026 10:58AM: Serious crash in Canterbury leaves 13 injured (rnz.co.nz) 7/10 05 Jul 2026 10:04AM: Does one town need four McDonald's? (rnz.co.nz) 8/10 05 Jul 2026 7:48AM: Health NZ apologises over paused bowel cancer procedures - but what next? (rnz.co.nz) 9/10 04 Jul 2026 11:29PM: Northern Marianas warned to prepare for super typhoon Bavi (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2009 Nov
                   Monthly Climatological Summary for Nov 2009

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 23 m  Lat: S 40° 21' 15"   Lon: E 175° 37' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.8  19.6   17:17   5.9   05:52   4.5   0.0   0.0   5.6  13.3   15:22   WSW
 2  12.4  15.5   15:22  11.0   06:52   5.9   0.0   4.2  13.6  31.7   14:52     W
 3  12.6  20.7   16:22  12.5   00:22   5.7   0.0   2.1   8.1  14.8   10:52     W
 4  12.5  17.6   13:22  11.3   04:52   5.8   0.0   0.3  16.2  34.2   11:52     W
 5  12.9  19.4   15:52  11.7   21:52   5.4   0.0   1.8  11.5  30.6   17:22   WSW
 6  12.0  22.5   15:22   9.1   05:52   6.3   0.0   0.0   7.8  27.0   00:22    NW
 7   9.6  18.5   14:22   6.1   05:22   8.7   0.0   0.0  10.7  33.1   12:22   WNW
 8   9.8  22.3   13:52   7.5   02:22   8.5   0.0   0.0   6.6  14.8   12:52     S
 9  11.0  16.3   16:52   7.8   22:52   7.3   0.0   1.2  10.4  35.6   17:52     E
10   8.1  19.0   14:22   3.5   06:22  10.2   0.0   0.0  10.5  22.0   17:22   WSW
11  12.3  17.6   11:52   5.7   23:52   6.0   0.0   1.8  14.7  30.6   17:22   WSW
12   5.7  18.1   17:22   2.2   06:22  12.6   0.0   0.0   9.6  22.0   18:22   WSW
13  11.1  17.2   15:22   7.4   21:52   7.2   0.0   1.8  18.8  39.2   10:22     W
14   7.9  16.5   15:22   4.2   04:52  10.4   0.0   0.3  15.4  40.3   18:22     W
15  12.0  17.5   13:22  11.0   23:52   6.3   0.0   3.0  25.3  43.9   12:22   WNW
16  11.0  16.4   12:52  10.7   05:52   7.3   0.0   0.0  27.4  49.0   10:52     W
17  11.5  18.1   14:52  11.0   23:52   6.8   0.0   6.6  14.4  28.1   03:22     W
18  11.0  19.5   14:52  10.8   04:22   7.3   0.0  40.2  11.4  25.6   10:52    SE
19  10.9  20.5   15:52   8.3   05:22   7.4   0.0   0.0   7.3  20.9   10:22     W
20  12.2  16.6   14:52  12.2   00:22   6.1   0.0   0.0  15.5  35.6   13:52     W
21  13.9  20.9   14:22  13.1   01:52   4.4   0.0   4.8  19.1  39.2   12:22   WNW
22  16.0  19.7   16:52  10.0   08:52   2.3   0.0  12.6  11.7  23.4   00:52    SE
23  11.1  18.5   09:22  10.3   02:52   7.2   0.0   0.0   7.9  22.0   15:22     W
24  14.9  20.0   18:52  11.4   21:52   3.4   0.0   4.2   8.3  17.3   13:52   WSW
25  13.0  18.8   13:22   7.8   05:52   5.3   0.0   0.3  16.0  35.6   14:52   WNW
26  14.3  19.2   14:22  11.0   23:52   4.0   0.0   0.0  20.6  41.8   13:52   WNW
27  11.0  19.8   12:22  11.0   00:22   7.3   0.0   0.0  14.7  35.6   17:22     W
28  13.0  17.6   11:52  12.5   05:22   5.3   0.0  11.1  14.0  28.1   09:22    NW
29  16.0  20.4   14:52  12.1   06:22   2.3   0.0   1.8  12.0  25.6   08:52   WSW
30  12.8  17.2   16:22  11.5   05:22   5.5   0.0  21.0   3.7  19.4   23:22   SSE
----------------------------------------------------------------------------------
    11.9  22.5     6     2.2    12   192.7   0.0 119.1  13.0  49.0    16       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 40.2 on day 18
Days of Rain: 18 (> 0.2 mm)  10 (> 2.0 mm)  2 (> 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration