Good Morning - Today is: Tuesday, 15 September 2026 07:18:04 NZST
Current: 7.4°C, Max: 9.3°C, Min: 6.4°C. It feels like 6.4°C
FORECAST: Sunshine and clouds mixed. High 16C. Winds NW at 15 to 30 km/h. It feels like 6.4°C. 4 clothing layers recommended.
Station Forecast: Fine weather | Sunrise: 06:19 | Sunset: 18:07 | Dawn: 05:53 | Dusk: 18:34
Weather Forecast
Temperature : Current trend is Falling, changing by -0.6 °C/hr 7.4°C, 94%   Pressure : Current trend is Rising slowly, changing by 0.1 hPa/hr 1024.3hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  NNW  Current wind speed is Light air (F1) from NNW (343°) 1km/h   Wind Gust : Current trend is Rising 4km/h
Air Quality :  12 AQI  3.4ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 8.1klx, 1.1hrs   Solar UV :  0.0UVI  64W/m2
Last weather station contact: Tuesday, 15 September 2026 at 07:19:35. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

15 Sep 2026 7:07AM: Christchurch road blocked after car hits pedestrian (rnz.co.nz) 1/10 15 Sep 2026 6:57AM: 'We all cried together': Families count blessings after Vanuatu ferry disaster (rnz.co.nz) 2/10 15 Sep 2026 6:43AM: Pacific households to be hardest hit by scheduled benefit cuts, social housing rent hikes (rnz.co.nz) 3/10 15 Sep 2026 6:35AM: Billions for Auckland's CRL but 'not a brass razoo' for South Island rail (rnz.co.nz) 4/10 15 Sep 2026 6:31AM: Oranga Tamariki staff present during 'walking the line' assault (rnz.co.nz) 5/10 15 Sep 2026 6:19AM: University of Otago's biggest building project opens in Christchurch (rnz.co.nz) 6/10 15 Sep 2026 6:16AM: Vanuatu ferry disaster exposes gap between warnings and action (rnz.co.nz) 7/10 15 Sep 2026 6:06AM: 'The aroha in this room': Learning te reo Māori through waiata creates connection (rnz.co.nz) 8/10 15 Sep 2026 6:05AM: From stones and thistles to international cricket ground: The Basin Reserve's history recognised (rnz.co.nz) 9/10 15 Sep 2026 5:39AM: Fears jobseeker benefit changes could trap young people in abusive households (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2019 Dec
                   Monthly Climatological Summary for Dec 2019

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 25 ft  Lat: S 40 21 32   Lon: E 175 34 22

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  20.8  29.3   13:51  15.6   23:59   0.5   3.0   0.0   5.8  46.1   12:22   WNW
02  18.9  23.4   17:59  14.8   05:13   0.9   1.4   0.0   3.1  26.7   13:51   WSW
03  19.2  26.7   11:26  15.2   15:52   0.6   1.6   6.4   8.7  68.5   14:55    NW
04  18.6  24.1   14:17  13.5   05:05   1.4   1.8   0.0  10.5  57.7   18:34   WNW
05  18.2  24.2   11:28  14.0   23:54   1.4   1.3   0.0  10.8  54.1   11:35     W
06  18.5  24.1   08:02  11.7   05:21   1.9   2.1   0.0   7.7  58.4   18:01     W
07  19.5  27.2   13:49  11.4   04:16   1.8   3.0   0.0   5.5  46.9   13:18   WNW
08  17.2  22.7   13:28  14.4   22:33   1.6   0.5  25.4   4.2  49.0   17:18    NW
09  16.4  22.3   15:43  12.3   23:34   2.6   0.7   0.0   7.0  38.2   14:27     W
10  16.3  23.1   15:31   8.7   05:36   3.0   1.0   0.0   5.9  49.0   18:00   ENE
11  18.2  26.7   17:25  11.0   04:47   2.2   2.1   0.0   6.4  58.4   09:23     E
12  19.3  25.5   17:31  13.8   04:05   1.3   2.3   0.0   6.6  38.9   14:35   ESE
13  18.8  24.8   14:40  13.3   04:03   1.3   1.8   0.0   6.2  38.9   11:22     W
14  17.9  21.9   11:24  14.3   06:10   1.2   0.9   0.0   9.6  49.0   15:13     W
15  17.7  23.1   16:06  11.9   03:59   1.8   1.2   0.0   7.6  49.7   15:45     W
16  19.1  27.9   13:10  15.0   04:49   0.8   1.6  12.0   2.8  31.0   13:40   WSW
17  20.0  26.4   15:02  16.4   23:54   0.3   2.1   1.4   3.7  33.2   17:37   ENE
18  14.1  18.0   16:24  11.3   08:35   4.2   0.0  14.4   5.2  38.2   14:08   NNE
19  15.3  20.3   13:32  11.8   02:55   3.1   0.1   0.0  10.3  44.7   13:10   WNW
20  15.6  20.9   13:37  10.8   23:51   3.0   0.2   7.0  10.0  49.0   14:42   WNW
21  15.1  20.9   15:20   9.0   05:45   3.4   0.2   1.6   4.9  36.0   11:12    SE
22  16.7  26.4   14:04   6.8   05:24   3.5   1.8   0.0   3.8  31.0   16:39    NW
23  17.7  25.5   08:26  11.1   04:54   2.1   1.5   0.0   5.2  37.5   18:37   ESE
24  18.0  22.3   13:26  14.4   23:52   1.2   1.0   0.0   5.9  36.8   12:33    SE
25  16.9  23.1   14:14  13.1   05:52   2.3   0.9   0.0   6.8  37.5   18:53     E
26  17.3  24.2   15:09  13.2   02:32   2.0   1.1   0.0   5.0  46.9   18:00     E
27  17.1  21.6   12:09  13.3   03:59   1.9   0.6   0.0   8.4  46.1   15:00     W
28  17.3  22.1   15:38  12.5   23:20   1.9   0.9   0.0   9.3  44.7   07:43     W
29  16.9  23.6   08:20  11.2   05:15   2.3   1.0   0.0   9.3  53.4   19:14   WNW
30  17.2  22.3   17:29  13.7   05:42   1.7   0.6   4.2   6.7  38.9   14:53   WNW
31  18.8  26.3   15:11  12.5   05:56   1.6   2.2   0.0   5.0  38.9   18:38     S
----------------------------------------------------------------------------------
    17.7  29.3     1     6.8    22    58.8  40.5  72.4   6.7  68.5     3     WNW

Max >=  27.0  3
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 25.4 on day 8
Days of Rain: 8 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration