

ANZAC DAY - 25/04/2026They shall grow not old, as we that are left grow old
Age shall not weary them, nor the years condemn.
At the going down of the sun and in the morning, We will remember them.
| Temperature | : |
5.7°C, 95% |
Pressure | : |
1026.9hPa |
||||
| Wind Speed | : |
SE 4km/h |
Wind Gust | : |
8km/h |
||||
| Air Quality | : | 35 AQI 12.7ug/m3 | Rainfall | : |
0.0mm |
||||
| Sun Light | : | 0Lux, 0.0hrs | Solar UV | : | 0.0UVI 0W/m2 | ||||
|
Last weather station contact: Saturday, 25 April 2026 at 00:47:43. Updated in seconds |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Page Index:
| 7 Day Rolling Average Table | 30 Day Rolling Average table | Today's Weather Results |
| Yesterday's Weather Results | This Month's Weather Results | This Year's Weather Results |
| Historical Weather Extremes |
Today's Weather Results (Saturday)
This table shows a summary of the data since Midnight local time.
| Temperature and Humidity | ||
| Highest Temperature | 6.3 °C | at 00:00 |
| Lowest Temperature | 5.6 °C | at 00:40 |
| Highest Dew Point | 5.4 °C | at 00:00 |
| Lowest Dew Point | 4.9 °C | at 00:40 |
| Highest Apparent Temperature | 4.9 °C | at 00:01 |
| Lowest Apparent Temperature | 3.8 °C | at 00:40 |
| Highest "Feels Like" Temperature | 6.3 °C | at 00:00 |
| Lowest "Feels Like" Temperature | 5.6 °C | at 00:40 |
| Lowest Wind Chill | 5.6 °C | at 00:40 |
| Highest Heat Index | 6.3 °C | at 00:00 |
| Highest Humidity | 95 % | at 00:32 |
| Lowest Humidity | 94 % | at 00:00 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Highest Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 9 km/h | at 00:14 |
| Highest Speed (10 minute average) | 4 km/h (F1) | at 00:30 |
| Wind Run | 2.4 km | |
| Pressure | ||
| Highest Pressure (SL) | 1027.3 hPa | at 00:21 |
| Lowest Pressure (SL) | 1026.7 hPa | at 00:02 |
| Hours of Sun | 0.0 hrs | |
Yesterday's Weather Results
This table shows a summary of the data for the 24 hrs up to Midnight local time.
| Temperature and Humidity | ||
| Highest Temperature | 17.2 °C | at 14:21 |
| Lowest Temperature | 2.7 °C | at 05:29 |
| Highest Dew Point | 8.5 °C | at 17:29 |
| Lowest Dew Point | 2.0 °C | at 05:29 |
| Highest Apparent Temperature | 15.7 °C | at 14:21 |
| Lowest Apparent Temperature | 0.7 °C | at 05:29 |
| Highest "Feels Like" Temperature | 16.7 °C | at 14:21 |
| Lowest "Feels Like" Temperature | 2.7 °C | at 05:29 |
| Lowest Wind Chill | 2.7 °C | at 05:29 |
| Highest Heat Index | 17.2 °C | at 14:21 |
| Highest Humidity | 95 % | at 05:08 |
| Lowest Humidity | 47 % | at 14:34 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Highest Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 21 km/h | at 11:18 |
| Highest Speed (10 minute average) | 11 km/h (F2) | at 11:27 |
| Wind Run | 82.4 km | |
| Pressure | ||
| Highest Pressure (SL) | 1028.5 hPa | at 08:43 |
| Lowest Pressure (SL) | 1024.8 hPa | at 15:08 |
| Hours of Sun | 9.5 hrs | |
7 Day Rolling Average Table
This table shows the past 7 days as a rolling data set. Averages calculated based upon the last 7 days with the trend being calculated on the 7 days before that.
| Data | Unit | Today* | Fri 24/04/26 | Thu 23/04/26 | Wed 22/04/26 | Tue 21/04/26 | Mon 20/04/26 | Sun 19/04/26 | Sat 18/04/26 |
7 Day Average* |
Trend on previous 7 days* |
|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temperature | °C | 6.3 | 17.2 | 13.5 | 13.2 | 12.7 | 16.0 | 21.0 | 21.0 | 16.4 | -2.96 |
| Low Temperature | °C | 5.6 | 2.7 | 4.1 | 6.8 | 10.5 | 9.5 | 10.7 | 13.3 | 8.2 | -4.49 |
| High Apparent Temp. | °C | 4.9 | 15.7 | 12.2 | 10.2 | 9.5 | 15.9 | 20.4 | 19.1 | 14.7 | -3.10 |
| Low Apparent Temp. | °C | 3.8 | 0.7 | 2.2 | 5.1 | 4.8 | 8.9 | 10.6 | 12.9 | 6.5 | -4.63 |
| Low Wind Chill | °C | 5.6 | 2.7 | 3.4 | 6.9 | 10.5 | 9.5 | 10.7 | 13.3 | 8.1 | -4.57 |
| High Heat Index | °C | 6.3 | 17.2 | 13.5 | 13.2 | 12.7 | 16.0 | 21.0 | 21.0 | 16.4 | -2.96 |
| High Dew Point | °C | 5.4 | 8.5 | 8.6 | 8.4 | 9.1 | 13.3 | 14.0 | 15.2 | 11.0 | -3.89 |
| Low Dew Point | °C | 4.9 | 2.0 | 3.5 | 4.4 | 5.2 | 9.0 | 10.2 | 10.7 | 6.4 | -3.71 |
| High Humidity | % | 95 | 95.0 | 96.0 | 89.0 | 79.0 | 97.0 | 98.0 | 97.0 | 93.0 | +0.29 |
| Low Humidity | % | 94 | 47.0 | 69.0 | 59.0 | 64.0 | 73.0 | 54.0 | 65.0 | 61.6 | -2.00 |
| Rainfall (T:80mm) | mm | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 38.2 | 16.4 | 25.0 | 11.4 | +0.63 |
| Max Wind Gust | km/h | 9 | 21.0 | 32.0 | 54.0 | 68.0 | 33.0 | 26.0 | 38.0 | 38.9 | -7.86 |
| Max Average Speed | km/h | 4 | 11.0 | 13.0 | 25.0 | 30.0 | 17.0 | 13.0 | 20.0 | 18.4 | -3.57 |
| Wind Run | km | 2.4 | 82.0 | 96.2 | 333.9 | 473.2 | 142.1 | 105.2 | 173.1 | 200.8 | -65.61 |
| Wind bearing | ° | 96 | 148 | 146 | 155 | 160 | 141 | 265 | 304 | 188.4 | 219.4 |
| Wind Direction | - | E | SSE | SE | SSE | SSE | SE | W | NW | S | SW |
| High Pressure | hPa | 1027.3 | 1028.5 | 1028.3 | 1023.8 | 1012.5 | 1005.1 | 1003.5 | 1009.0 | 1015.8 | +6.97 |
| Low Pressure | hPa | 1026.7 | 1024.8 | 1023.2 | 1012.0 | 1004.8 | 1000.3 | 999.8 | 1001.0 | 1009.4 | +9.56 |
| Sun Hours (T:30h) | hours | 0.0 | 9.5 | 3.0 | 5.9 | 1.3 | 1.4 | 5.3 | 3.3 | 4.2 | -0.37 |
| Solar Radiation | W/m2 | 0 | 540.0 | 622.0 | 777.0 | 118.0 | 183.0 | 725.0 | 684.0 | 521.3 | -142.71 |
| UV Index | UVI | 0.0 | 5.0 | 5.0 | 7.0 | 1.0 | 1.0 | 6.0 | 6.0 | 4.4 | -1.29 |
30 Day Rolling Average table
This table shows the past 30 days as a rolling data set. Averages calculated based upon the last 30 days with the trend being calculated on the 30 days before that.
| Data | Unit | Today* | Fri 24/04/26 | Thu 23/04/26 | Wed 22/04/26 | Tue 21/04/26 | Mon 20/04/26 | Sun 19/04/26 | Sat 18/04/26 | Fri 17/04/26 | Thu 16/04/26 | Wed 15/04/26 | Tue 14/04/26 | Mon 13/04/26 | Sun 12/04/26 | Sat 11/04/26 | Fri 10/04/26 | Thu 09/04/26 | Wed 08/04/26 | Tue 07/04/26 | Mon 06/04/26 | Sun 05/04/26 | Sat 04/04/26 | Fri 03/04/26 | Thu 02/04/26 | Wed 01/04/26 | Tue 31/03/26 | Mon 30/03/26 | Sun 29/03/26 | Sat 28/03/26 | Fri 27/03/26 | Thu 26/03/26 |
30 Day Average* |
Trend on previous 30 days* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temperature | °C | 6.3 | 17.2 | 13.5 | 13.2 | 12.7 | 16.0 | 21.0 | 21.0 | 17.5 | 17.2 | 17.9 | 18.4 | 18.4 | 22.9 | 23.0 | 24.1 | 22.3 | 25.4 | 19.6 | 21.7 | 20.5 | 21.8 | 22.1 | 23.6 | 19.1 | 20.1 | 20.5 | 21.6 | 23.4 | 27.9 | 18.5 | 20.1 | -1.59 |
| Low Temperature | °C | 5.6 | 2.7 | 4.1 | 6.8 | 10.5 | 9.5 | 10.7 | 13.3 | 10.3 | 13.2 | 10.6 | 10.9 | 12.7 | 17.1 | 14.2 | 10.8 | 11.0 | 14.2 | 16.1 | 14.2 | 11.8 | 12.9 | 6.2 | 5.2 | 9.6 | 11.8 | 15.6 | 14.5 | 14.3 | 17.1 | 16.7 | 11.6 | -0.02 |
| High Apparent Temp. | °C | 4.9 | 15.7 | 12.2 | 10.2 | 9.5 | 15.9 | 20.4 | 19.1 | 16.0 | 13.3 | 16.1 | 16.3 | 18.8 | 23.1 | 21.1 | 23.6 | 21.5 | 26.7 | 17.6 | 19.7 | 19.9 | 19.8 | 20.3 | 21.7 | 17.3 | 20.0 | 20.5 | 21.8 | 22.6 | 29.2 | 16.9 | 18.9 | -1.92 |
| Low Apparent Temp. | °C | 3.8 | 0.7 | 2.2 | 5.1 | 4.8 | 8.9 | 10.6 | 12.9 | 9.4 | 10.2 | 8.3 | 10.0 | 13.1 | 14.5 | 12.1 | 10.3 | 10.5 | 14.6 | 13.9 | 13.3 | 11.5 | 12.0 | 4.9 | 3.4 | 8.0 | 10.1 | 16.3 | 15.2 | 15.1 | 15.5 | 13.7 | 10.4 | -0.03 |
| Low Wind Chill | °C | 5.6 | 2.7 | 3.4 | 6.9 | 10.5 | 9.5 | 10.7 | 13.3 | 10.3 | 13.2 | 10.6 | 10.9 | 12.7 | 17.1 | 14.2 | 10.8 | 11.0 | 14.2 | 16.1 | 14.2 | 11.8 | 12.9 | 6.2 | 5.2 | 9.6 | 11.8 | 15.6 | 14.5 | 14.3 | 17.1 | 16.7 | 11.6 | +0.04 |
| High Heat Index | °C | 6.3 | 17.2 | 13.5 | 13.2 | 12.7 | 16.0 | 21.0 | 21.0 | 17.5 | 17.2 | 17.9 | 18.4 | 18.4 | 22.9 | 23.0 | 24.1 | 22.3 | 25.4 | 19.6 | 21.7 | 20.5 | 21.8 | 22.1 | 23.6 | 19.1 | 20.1 | 20.5 | 21.6 | 23.4 | 28.3 | 18.5 | 20.1 | -1.62 |
| High Dew Point | °C | 5.4 | 8.5 | 8.6 | 8.4 | 9.1 | 13.3 | 14.0 | 15.2 | 13.2 | 12.5 | 12.8 | 13.7 | 16.9 | 18.9 | 16.3 | 14.2 | 16.3 | 18.7 | 13.8 | 14.0 | 13.6 | 13.7 | 12.7 | 10.6 | 7.9 | 16.0 | 17.0 | 16.7 | 17.0 | 17.7 | 14.7 | 13.9 | -0.05 |
| Low Dew Point | °C | 4.9 | 2.0 | 3.5 | 4.4 | 5.2 | 9.0 | 10.2 | 10.7 | 8.0 | 7.0 | 9.5 | 9.2 | 12.1 | 14.5 | 10.7 | 9.9 | 10.4 | 13.2 | 11.1 | 11.2 | 10.8 | 10.1 | 5.3 | 0.8 | 6.0 | 7.7 | 14.8 | 13.6 | 13.8 | 14.2 | 12.6 | 9.4 | +0.72 |
| High Humidity | % | 95 | 95.0 | 96.0 | 89.0 | 79.0 | 97.0 | 98.0 | 97.0 | 88.0 | 92.0 | 95.0 | 94.0 | 96.0 | 97.0 | 87.0 | 95.0 | 97.0 | 95.0 | 80.0 | 85.0 | 94.0 | 94.0 | 94.0 | 90.0 | 81.0 | 92.0 | 96.0 | 96.0 | 97.0 | 88.0 | 87.0 | 92.0 | +2.70 |
| Low Humidity | % | 94 | 47.0 | 69.0 | 59.0 | 64.0 | 73.0 | 54.0 | 65.0 | 66.0 | 54.0 | 63.0 | 56.0 | 79.0 | 77.0 | 50.0 | 45.0 | 54.0 | 63.0 | 60.0 | 54.0 | 64.0 | 49.0 | 51.0 | 24.0 | 46.0 | 60.0 | 76.0 | 72.0 | 62.0 | 48.0 | 70.0 | 59.1 | +5.83 |
| Rainfall (T:165mm) | mm | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 38.2 | 16.4 | 25.0 | 1.1 | 2.6 | 26.5 | 10.4 | 11.5 | 22.3 | 1.1 | 0.0 | 0.0 | 2.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.9 | 0.2 | 5.8 | 5.5 | +4.84 |
| Max Wind Gust | km/h | 9 | 21.0 | 32.0 | 54.0 | 68.0 | 33.0 | 26.0 | 38.0 | 41.0 | 56.0 | 42.0 | 37.0 | 48.0 | 51.0 | 52.0 | 36.0 | 37.0 | 28.0 | 52.0 | 59.0 | 34.0 | 33.0 | 30.0 | 19.0 | 28.0 | 42.0 | 37.0 | 24.0 | 40.0 | 44.0 | 58.0 | 40.0 | +7.10 |
| Max Average Speed | km/h | 4 | 11.0 | 13.0 | 25.0 | 30.0 | 17.0 | 13.0 | 20.0 | 21.0 | 27.0 | 18.0 | 19.0 | 22.0 | 25.0 | 22.0 | 15.0 | 18.0 | 17.0 | 23.0 | 24.0 | 13.0 | 17.0 | 16.0 | 10.0 | 12.0 | 18.0 | 17.0 | 13.0 | 20.0 | 19.0 | 26.0 | 18.7 | +2.87 |
| Wind Run | km | 2.4 | 82.0 | 96.2 | 333.9 | 473.2 | 142.1 | 105.2 | 173.1 | 197.9 | 388.6 | 259.6 | 214.5 | 175.8 | 323.1 | 305.5 | 134.0 | 162.3 | 159.1 | 334.5 | 292.9 | 165.1 | 185.5 | 114.4 | 89.6 | 153.0 | 211.0 | 201.8 | 112.8 | 181.1 | 222.0 | 402.3 | 213.1 | +49.16 |
| Wind bearing | ° | 96 | 148 | 146 | 155 | 160 | 141 | 265 | 304 | 280 | 266 | 279 | 281 | 282 | 73 | 75 | 98 | 255 | 59 | 69 | 73 | 94 | 268 | 253 | 55 | 99 | 74 | 265 | 246 | 256 | 72 | 67 | 171.9 | 184.4 |
| Wind Direction | - | E | SSE | SE | SSE | SSE | SE | W | NW | W | W | W | W | WNW | ENE | ENE | E | WSW | ENE | ENE | ENE | E | W | WSW | NE | E | ENE | W | WSW | WSW | ENE | ENE | S | S |
| High Pressure | hPa | 1027.3 | 1028.5 | 1028.3 | 1023.8 | 1012.5 | 1005.1 | 1003.5 | 1009.0 | 1012.6 | 1009.1 | 1002.2 | 1003.6 | 1004.1 | 1010.2 | 1020.1 | 1020.6 | 1017.8 | 1016.6 | 1023.0 | 1026.6 | 1026.8 | 1027.2 | 1032.5 | 1032.7 | 1030.2 | 1023.5 | 1012.3 | 1018.6 | 1018.6 | 1016.6 | 1026.1 | 1018.1 | -3.96 |
| Low Pressure | hPa | 1026.7 | 1024.8 | 1023.2 | 1012.0 | 1004.8 | 1000.3 | 999.8 | 1001.0 | 1008.8 | 999.3 | 997.1 | 998.3 | 998.3 | 987.2 | 1010.0 | 1016.8 | 1014.8 | 1011.8 | 1015.6 | 1021.7 | 1024.5 | 1022.9 | 1026.6 | 1029.4 | 1023.5 | 1007.6 | 1006.0 | 1012.5 | 1015.4 | 1012.1 | 1014.1 | 1011.3 | -4.72 |
| Sun Hours (T:174h) | hours | 0.0 | 9.5 | 3.0 | 5.9 | 1.3 | 1.4 | 5.3 | 3.3 | 2.4 | 9.1 | 5.3 | 5.2 | 1.3 | 0.3 | 8.7 | 9.6 | 8.3 | 4.4 | 2.0 | 11.1 | 9.0 | 10.9 | 7.5 | 11.6 | 12.0 | 8.0 | 2.3 | 1.5 | 8.6 | 4.4 | 1.0 | 5.8 | -1.18 |
| Solar Radiation | W/m2 | 0 | 540.0 | 622.0 | 777.0 | 118.0 | 183.0 | 725.0 | 684.0 | 602.0 | 746.0 | 792.0 | 840.0 | 560.0 | 443.0 | 665.0 | 617.0 | 820.0 | 877.0 | 407.0 | 682.0 | 676.0 | 745.0 | 945.0 | 656.0 | 657.0 | 1000.0 | 921.0 | 435.0 | 849.0 | 871.0 | 162.0 | 653.9 | -260.23 |
| UV Index | UVI | 0.0 | 5.0 | 5.0 | 7.0 | 1.0 | 1.0 | 6.0 | 6.0 | 5.0 | 6.0 | 7.0 | 7.0 | 5.0 | 4.0 | 6.0 | 5.0 | 7.0 | 8.0 | 3.0 | 6.0 | 6.0 | 6.0 | 8.0 | 6.0 | 6.0 | 9.0 | 8.0 | 4.0 | 7.0 | 8.0 | 1.0 | 5.6 | -2.27 |
This Month's Weather Results (April)
This table shows a summary of the data since Midnight local time.
| Temperature and Humidity | ||
| Highest Temperature | 25.4 °C | at 12:58 pm 08 April |
| Lowest Temperature | 2.7 °C | at 5:29 am 24 April |
| Highest Dew Point | 18.9 °C | 1:42 pm 12 April |
| Lowest Dew Point | 0.8 °C | 5:10 pm 02 April |
| Highest Apparent Temperature | 26.7 °C | at 12:44 pm 08 April |
| Lowest Apparent Temperature | 0.7 °C | at 5:29 am 24 April |
| Highest "Feels Like" Temperature | 26.4 °C | 12:45 pm 08 April |
| Lowest "Feels Like" Temperature | 2.7 °C | 5:29 am 24 April |
| Lowest Wind Chill Temperature | 2.7 °C | at 5:29 am 24 April |
| Highest Heat Index Temperature | 25.4 °C | at 12:58 pm 08 April |
| Highest Minimum | 17.1 °C | 12 April |
| Lowest Maximum | 12.7 °C | 21 April |
| Highest Daily Range | 18.4 °C | 02 April |
| Lowest Daily Range | 2.2 °C | 21 April |
| Highest Humidity | 98 % | at 8:37 am 19 April |
| Lowest Humidity | 24 % | at 5:10 pm 02 April |
| Rainfall | ||
| Rainfall this month | 157.9 mm | |
| Rainfall Rate Max | 36.0 mm/hr | at 4:50 pm 19 April |
| Highest Hourly Rainfall | 12.1 mm | at 5:17 pm 20 April |
| Wind | ||
| Highest Gust | 68 km/h | at 5:38 am 21 April |
| Highest Speed (10 minute average) | 30 km/h | at 4:52 am 21 April |
| Wind Run | 477.2 km | |
| Pressure | ||
| Highest Pressure (SL) | 1032.7 hPa | at 11:08 am 02 April |
| Lowest Pressure (SL) | 987.2 hPa | at 6:14 pm 12 April |
| Hours of Sun | 148.4 hrs | |
This Year's Weather Results (2026)
This table shows a summary of the data since Midnight local time.
| Temperature and Humidity | ||
| Highest Temperature | 29.7 °C | at 2:36 pm 13 February |
| Lowest Temperature | 2.7 °C | at 5:29 am 24 April |
| Highest Dew Point | 20.8 °C | 4:35 pm 13 February |
| Lowest Dew Point | 0.8 °C | 5:10 pm 02 April |
| Highest Apparent Temperature | 32.0 °C | at 1:56 pm 13 February |
| Lowest Apparent Temperature | 0.7 °C | at 5:29 am 24 April |
| Highest "Feels Like" Temperature | 31.5 °C | 1:56 pm 13 February |
| Lowest "Feels Like" Temperature | 2.7 °C | 5:29 am 24 April |
| Lowest Wind Chill Temperature | 2.7 °C | at 5:29 am 24 April |
| Highest Humidex Temperature | 37.3 °C | at 2:13 pm 13 February |
| Highest Heat Index Temperature | 31.6 °C | at 2:13 pm 13 February |
| Highest Minimum | 18.3 °C | 10 January |
| Lowest Maximum | 12.7 °C | 21 April |
| Highest Daily Range | 18.4 °C | 02 April |
| Lowest Daily Range | 1.8 °C | 26 March |
| Highest Humidity | 98 % | at 2:45 am 03 February |
| Lowest Humidity | 24 % | at 5:10 pm 02 April |
| Rainfall | ||
| Rainfall this year | 338.7 mm | |
| Rainfall Rate Max | 40.8 mm/hr | at 12:20 pm 15 January |
| Highest Hourly Rainfall | 15.1 mm | at 12:54 pm 15 January |
| Highest Daily Rainfall | 45.2 mm | 15 January |
| Highest 24 Hour Rainfall | 50.4 mm | 6:22 am 16 January |
| Highest Monthly Rainfall | 157.9 mm | April |
| Longest Dry Period | 11 days | 25 March |
| Longest Wet Period | 10 days | 20 April |
| Wind | ||
| Highest Gust | 68 km/h | at 5:38 am 21 April |
| Highest Speed (10 minute average) | 36 km/h | at 6:33 am 16 February |
| Wind Run | 477.2 km | |
| Pressure | ||
| Highest Pressure (SL) | 1032.7 hPa | at 11:08 am 02 April |
| Lowest Pressure (SL) | 981.7 hPa | at 9:52 am 24 January |
| Hours of Sun | 737.6 hrs | |
Historical Weather Extremes
Records began on 1 January 2009. Here are the extremes recorded since then.
Additional historical extreme reports can be found on our Extreme Records page.
| Temperature and Humidity | ||
| Highest Temperature | 34.5 °C | at 15:35 on 12 February 2011 |
| Lowest Temperature | -3.2 °C | at 07:26 on 17 June 2012 |
| Highest Dew Point | 28.1 °C | at 14:03 on 19 February 2017 |
| Lowest Dew Point | -3.5 °C | at 16:12 on 06 October 2022 |
| Highest Apparent Temperature | 38.9 °C | at 23:49 on 20 November 2010 |
| Lowest Apparent Temperature | -4.6 °C | at 07:18 on 14 July 2021 |
| Highest "Feels Like" Temperature | 33.0 °C | at 16:06 on 21 January 2024 |
| Lowest "Feels Like" Temperature | -1.2 °C | at 06:47 on 10 May 2024 |
| Lowest Wind Chill Temperature | -19.1 °C | at 13:27 on 12 May 2010 |
| Highest Humidex | 39.5 °C | at 14:41 on 21 January 2024 |
| Highest Heat Index | 40.3 °C | at 23:49 on 20 November 2010 |
| Highest Minimum | 21.5 °C | at 07:07 on 10 February 2022 |
| Lowest Maximum | 7.5 °C | at 00:00 on 22 June 2013 |
| Highest Daily Range | 35.6 °C | on 17 June 2015 |
| Lowest Daily Range | 0.0 °C | on 21 July 2018 |
| Highest Humidity | 100 % | at 20:17 on 09 November 2010 |
| Lowest Humidity | 24 %![]() |
at 17:10 on 02 April 2026 |
| Rainfall | ||
| Highest Rain Rate | 174.0 mm/hr | at 18:20 on 04 December 2015 |
| Highest Hourly Rainfall | 64.8 mm | at 07:30 on 08 March 2018 |
| Highest Daily Rainfall | 91.8 mm | on 20 June 2015 |
| Highest 24 Hour Rainfall | 50.4 mm | at 06:22 on 16 January 2026 |
| Highest Monthly Rainfall | 427.8 mm | August 2015 |
| Longest Dry Period | 27 days | to 04 March 2013 |
| Longest Wet Period | 16 days | to 31 May 2016 |
| Wind | ||
| Highest Wind Gust | 116 km/h | at 12:33 on 27 November 2016 |
| Highest Wind Speed Average | 59 km/h | at 13:27 on 24 January 2011 |
| Highest Daily Wind Run | 3196.3 km | on 15 December 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 976.6 hPa | at 03:26 on 21 July 2017 |
| Highest Pressure (sl) | 1040.8 hPa | at 09:59 on 10 July 2024 |

Home
Palmy Weather Home
Contact Us
MENU









