Good Morning - Today is:
The current forecast is:
Sunshine and clouds mixed. High 26C. Winds W at 15 to 25 km/h.
Last weather station contact: Sunday, 21 January 2018 at 08:29:31. Updated in seconds
Last weather station contact: Sunday, 21 January 2018 at 08:29:31. Updated in seconds
| Temperature | : |
20.1°C, 91% |
Pressure | : |
1018.73hPa |
|||
| Wind Speed | : |
WNW 2.9km/h |
Wind Gust | : |
5.8km/h |
|||
| Air Quality | : | 14 AQI 3.3ug/m3 | Rainfall | : |
0.0mm |
|||
| Sun Light | : | 14.1KLux, 1.4hrs | Solar UV | : | 1.7UVI 111W/m2 |
It feels like 22.6°C. One clothing layer recommended.There will be 1min 50s less daylight tomorrow.
Yesterday's Weather Results
This page shows a summary of the data for the 24 hrs up to Midnight local time.
| Temperature and Humidity | ||
| High Temperature | 27.4 °C | at 14:39 |
| Low Temperature | 19.5 °C | at 04:12 |
| High Apparent Temperature | 28.2 °C | at 14:38 |
| Low Apparent Temperature | 21.8 °C | at 06:24 |
| Low Wind Chill | 19.5 °C | at 04:12 |
| High Heat Index | 28.7 °C | at 14:38 |
| High Humidity | 96 % | at 01:57 |
| Low Humidity | 59 % | at 14:41 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 46.1 km/h | at 14:58 |
| Highest Speed (10 minute average) | 17.3 km/h (F3) | at 11:35 |
| Wind Run | 183.3 km | |
| Pressure | ||
| High Pressure (SL) | 1018.42 hPa | at 23:55 |
| Low Pressure (SL) | 1015.75 hPa | at 18:19 |
| Hours of Sun | 5.4 hrs | |
Records began on 1 January 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 35.5 °C | at 14:57 on 20 November 2010 |
| Lowest Temperature | -3.2 °C | at 07:26 on 17 June 2012 |
| Highest Dew Point | 28.1 °C | at 14:03 on 19 February 2017 |
| Lowest Dew Point | -29.5 °C | at 04:15 on 26 February 2011 |
| Highest Apparent Temperature | 38.9 °C | at 23:49 on 20 November 2010 |
| Lowest Apparent Temperature | -23.9 °C | at 13:27 on 12 January 2011 |
| Lowest Wind Chill Temperature | -19.1 °C | at 13:27 on 12 May 2010 |
| Highest Heat Index | 40.3 °C | at 23:49 on 20 November 2010 |
| Highest Minimum | 21.2 °C | at 21:11 on 18 February 2016 |
| Lowest Maximum | 7.5 °C | at 00:00 on 22 June 2013 |
| Highest Humidity | 100 % | at 20:17 on 09 November 2010 |
| Lowest Humidity | 0 % | at 19:39 on 02 July 2016 |
| Rainfall | ||
| Highest Rain Rate | 174.0 mm/hr | at 18:20 on 04 December 2015 |
| Highest Hourly Rainfall | 48.9 mm | at 11:05 on 24 October 2015 |
| Highest Daily Rainfall | 91.8 mm | on 20 June 2015 |
| Highest Monthly Rainfall | 427.8 mm | August 2015 |
| Wind | ||
| Highest Wind Gust | 116.1 km/h | at 12:33 on 27 November 2016 |
| Highest Wind Speed Average | 58.7 km/h | at 13:27 on 24 January 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 976.63 hPa | at 03:26 on 21 July 2017 |
| Highest Pressure (sl) | 1038.44 hPa | at 09:55 on 06 June 2016 |
Home
Palmy Weather Home
MENU


Site Survey