| Temperature | : |
12.8°C, 83% |
Pressure | : |
1018.1hPa |
||||
| Wind Speed | : |
W 2km/h |
Wind Gust | : |
3km/h |
||||
| Air Quality | : | 6 AQI 1.7ug/m3 | Rainfall | : |
0.0mm |
||||
| Sun Light | : | 0Lux, 0.0hrs | Solar UV | : | 0.0UVI 0W/m2 | ||||
|
Last weather station contact: Tuesday, 24 February 2026 at 00:50:35. Updated in seconds |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Page Index:
| 7 Day Rolling Average Table | 30 Day Rolling Average table | Today's Weather Results |
| Yesterday's Weather Results | This Month's Weather Results | This Year's Weather Results |
| Historical Weather Extremes |
Today's Weather Results (Tuesday)
This table shows a summary of the data since Midnight local time.
| Temperature and Humidity | ||
| Highest Temperature | 13.4 °C | at 00:00 |
| Lowest Temperature | 12.8 °C | at 00:44 |
| Highest Dew Point | 10.2 °C | at 00:26 |
| Lowest Dew Point | 9.9 °C | at 00:08 |
| Highest Apparent Temperature | 13.2 °C | at 00:20 |
| Lowest Apparent Temperature | 12.7 °C | at 00:44 |
| Highest "Feels Like" Temperature | 13.4 °C | at 00:08 |
| Lowest "Feels Like" Temperature | 12.9 °C | at 00:44 |
| Lowest Wind Chill | 12.9 °C | at 00:44 |
| Highest Heat Index | 13.4 °C | at 00:00 |
| Highest Humidity | 83 % | at 00:39 |
| Lowest Humidity | 80 % | at 00:00 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Highest Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 5 km/h | at 00:09 |
| Highest Speed (10 minute average) | 2 km/h (F1) | at 00:01 |
| Wind Run | 0.9 km | |
| Pressure | ||
| Highest Pressure (SL) | 1018.3 hPa | at 00:00 |
| Lowest Pressure (SL) | 1017.8 hPa | at 00:44 |
| Hours of Sun | 0.0 hrs | |
Yesterday's Weather Results
This table shows a summary of the data for the 24 hrs up to Midnight local time.
| Temperature and Humidity | ||
| Highest Temperature | 23.1 °C | at 15:02 |
| Lowest Temperature | 12.3 °C | at 05:57 |
| Highest Dew Point | 12.4 °C | at 01:00 |
| Lowest Dew Point | 7.0 °C | at 13:35 |
| Highest Apparent Temperature | 22.3 °C | at 15:02 |
| Lowest Apparent Temperature | 11.2 °C | at 06:10 |
| Highest "Feels Like" Temperature | 22.9 °C | at 15:02 |
| Lowest "Feels Like" Temperature | 12.2 °C | at 05:57 |
| Lowest Wind Chill | 12.3 °C | at 05:57 |
| Highest Heat Index | 23.1 °C | at 15:02 |
| Highest Humidity | 82 % | at 01:12 |
| Lowest Humidity | 40 % | at 13:35 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Highest Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 24 km/h | at 17:03 |
| Highest Speed (10 minute average) | 14 km/h (F3) | at 17:11 |
| Wind Run | 150.9 km | |
| Pressure | ||
| Highest Pressure (SL) | 1019.0 hPa | at 22:49 |
| Lowest Pressure (SL) | 1013.5 hPa | at 00:02 |
| Hours of Sun | 12.8 hrs | |
7 Day Rolling Average Table
This table shows the past 7 days as a rolling data set. Averages calculated based upon the last 7 days with the trend being calculated on the 7 days before that.
| Data | Unit | Today* | Mon 23/02/26 | Sun 22/02/26 | Sat 21/02/26 | Fri 20/02/26 | Thu 19/02/26 | Wed 18/02/26 | Tue 17/02/26 |
7 Day Average* |
Trend on previous 7 days* |
|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temperature | °C | 13.4 | 23.1 | 20.7 | 20.4 | 21.1 | 21.5 | 22.3 | 22.3 | 21.6 | -2.37 |
| Low Temperature | °C | 12.8 | 12.3 | 14.2 | 11.6 | 14.6 | 13.3 | 14.8 | 13.9 | 13.5 | -0.93 |
| High Apparent Temp. | °C | 13.2 | 22.3 | 18.3 | 18.3 | 18.2 | 19.1 | 20.7 | 21.2 | 19.7 | -4.81 |
| Low Apparent Temp. | °C | 12.7 | 11.2 | 12.8 | 10.6 | 13.5 | 12.5 | 15.5 | 14.1 | 12.9 | -0.21 |
| Low Wind Chill | °C | 12.9 | 12.3 | 14.2 | 11.6 | 14.6 | 13.3 | 14.9 | 13.9 | 13.5 | -0.94 |
| High Heat Index | °C | 13.4 | 23.1 | 20.7 | 20.4 | 21.1 | 21.5 | 22.3 | 22.3 | 21.6 | -2.71 |
| High Dew Point | °C | 10.2 | 12.4 | 15.3 | 12.4 | 15.2 | 16.6 | 15.4 | 15.1 | 14.6 | -2.61 |
| Low Dew Point | °C | 9.9 | 7.0 | 10.1 | 7.5 | 10.4 | 11.5 | 11.3 | 12.2 | 10.0 | -1.86 |
| High Humidity | % | 83 | 82.0 | 83.0 | 86.0 | 86.0 | 96.0 | 92.0 | 91.0 | 88.0 | -5.29 |
| Low Humidity | % | 80 | 40.0 | 56.0 | 44.0 | 59.0 | 60.0 | 51.0 | 57.0 | 52.4 | -4.00 |
| Rainfall (T:7mm) | mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 6.4 | 0.0 | 0.0 | 0.9 | -3.27 |
| Max Wind Gust | km/h | 5 | 24.0 | 57.0 | 32.0 | 62.0 | 42.0 | 33.0 | 30.0 | 40.0 | +4.43 |
| Max Average Speed | km/h | 2 | 14.0 | 27.0 | 17.0 | 30.0 | 22.0 | 17.0 | 17.0 | 20.6 | +1.29 |
| Wind Run | km | 0.9 | 150.6 | 290.1 | 187.2 | 419.2 | 234.8 | 185.1 | 149.5 | 230.9 | +24.19 |
| Wind bearing | ° | 334 | 189 | 274 | 262 | 276 | 279 | 252 | 266 | 256.9 | 190.1 |
| Wind Direction | - | NNW | S | W | W | W | W | WSW | W | WSW | S |
| High Pressure | hPa | 1018.3 | 1019.0 | 1013.8 | 1014.9 | 1011.1 | 1006.8 | 1007.0 | 1006.8 | 1011.3 | -2.69 |
| Low Pressure | hPa | 1017.8 | 1013.5 | 1008.2 | 1011.1 | 1005.5 | 1004.0 | 1002.5 | 1004.7 | 1007.1 | +0.90 |
| Sun Hours (T:54h) | hours | 0.0 | 12.8 | 3.6 | 12.9 | 9.3 | 2.5 | 8.3 | 4.7 | 7.7 | +2.11 |
| Solar Radiation | W/m2 | 0 | 894.0 | 1220.0 | 915.0 | 1221.0 | 1249.0 | 1321.0 | 1205.0 | 1146.4 | +240.14 |
| UV Index | UVI | 0.0 | 8.0.0 | 11.0.0 | 8.0.0 | 11.0.0 | 11.0.0 | 12.0.0 | 11.0.0 | 10.3 | +2.14 |
30 Day Rolling Average table
This table shows the past 30 days as a rolling data set. Averages calculated based upon the last 30 days with the trend being calculated on the 30 days before that.
| Data | Unit | Today* | Mon 23/02/26 | Sun 22/02/26 | Sat 21/02/26 | Fri 20/02/26 | Thu 19/02/26 | Wed 18/02/26 | Tue 17/02/26 | Mon 16/02/26 | Sun 15/02/26 | Sat 14/02/26 | Fri 13/02/26 | Thu 12/02/26 | Wed 11/02/26 | Tue 10/02/26 | Mon 09/02/26 | Sun 08/02/26 | Sat 07/02/26 | Fri 06/02/26 | Thu 05/02/26 | Wed 04/02/26 | Tue 03/02/26 | Mon 02/02/26 | Sun 01/02/26 | Sat 31/01/26 | Fri 30/01/26 | Thu 29/01/26 | Wed 28/01/26 | Tue 27/01/26 | Mon 26/01/26 | Sun 25/01/26 |
30 Day Average* |
Trend on previous 30 days* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temperature | °C | 13.4 | 23.1 | 20.7 | 20.4 | 21.1 | 21.5 | 22.3 | 22.3 | 20.3 | 16.5 | 21.2 | 29.7 | 28.0 | 26.3 | 26.0 | 24.9 | 24.9 | 22.8 | 21.4 | 26.1 | 21.3 | 21.9 | 18.9 | 21.4 | 22.4 | 23.9 | 21.6 | 26.4 | 22.4 | 21.7 | 19.9 | 22.7 | +0.57 |
| Low Temperature | °C | 12.8 | 12.3 | 14.2 | 11.6 | 14.6 | 13.3 | 14.8 | 13.9 | 12.6 | 11.9 | 16.1 | 17.3 | 16.5 | 13.2 | 13.6 | 12.1 | 15.7 | 16.4 | 13.3 | 11.2 | 13.6 | 15.8 | 12.5 | 13.6 | 14.7 | 15.0 | 13.0 | 14.7 | 14.7 | 14.1 | 13.0 | 14.0 | -0.09 |
| High Apparent Temp. | °C | 13.2 | 22.3 | 18.3 | 18.3 | 18.2 | 19.1 | 20.7 | 21.2 | 18.8 | 16.1 | 23.4 | 32.0 | 29.5 | 26.9 | 25.1 | 24.3 | 25.5 | 21.8 | 19.7 | 25.4 | 20.3 | 22.8 | 19.8 | 20.3 | 21.4 | 23.7 | 19.7 | 26.7 | 22.7 | 20.6 | 17.5 | 22.1 | +0.67 |
| Low Apparent Temp. | °C | 12.7 | 11.2 | 12.8 | 10.6 | 13.5 | 12.5 | 15.5 | 14.1 | 7.3 | 6.8 | 16.2 | 18.1 | 15.9 | 13.6 | 13.8 | 12.0 | 14.6 | 16.9 | 12.9 | 10.5 | 12.7 | 16.2 | 12.1 | 13.1 | 14.7 | 15.5 | 12.3 | 13.7 | 14.0 | 13.0 | 11.7 | 13.3 | +0.33 |
| Low Wind Chill | °C | 12.9 | 12.3 | 14.2 | 11.6 | 14.6 | 13.3 | 14.9 | 13.9 | 12.6 | 11.9 | 16.3 | 17.3 | 16.5 | 13.2 | 13.6 | 12.1 | 15.8 | 16.4 | 13.3 | 11.2 | 13.8 | 15.8 | 12.5 | 13.6 | 14.7 | 15.1 | 13.0 | 14.7 | 14.7 | 14.1 | 13.0 | 14.0 | -0.08 |
| High Heat Index | °C | 13.4 | 23.1 | 20.7 | 20.4 | 21.1 | 21.5 | 22.3 | 22.3 | 20.3 | 16.5 | 21.2 | 31.6 | 28.5 | 26.3 | 26.0 | 24.9 | 24.9 | 22.8 | 21.4 | 26.1 | 21.3 | 21.9 | 18.9 | 21.4 | 22.4 | 23.9 | 21.6 | 26.4 | 22.4 | 21.7 | 19.9 | 22.8 | +0.65 |
| High Dew Point | °C | 10.2 | 12.4 | 15.3 | 12.4 | 15.2 | 16.6 | 15.4 | 15.1 | 15.1 | 13.0 | 19.9 | 20.8 | 17.6 | 17.9 | 16.4 | 15.9 | 17.3 | 17.7 | 14.7 | 14.3 | 15.4 | 18.6 | 17.2 | 14.1 | 16.3 | 14.6 | 15.6 | 16.6 | 15.2 | 16.0 | 15.3 | 15.9 | +0.67 |
| Low Dew Point | °C | 9.9 | 7.0 | 10.1 | 7.5 | 10.4 | 11.5 | 11.3 | 12.2 | 10.5 | 5.6 | 13.0 | 15.1 | 13.8 | 12.3 | 12.7 | 10.7 | 10.8 | 13.5 | 11.9 | 7.1 | 10.0 | 14.6 | 11.0 | 10.4 | 12.4 | 11.3 | 11.9 | 11.0 | 11.2 | 12.8 | 11.8 | 11.2 | +0.53 |
| High Humidity | % | 83 | 82.0 | 83.0 | 86.0 | 86.0 | 96.0 | 92.0 | 91.0 | 92.0 | 92.0 | 97.0 | 96.0 | 86.0 | 95.0 | 95.0 | 92.0 | 91.0 | 90.0 | 91.0 | 89.0 | 96.0 | 98.0 | 96.0 | 89.0 | 92.0 | 89.0 | 94.0 | 89.0 | 95.0 | 95.0 | 95.0 | 91.7 | +1.63 |
| Low Humidity | % | 80 | 40.0 | 56.0 | 44.0 | 59.0 | 60.0 | 51.0 | 57.0 | 69.0 | 51.0 | 74.0 | 55.0 | 48.0 | 51.0 | 47.0 | 48.0 | 52.0 | 69.0 | 59.0 | 30.0 | 51.0 | 69.0 | 78.0 | 55.0 | 61.0 | 51.0 | 61.0 | 49.0 | 54.0 | 63.0 | 67.0 | 56.0 | -1.13 |
| Rainfall (T:68mm) | mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 6.4 | 0.0 | 0.0 | 2.1 | 22.8 | 0.9 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 10.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 5.9 | 11.1 | 2.3 | -1.05 |
| Max Wind Gust | km/h | 5 | 24.0 | 57.0 | 32.0 | 62.0 | 42.0 | 33.0 | 30.0 | 64.0 | 56.0 | 21.0 | 28.0 | 27.0 | 23.0 | 30.0 | 24.0 | 35.0 | 44.0 | 38.0 | 34.0 | 35.0 | 26.0 | 24.0 | 28.0 | 36.0 | 42.0 | 46.0 | 33.0 | 28.0 | 35.0 | 53.0 | 36.3 | -7.17 |
| Max Average Speed | km/h | 2 | 14.0 | 27.0 | 17.0 | 30.0 | 22.0 | 17.0 | 17.0 | 36.0 | 30.0 | 11.0 | 16.0 | 12.0 | 13.0 | 17.0 | 13.0 | 17.0 | 23.0 | 20.0 | 14.0 | 18.0 | 14.0 | 13.0 | 14.0 | 21.0 | 17.0 | 24.0 | 18.0 | 17.0 | 18.0 | 27.0 | 18.9 | -0.13 |
| Wind Run | km | 0.9 | 150.6 | 290.1 | 187.2 | 419.2 | 234.8 | 185.1 | 149.5 | 447.7 | 317.6 | 121.7 | 107.5 | 160.0 | 140.0 | 152.7 | 144.8 | 245.7 | 291.9 | 195.7 | 147.7 | 178.5 | 124.6 | 131.4 | 191.8 | 209.6 | 159.2 | 253.0 | 190.4 | 149.3 | 247.8 | 367.1 | 209.7 | -17.21 |
| Wind bearing | ° | 334 | 189 | 274 | 262 | 276 | 279 | 252 | 266 | 222 | 186 | 168 | 207 | 90 | 215 | 243 | 236 | 237 | 274 | 259 | 120 | 132 | 217 | 233 | 255 | 248 | 92 | 262 | 199 | 228 | 276 | 281 | 222.6 | 195.6 |
| Wind Direction | - | NNW | S | W | W | W | W | WSW | W | SW | S | SSE | SSW | E | SW | WSW | SW | WSW | W | W | ESE | SE | SW | SW | WSW | WSW | E | W | SSW | SW | W | W | SW | SSW |
| High Pressure | hPa | 1018.3 | 1019.0 | 1013.8 | 1014.9 | 1011.1 | 1006.8 | 1007.0 | 1006.8 | 1005.2 | 1007.0 | 1009.9 | 1013.6 | 1018.8 | 1020.4 | 1023.3 | 1023.4 | 1021.4 | 1018.4 | 1018.8 | 1021.3 | 1021.3 | 1010.3 | 1012.4 | 1013.4 | 1015.8 | 1019.2 | 1020.4 | 1020.4 | 1014.9 | 1003.9 | 995.0 | 1014.3 | +2.07 |
| Low Pressure | hPa | 1017.8 | 1013.5 | 1008.2 | 1011.1 | 1005.5 | 1004.0 | 1002.5 | 1004.7 | 991.9 | 993.1 | 1006.5 | 1006.3 | 1011.1 | 1015.7 | 1018.6 | 1019.8 | 1015.0 | 1015.8 | 1016.4 | 1016.0 | 1010.0 | 1005.5 | 1004.5 | 1010.3 | 1010.5 | 1013.5 | 1015.1 | 1014.7 | 1003.5 | 994.8 | 986.2 | 1008.1 | +2.16 |
| Sun Hours (T:208h) | hours | 0.0 | 12.8 | 3.6 | 12.9 | 9.3 | 2.5 | 8.3 | 4.7 | 5.4 | 1.0 | 1.1 | 2.6 | 10.8 | 9.0 | 9.4 | 11.8 | 9.4 | 2.6 | 4.7 | 14.0 | 8.1 | 1.9 | 2.0 | 8.2 | 9.3 | 10.2 | 5.6 | 13.1 | 4.3 | 6.4 | 3.0 | 6.9 | +1.11 |
| Solar Radiation | W/m2 | 0 | 894.0 | 1220.0 | 915.0 | 1221.0 | 1249.0 | 1321.0 | 1205.0 | 1253.0 | 224.0 | 434.0 | 1252.0 | 991.0 | 1211.0 | 979.0 | 1074.0 | 1099.0 | 1221.0 | 1308.0 | 942.0 | 1259.0 | 1247.0 | 622.0 | 1306.0 | 1291.0 | 1257.0 | 1237.0 | 1011.0 | 1413.0 | 1312.0 | 1294.0 | 1108.7 | -32.93 |
| UV Index | UVI | 0.0 | 8.0.0 | 11.0.0 | 8.0.0 | 11.0.0 | 11.0.0 | 12.0.0 | 11.0.0 | 11.0.0 | 2.0.0 | 4.0.0 | 11.0.0 | 9.0.0 | 11.0.0 | 9.0.0 | 9.0.0 | 10.0.0 | 11.0.0 | 12.0.0 | 8.0.0 | 11.0.0 | 11.0.0 | 5.0.0 | 12.0.0 | 12.0.0 | 11.0.0 | 11.0.0 | 9.0.0 | 13.0.0 | 12.0.0 | 12.0.0 | 9.9 | -0.96 |
This Month's Weather Results (February)
This table shows a summary of the data since Midnight local time.
| Temperature and Humidity | ||
| Highest Temperature | 29.7 °C | at 2:36 pm 13 February |
| Lowest Temperature | 11.2 °C | at 6:34 am 05 February |
| Highest Dew Point | 20.8 °C | 4:35 pm 13 February |
| Lowest Dew Point | 5.6 °C | 12:34 pm 15 February |
| Highest Apparent Temperature | 32.0 °C | at 1:56 pm 13 February |
| Lowest Apparent Temperature | 6.8 °C | at 11:20 pm 15 February |
| Highest "Feels Like" Temperature | 31.5 °C | 1:56 pm 13 February |
| Lowest "Feels Like" Temperature | 8.9 °C | 10:34 pm 15 February |
| Lowest Wind Chill Temperature | 11.2 °C | at 6:34 am 05 February |
| Highest Heat Index Temperature | 31.6 °C | at 2:13 pm 13 February |
| Highest Minimum | 17.3 °C | 13 February |
| Lowest Maximum | 16.5 °C | 15 February |
| Highest Daily Range | 14.9 °C | 05 February |
| Lowest Daily Range | 4.6 °C | 15 February |
| Highest Humidity | 98 % | at 2:45 am 03 February |
| Lowest Humidity | 30 % | at 6:01 pm 05 February |
| Rainfall | ||
| Rainfall this month | 49.0 mm | |
| Rainfall Rate Max | 11.4 mm/hr | at 9:58 pm 15 February |
| Highest Hourly Rainfall | 8.9 mm | at 10:44 pm 15 February |
| Wind | ||
| Highest Gust | 64 km/h | at 6:28 am 16 February |
| Highest Speed (10 minute average) | 36 km/h | at 6:33 am 16 February |
| Wind Run | 448.2 km | |
| Pressure | ||
| Highest Pressure (SL) | 1023.4 hPa | at 10:41 pm 09 February |
| Lowest Pressure (SL) | 991.9 hPa | at 6:02 am 16 February |
| Hours of Sun | 156.1 hrs | |
This Year's Weather Results (2026)
This table shows a summary of the data since Midnight local time.
| Temperature and Humidity | ||
| Highest Temperature | 29.7 °C | at 2:36 pm 13 February |
| Lowest Temperature | 9.0 °C | at 6:20 am 05 January |
| Highest Dew Point | 20.8 °C | 4:35 pm 13 February |
| Lowest Dew Point | 5.6 °C | 12:34 pm 15 February |
| Highest Apparent Temperature | 32.0 °C | at 1:56 pm 13 February |
| Lowest Apparent Temperature | 6.8 °C | at 11:20 pm 15 February |
| Highest "Feels Like" Temperature | 31.5 °C | 1:56 pm 13 February |
| Lowest "Feels Like" Temperature | 8.9 °C | 10:34 pm 15 February |
| Lowest Wind Chill Temperature | 9.0 °C | at 6:20 am 05 January |
| Highest Humidex Temperature | 37.3 °C | at 2:13 pm 13 February |
| Highest Heat Index Temperature | 31.6 °C | at 2:13 pm 13 February |
| Highest Minimum | 18.3 °C | 10 January |
| Lowest Maximum | 16.5 °C | 15 February |
| Highest Daily Range | 15.5 °C | 05 January |
| Lowest Daily Range | 3.5 °C | 15 January |
| Highest Humidity | 98 % | at 2:45 am 03 February |
| Lowest Humidity | 30 % | at 6:01 pm 05 February |
| Rainfall | ||
| Rainfall this year | 153.6 mm | |
| Rainfall Rate Max | 40.8 mm/hr | at 12:20 pm 15 January |
| Highest Hourly Rainfall | 15.1 mm | at 12:54 pm 15 January |
| Highest Daily Rainfall | 45.2 mm | 15 January |
| Highest 24 Hour Rainfall | 50.4 mm | 6:22 am 16 January |
| Highest Monthly Rainfall | 104.6 mm | January |
| Longest Dry Period | 8 days | 12 February |
| Longest Wet Period | 7 days | 27 January |
| Wind | ||
| Highest Gust | 64 km/h | at 6:28 am 16 February |
| Highest Speed (10 minute average) | 36 km/h | at 6:33 am 16 February |
| Wind Run | 448.2 km | |
| Pressure | ||
| Highest Pressure (SL) | 1023.4 hPa | at 10:41 pm 09 February |
| Lowest Pressure (SL) | 981.7 hPa | at 9:52 am 24 January |
| Hours of Sun | 353.9 hrs | |
Historical Weather Extremes
Records began on 1 January 2009. Here are the extremes recorded since then.
Additional historical extreme reports can be found on our Extreme Records page.
| Temperature and Humidity | ||
| Highest Temperature | 34.5 °C | at 15:35 on 12 February 2011 |
| Lowest Temperature | -3.2 °C | at 07:26 on 17 June 2012 |
| Highest Dew Point | 28.1 °C | at 14:03 on 19 February 2017 |
| Lowest Dew Point | -3.5 °C | at 16:12 on 06 October 2022 |
| Highest Apparent Temperature | 38.9 °C | at 23:49 on 20 November 2010 |
| Lowest Apparent Temperature | -4.6 °C | at 07:18 on 14 July 2021 |
| Highest "Feels Like" Temperature | 33.0 °C | at 16:06 on 21 January 2024 |
| Lowest "Feels Like" Temperature | -1.2 °C | at 06:47 on 10 May 2024 |
| Lowest Wind Chill Temperature | -19.1 °C | at 13:27 on 12 May 2010 |
| Highest Humidex | 39.5 °C | at 14:41 on 21 January 2024 |
| Highest Heat Index | 40.3 °C | at 23:49 on 20 November 2010 |
| Highest Minimum | 21.5 °C | at 07:07 on 10 February 2022 |
| Lowest Maximum | 7.5 °C | at 00:00 on 22 June 2013 |
| Highest Daily Range | 35.6 °C | on 17 June 2015 |
| Lowest Daily Range | 0.0 °C | on 21 July 2018 |
| Highest Humidity | 100 % | at 20:17 on 09 November 2010 |
| Lowest Humidity | 25 %![]() |
at 23:17 on 10 November 2010 |
| Rainfall | ||
| Highest Rain Rate | 174.0 mm/hr | at 18:20 on 04 December 2015 |
| Highest Hourly Rainfall | 64.8 mm | at 07:30 on 08 March 2018 |
| Highest Daily Rainfall | 91.8 mm | on 20 June 2015 |
| Highest 24 Hour Rainfall | 50.4 mm | at 06:22 on 16 January 2026 |
| Highest Monthly Rainfall | 427.8 mm | August 2015 |
| Longest Dry Period | 27 days | to 04 March 2013 |
| Longest Wet Period | 16 days | to 31 May 2016 |
| Wind | ||
| Highest Wind Gust | 116 km/h | at 12:33 on 27 November 2016 |
| Highest Wind Speed Average | 59 km/h | at 13:27 on 24 January 2011 |
| Highest Daily Wind Run | 3196.3 km | on 15 December 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 976.6 hPa | at 03:26 on 21 July 2017 |
| Highest Pressure (sl) | 1040.8 hPa | at 09:59 on 10 July 2024 |

Home
Palmy Weather Home
Contact Us
MENU










