Good Afternoon - Today is: Saturday, 10 October 2026 13:19:59 NZDT
Current: 20.0°C, Max: 20.3°C, Min: 13.9°C. It feels like 17.9°C
FORECAST: Partly cloudy. High 21C. Winds E at 10 to 15 km/h. It feels like 17.9°C. A windproof and 2 clothing layers recommended.
Station Forecast: Showery, becoming less settled | Sunrise: 06:38 | Sunset: 19:32 | Dawn: 06:11 | Dusk: 20:00
Weather Forecast
Temperature : Current trend is Rising, changing by 0.9 °C/hr 20.0°C, 64%   Pressure : Current trend is Falling, changing by -0.7 hPa/hr 1024.3hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed : Current wind speed is Gentle breeze (F3) from ENE (60°)   ENE  15km/h   Wind Gust : Current trend is Steady 31km/h
Air Quality :  3 AQI  0.8ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 110.6klx, 6.7hrs   Solar UV :  8.0UVI  874W/m2
Last weather station contact: Saturday, 10 October 2026 at 13:21:27. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

⛅ 10 Oct 2026 1:01PM: Crash closes part of Bay of Plenty highway, leaves at least one person with critical injuries (rnz.co.nz) 1/10 ⛅ 10 Oct 2026 12:14PM: Trump approves major disaster declaration for Guam following Super Typhoon Bavi (rnz.co.nz) 2/10 ⛅ 10 Oct 2026 12:06PM: Quake and tsunami monitoring centre closed for hours due to staff shortages (rnz.co.nz) 3/10 ⛅ 10 Oct 2026 12:01PM: Strong earthquake in Central America sparks Pacific tsunami fears (rnz.co.nz) 4/10 ⛅ 10 Oct 2026 11:09AM: Two dead, two seriously injured as homicide investigation launched in Christchurch (rnz.co.nz) 5/10 ⛅ 10 Oct 2026 10:40AM: 'Threatened to smash my face in': Mum of autistic teen struggles with awful noisy neighbours (rnz.co.nz) 6/10 ⛅ 10 Oct 2026 10:29AM: Christchurch man charged over disappearance and death of Braydon Hepworth (rnz.co.nz) 7/10 ⛅ 10 Oct 2026 10:00AM: Large fire extinguished at Lower Hutt home (rnz.co.nz) 8/10 ⛅ 10 Oct 2026 9:47AM: Turning wasted wood into biochemicals, biofuels seen as 'the future for New Zealand' (rnz.co.nz) 9/10 ⛅ 10 Oct 2026 9:45AM: Federated Farmers welcomes National's water storage scheme, says it should go further (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2016 Feb
                   Monthly Climatological Summary for Feb 2016

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 25 m  Lat: S 14 21 15   Lon: E 175 37 34

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  22.0  29.7   14:32  16.6   00:00   0.6   4.3   0.0   7.5  29.6   16:22   SSE
02  23.0  28.1   15:56  20.0   04:28   0.0   4.7   0.3   6.0  31.0   17:37   WSW
03  25.1  32.9   15:14  19.9   06:32   0.0   6.8   0.0   4.8  30.3   16:43   ENE
04  22.7  28.4   13:24  19.2   04:48   0.0   4.4   0.0   4.7  33.2   17:00    SW
05  22.6  28.0   13:21  17.3   03:55   0.2   4.5   0.0   2.8  23.8   09:30   WSW
06  22.9  29.4   14:25  18.9   23:17   0.0   4.6   0.0   7.1  48.3   19:50     E
07  21.6  26.2   14:28  18.2   07:41   0.0   2.8   0.0  10.6  46.1   13:54     E
08  22.5  26.4   13:23  18.6   22:50   0.0   2.6   0.0  11.5  40.4   14:21     E
09  21.2  22.1   19:57  20.2   23:54   0.0   0.5   2.7   2.6  16.6   20:11   WSW
10  22.3  27.8   16:19  18.4   08:11   0.0   4.0   0.0   4.9  31.7   15:36     E
11  22.3  28.6   16:06  18.7   23:56   0.0   4.0   0.0   5.5  31.0   14:47   WSW
12  21.9  27.0   15:22  18.7   00:00   0.0   3.6   0.0   5.5  28.8   17:12   WSW
13  23.0  30.0   15:20  16.6   08:07   0.0   4.7   0.0   2.8  25.2   17:25    SW
14  23.2  30.6   13:49  19.5   02:13   0.0   4.9   0.0   3.7  31.0   16:13    SW
15  22.7  29.5   13:20  18.6   01:30   0.0   4.4   0.0   4.0  28.8   16:18   WSW
16  23.3  29.1   13:30  18.9   02:23   0.0   5.0   0.0   3.5  26.7   17:39    SW
17  21.6  24.4   16:14  20.5   01:27   0.0   3.3   2.4   2.4  20.9   14:53    NE
18  22.8  26.9   15:14  21.2   21:11   0.0   4.2   9.3   6.7  38.9   16:29     W
19  19.8  24.2   15:10  16.6   04:30   0.3   1.8   9.2   5.8  60.6   16:54   WNW
20  20.3  27.3   16:15  16.1   05:51   0.6   2.5   0.0   1.1  11.2   13:08   WNW
21  21.7  31.4   15:21  16.1   05:26   0.5   3.9   0.0   0.4  13.3   23:07   NNE
22  21.9  29.8   15:38  16.3   06:22   0.4   4.0   0.0   1.7  18.4   12:59     N
23  20.6  27.5   12:25  16.2   03:53   0.3   2.6   0.0   0.6   9.7   14:26   ENE
24  20.6  26.5   16:23  17.1   03:46   0.2   2.5   0.0   0.8  11.2   12:41     S
25  19.8  24.8   14:32  16.1   02:49   0.4   1.9   0.0   0.8  12.2   13:34   SSW
26  21.6  31.6   15:51  10.7   21:12   0.9   4.2   0.0   0.8   9.7   14:48     S
27  20.7  26.9   12:02  17.7   06:58   0.0   2.4   0.3   1.2  12.2   13:10   SSW
28  22.7  30.5   14:24  17.1   05:02   0.1   4.5   5.1   0.6   9.7   14:07   ESE
29  20.8  30.9   16:08  13.9   23:59   0.7   3.2   0.0   1.8  17.3   19:39     N
----------------------------------------------------------------------------------
    22.0  32.9     3    10.7    26     5.2 106.8  29.3   3.8  60.6    19       S

Max >=  27.0 20
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 9.3 on day 18
Days of Rain: 7 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration