Good Evening - Today was: Sunday, 24 May 2026 18:37:16 NZST
Current: 11.9°C, Max: 15.7°C, Min: 11.8°C. It feels like 9.8°C
FORECAST: Generally clear skies. Low 3C. ESE winds at 15 to 30 km/h, decreasing to 5 to 10 km/h. It feels like 9.8°C. 3 clothing layers recommended.
Station Forecast: Settled fine | Sunrise: 07:25 | Sunset: 17:04 | Dawn: 06:55 | Dusk: 17:34
Weather Forecast
Temperature : Current trend is Falling, changing by -1.0 °C/hr 11.9°C, 69%   Pressure : Current trend is Rising slowly, changing by 0.1 hPa/hr 1031.1hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  E  Current wind speed is Light breeze (F2) from E (100°) 6km/h   Wind Gust : Current trend is Rising 14km/h
Air Quality :  31 AQI  9.7ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 0Lux, 10.0hrs   Solar UV :  0.0UVI  0W/m2
Last weather station contact: Sunday, 24 May 2026 at 18:40:42. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

24 May 2026 5:36PM: Endangered Australian turtle numbers holding steady after record-breaking floods (rnz.co.nz) 1/10 24 May 2026 5:36PM: Kindergartens Aotearoa union expects Budget increase to be below inflation (rnz.co.nz) 2/10 24 May 2026 5:36PM: Can diet changes reduce your biological age? (rnz.co.nz) 3/10 24 May 2026 4:28PM: Muslim leaders warn NZ facing worst anti-Muslim extremism in 20 years (rnz.co.nz) 4/10 24 May 2026 3:42PM: Wellington's Senior Regional Games gets a new name (rnz.co.nz) 5/10 24 May 2026 2:28PM: Crash blocks State Highway 1 at Piarere, Waikato (rnz.co.nz) 6/10 24 May 2026 2:16PM: Levain Artisinal Bakery confesses temporary closure due to E food safety grade (rnz.co.nz) 7/10 24 May 2026 1:15PM: Pedestrian struck by car in Upper Hutt (rnz.co.nz) 8/10 24 May 2026 9:43AM: Sparks show why they're your favourite band's favourite band (rnz.co.nz) 9/10 24 May 2026 9:25AM: White Ferns recover from nightmare start to win second England T20 (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2018 Feb
                   Monthly Climatological Summary for Feb 2018

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 25 m  Lat: S 40 20 57   Lon: E 175 36 55

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  22.5  30.2   15:23  16.1   05:57   0.2   4.4  10.0   7.8  53.4   11:33   NNW
02  18.6  22.6   16:25  14.6   23:46   0.8   1.1   1.0   8.6  58.4   12:28     W
03  15.8  19.9   13:04  12.0   23:49   2.6   0.1   0.0   4.2  33.2   12:36    SE
04  16.4  24.6   14:25   8.6   06:26   3.2   1.4   0.0   5.2  31.7   14:26   WNW
05  18.3  24.2   14:16  13.2   05:10   1.5   1.5   1.0  11.6  56.2   14:30   WNW
06  18.1  23.6   13:36  13.3   23:52   1.6   1.4   1.8  10.8  62.7   10:18   WNW
07  16.5  21.6   14:25  13.1   02:21   2.3   0.5   0.0  10.0  54.8   13:51     E
08  17.5  22.9   14:16  13.7   06:21   1.7   0.9   0.0   7.7  41.8   14:47     E
09  18.4  24.3   13:18  14.7   03:49   1.2   1.3   0.0   9.4  54.1   18:24     E
10  20.0  24.5   14:04  17.3   02:11   0.2   1.9   2.6   3.7  31.7   00:42     E
11  21.8  25.1   15:59  19.4   06:24   0.0   3.5   6.0   4.3  31.7   04:11     E
12  23.2  28.0   15:15  20.4   06:32   0.0   4.9   1.4   4.9  38.2   17:47   WSW
13  21.9  26.0   13:57  19.6   23:52   0.0   3.6   0.0   5.1  36.0   17:23     W
14  20.5  24.2   16:16  17.8   06:43   0.0   2.2   0.0   5.9  48.3   15:44     W
15  19.7  25.0   14:45  15.4   06:05   0.6   2.0   0.0   8.6  48.3   17:47     W
16  21.3  26.9   15:18  18.4   02:59   0.0   3.0   0.0   7.7  41.1   12:51   WNW
17  21.2  27.9   15:34  15.1   06:32   0.5   3.4   0.0   7.9  59.1   15:09     W
18  21.5  25.9   13:11  17.6   07:28   0.0   3.2   0.0   8.1  56.2   13:58     W
19  21.7  27.1   13:56  18.3   06:54   0.0   3.4   0.8   8.4  43.3   16:38     W
20  22.5  30.8   15:28  17.8   06:26   0.0   4.3  13.2   6.5  63.4   20:55     N
21  19.1  23.4   13:01  14.0   23:40   0.6   1.5   2.4  12.3  69.9   16:19   WNW
22  15.6  20.7   14:39  12.6   08:38   2.8   0.1   3.4   4.2  41.1   19:48     E
23  16.0  23.3   14:49   9.0   06:19   3.2   0.9   0.0   3.9  46.1   14:28   WSW
24  18.5  24.6   13:27  13.4   06:00   1.5   1.7   0.0   5.8  47.6   15:49     W
25  18.4  22.3   15:17  16.3   02:07   0.7   0.8   0.0  11.3  59.1   17:07   WNW
26  15.3  19.1   10:11  12.0   23:48   3.1   0.0   9.0   7.0  45.4   04:12   NNW
27  15.1  20.1   13:14  11.2   06:00   3.3   0.1   1.2   8.3  62.0   11:12     E
28  19.2  25.3   13:59  13.6   00:00   1.3   2.2   0.0   6.5  46.1   12:54     E
----------------------------------------------------------------------------------
    19.1  30.8    20     8.6     4    32.9  55.3  53.8   7.4  69.9    21     WNW

Max >=  27.0  5
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 13.2 on day 20
Days of Rain: 13 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration