Good Afternoon - Today is: Friday, 30 October 2026 16:00:36 NZDT
Current: 15.7°C, Max: 16.2°C, Min: 10.2°C. It feels like 11.7°C
FORECAST: Windy with intermittent light rain this evening. Clouds will linger overnight. Low 6C. W winds at 40 to 55 km/h, decreasing to 5 to 10 km/h. Chance of rain 80%. It feels like 11.7°C. A windproof and 3 clothing layers recommended.
Temperature : Current trend is Rising, changing by 0.6 °C/hr 15.7°C, 67%   Pressure : Current trend is Rising, changing by 0.6 hPa/hr 999.6hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed : Current wind speed is Moderate breeze (F4) from WSW (256°)   WSW  20km/h   Wind Gust : Current trend is Steady 39km/h
Air Quality :  13 AQI  3.5ug/m3   Rainfall : Current trend is Steady 2.2mm
Sun Light : 94.2klx, 4.9hrs   Solar UV :  6.0UVI  744W/m2
Last weather station contact: Friday, 30 October 2026 at 16:00:37. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

⛅ 30 Oct 2026 3:34PM: Kyle Whorrall trial: Attackers left American PhD student with 'catastrophic and ultimately fatal wound', Crown lawyer says (rnz.co.nz) 1/10 ⛅ 30 Oct 2026 3:22PM: Police identify man found dead at North Auckland beach (rnz.co.nz) 2/10 ⛅ 30 Oct 2026 3:19PM: Police confirm escape route of alleged Upper Hutt robbers (rnz.co.nz) 3/10 ⛅ 30 Oct 2026 3:17PM: Schools Treaty decision blindsided Māori and Crown should apologise, Waitangi Tribunal says (rnz.co.nz) 4/10 ⛅ 30 Oct 2026 2:36PM: Solomon Islands PM Wale asks public for prayers as he recovers in Australia (rnz.co.nz) 5/10 ⛅ 30 Oct 2026 1:47PM: Early childhood teacher loses registration after using methamphetamine on lunch breaks (rnz.co.nz) 6/10 ⛅ 30 Oct 2026 1:41PM: Former Fiji PM Bainimarama granted court permission to travel to NZ for wife's medical treatment (rnz.co.nz) 7/10 ⛅ 30 Oct 2026 1:37PM: New Plymouth drops free CBD parking idea (rnz.co.nz) 8/10 ⛅ 30 Oct 2026 1:35PM: Tracer round fired by machine gun believed to have sparked large Waiouru scrub fire (rnz.co.nz) 9/10 ⛅ 30 Oct 2026 1:20PM: New Zealand musician charged with assault, using threatening language (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2017 Mar
                   Monthly Climatological Summary for Mar 2017

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 25 m  Lat: S 40 20 57   Lon: E 175 36 55

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19.5  26.4   13:41  12.9   06:58   1.3   2.6   0.0   4.0  48.3   16:59     W
02  18.2  23.9   16:45  13.6   05:10   1.4   1.3   0.0   2.2  26.7   15:28     W
03  17.7  21.5   15:00  15.1   03:07   1.2   0.6   0.0   8.7  80.8   15:38   WNW
04  19.0  23.4   13:52  16.2   23:07   0.4   1.1   0.0  11.6 103.8   11:33     W
05  17.8  22.6   15:00  15.1   03:44   1.2   0.7   0.0   8.3  82.9   14:35     W
06  17.7  22.9   14:33  15.4   06:56   1.3   0.7   0.0   7.6  77.9   14:11     W
07  16.3  21.9   15:29  11.8   22:30   2.6   0.6   1.8   4.4  38.9   16:54   WSW
08  14.6  19.9   14:59  11.7   00:01   3.8   0.1   0.0   7.3  77.9   17:45     E
09  16.6  21.9   15:39  12.0   05:07   2.4   0.7   0.0  10.1  82.2   20:14     E
10  21.1  28.5   13:20  16.0   03:15   0.5   3.3   0.0   7.3  55.5   01:55     E
11  19.6  24.6   13:52  15.8   23:57   0.3   1.6  13.0   3.5  37.5   21:28     E
12  17.2  24.8   12:47  14.7   22:27   1.7   0.6   4.6   4.4  41.8   06:37     E
13  16.9  21.2   12:55  15.0   04:11   1.8   0.4   4.8   4.6  52.6   14:47     W
14  14.2  17.4   14:51  12.2   08:42   4.1   0.0   8.4   2.6  35.3   00:52   ENE
15  14.5  20.0   15:45  10.9   06:40   3.9   0.0   0.0   2.3  30.3   11:59    SE
16  16.8  24.1   16:37   9.1   07:23   3.0   1.5   0.0   3.9  44.0   13:48   ENE
17  17.0  23.8   13:57  10.6   06:45   2.7   1.4   0.0   3.5  57.0   15:55     W
18  16.8  23.8   14:17  13.2   23:53   2.3   0.8   0.0   3.3  41.8   23:48   ESE
19  16.2  22.8   14:20  11.1   07:17   3.0   0.9   0.0   4.0  44.7   00:19     E
20  16.0  20.7   16:14  11.4   01:48   2.4   0.1   0.0   7.6  98.8   17:15   WNW
21  19.1  25.6   15:32  16.0   01:03   0.9   1.7   0.9   3.6  44.0   17:22    NW
22  18.0  19.7   14:43  16.8   01:28   0.5   0.2   9.2   9.6  78.6   14:57   WNW
23  16.3  20.5   15:43  12.9   23:56   2.1   0.1   0.0   3.8  41.1   11:00     E
24  15.0  18.3   15:59  11.5   03:53   3.3   0.0   0.9   3.1  42.5   15:11   WSW
25  16.2  19.9   15:06  13.7   08:48   2.2   0.1  11.9   6.3  58.4   16:28   ENE
26  18.0  23.5   14:58  14.5   01:03   1.4   1.1   5.1   7.5  54.8   10:25   ENE
27  19.0  24.7   15:12  14.9   04:26   1.0   1.6   0.0   3.8  46.9   11:31     E
28  19.5  24.4   14:32  16.1   06:00   0.6   1.7   0.0   4.9  48.3   16:37     E
29  19.4  23.4   13:45  16.3   03:10   0.5   1.6   2.0   3.8  58.4   02:56     E
30  17.4  20.1   14:23  16.3   04:25   1.0   0.1  13.4   6.0  46.9   14:28     W
31  17.8  22.1   14:30  15.1   04:20   1.2   0.7   0.0   4.7  67.8   13:06     W
----------------------------------------------------------------------------------
    17.4  28.5    10     9.1    16    56.0  27.9  76.0   5.4 103.8     4     NNW

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 13.4 on day 30
Days of Rain: 12 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration