A very early Good Morning - Today is: Sunday, 23 November 2025 05:18:35 NZDT
Current: 13.7°C, Max: 15.8°C, Min: 13.5°C. It feels like 14.4°C
FORECAST: Morning clouds will give way to afternoon sunshine. High near 20C. Winds WNW at 15 to 25 km/h. It feels like 14.4°C. 2 clothing layers recommended.
Station Forecast: Rain at times, very unsettled | Sunrise: 05:46 | Sunset: 20:23 | Dawn: 05:14 | Dusk: 20:54
Weather Forecast
Temperature : Current trend is Falling, changing by -0.3 °C/hr 13.7°C, 90%   Pressure : Current trend is Falling slowly, changing by -0.3 hPa/hr 1014.7hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  NW  Current wind speed is Calm (F0) from NW (316°) 0km/h   Wind Gust : Current trend is Rising 2km/h
Air Quality :  3 AQI  0.8ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 0Lux, 0.8hrs   Solar UV :  0.0UVI  0W/m2
Last weather station contact: Sunday, 23 November 2025 at 05:21:58. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

22 Nov 2025 9:49PM: Te Matatini champion Kereama Wright on power of kapa haka (rnz.co.nz) 1/10 22 Nov 2025 6:34PM: Dog owner, pooch rescued from Arrowtown cliff by helicopter (rnz.co.nz) 2/10 22 Nov 2025 4:57PM: Ngāi Tahu takes Crown to High Court over proposed changes to Conservation Act (rnz.co.nz) 3/10 22 Nov 2025 6:23PM: Fatal Sanson fire: 'It will take time to get answers for the family,' say police (rnz.co.nz) 4/10 22 Nov 2025 5:25PM: Serious crash shuts Matamata road (rnz.co.nz) 5/10 23 Nov 2025 12:48AM: Air New Zealand named world's safest airline among a host of international awards (rnz.co.nz) 6/10 22 Nov 2025 12:29PM: One Ocean fishing protest convoy crosses Auckland's Harbour Bridge (rnz.co.nz) 7/10 22 Nov 2025 9:09AM: Teen who died in Far North 4WD crash on Tokerau Beach named (rnz.co.nz) 8/10 22 Nov 2025 9:49PM: What you need to know about new parking fees at New Zealand tourist destinations (rnz.co.nz) 9/10 22 Nov 2025 10:19AM: Country Life: Beef and Lamb's sheep poo study (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2014 Apr
                   Monthly Climatological Summary for Apr 2014

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 23 m  Lat: S 40° 21' 15"   Lon: E 175° 37' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.7  25.9   15:34  10.6   07:23   3.3   1.7   0.0   4.3  15.8   17:29   SSE
 2  17.2  25.4   15:33  12.7   05:35   2.5   1.4   0.0   3.7  17.3   13:46    SW
 3  17.2  25.7   13:52  10.1   07:51   2.9   1.9   0.0   8.3  29.5   18:32     E
 4  17.9  26.2   14:53  11.6   05:21   2.5   2.1   0.0   4.6  20.9   18:13     E
 5  16.9  24.5   14:32  10.8   07:43   2.7   1.3   0.0   7.3  24.5   11:37     E
 6  17.7  23.0   13:09  14.4   02:24   1.6   0.9   0.0   9.5  30.6   14:55     E
 7  19.4  23.8   12:08  16.6   00:35   0.5   1.6   0.0   7.9  28.1   16:48   ESE
 8  17.3  19.6   13:36  16.1   22:09   1.1   0.1   0.0   6.7  30.6   14:13    SE
 9  17.3  21.2   14:25  15.7   03:06   1.4   0.4   0.9   8.5  29.5   13:40   ESE
10  18.8  22.8   13:47  16.3   00:28   0.6   1.0   0.0   8.1  28.1   09:13   ESE
11  18.0  19.6   12:06  15.8   23:05   0.5   0.2   0.6   7.6  22.0   00:17     E
12  16.4  20.0   14:27  13.5   23:57   2.1   0.2   2.7  11.4  34.2   11:02   WNW
13  12.7  15.2   12:39  10.2   23:50   5.6   0.0   0.0  16.1  39.2   05:25     E
14  12.5  16.3   06:42   6.3   00:52   5.8   0.0   5.4  13.6  30.6   04:43     E
15  17.8  24.1   14:09  13.0   07:08   1.9   1.4   0.0   5.9  18.4   16:05     E
16  16.2  18.2   16:22  14.2   23:58   2.1   0.0  21.9   3.3  23.4   23:18   ESE
17  15.7  20.5   15:44  13.0   23:24   2.6   0.0  15.3  23.6  63.7   15:35     E
18  18.9  23.6   13:38  15.6   08:43   0.5   1.1   0.0  19.7  41.8   05:04     E
19  16.8  23.3   14:41  12.5   02:04   2.1   0.7   1.2   5.1  19.4   19:50     N
20  15.7  21.3   12:38  12.9   06:02   2.9   0.2   4.5  13.3  49.0   16:31   WNW
21  14.9  19.6   10:53  10.5   02:21   3.4   0.0   2.7  17.7  41.8   11:35   WNW
22  13.7  19.8   12:05   5.5   23:22   4.7   0.1  15.3   5.3  22.0   18:29     N
23  12.8  19.2   11:41   7.6   07:05   5.5   0.0   0.3   7.3  34.2   15:18   WNW
24  14.9  21.6   14:42  11.7   00:00   3.5   0.1   0.6   5.2  31.7   14:38   WNW
25  16.9  22.0   10:06  12.0   00:30   1.8   0.4   0.6  18.1  45.4   14:56   WNW
26  13.5  20.1   12:29   7.7   23:48   4.9   0.1   0.0   5.9  25.6   12:18   WNW
27  11.5  17.3   13:26   5.1   06:25   6.8   0.0   3.6   6.5  25.6   13:24    NW
28   9.0  10.0   19:48   7.9   23:59   1.6   0.0   9.0  13.7   8.6   19:59    NE
29   9.0  10.0   19:48   7.9   23:59   1.6   0.0   9.0   2.6   8.6   19:59    NE
30  11.7  18.0   11:42   7.8   00:02   6.6   0.0   0.0   4.2  22.0   14:38   WNW
----------------------------------------------------------------------------------
    15.5  26.2     4     5.1    27    85.6  16.9  93.6   9.3  63.7    17     ENE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 21.9 on day 16
Days of Rain: 16 (>= 0.2 mm)  10 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration