Good Afternoon - Today is: Wednesday, 1 July 2026 14:00:18 NZST
Current: 13.2°C, Max: 13.3°C, Min: 1.9°C. It feels like 11.1°C
FORECAST: Partly cloudy. High 13C. Winds light and variable. It feels like 11.1°C. 3 clothing layers recommended.
Station Forecast: Fine weather | Sunrise: 07:42 | Sunset: 17:02 | Dawn: 07:11 | Dusk: 17:33
Weather Forecast
Temperature : Current trend is Rising, changing by 0.9 °C/hr 13.2°C, 59%   Pressure : Current trend is Falling, changing by -0.7 hPa/hr 1033.3hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  NNW  Current wind speed is Light air (F1) from NNW (330°) 5km/h   Wind Gust : Current trend is Rising 15km/h
Air Quality :  3 AQI  0.8ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 43.2kLux, 4.4hrs   Solar UV :  3.0UVI  341W/m2
Last weather station contact: Wednesday, 01 July 2026 at 14:02:10. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

01 Jul 2026 1:20PM: More than a million cigarettes seized, five arrested in black market crackdown (rnz.co.nz) 1/10 01 Jul 2026 1:18PM: Crash blocks road to Milford Sound (rnz.co.nz) 2/10 01 Jul 2026 12:55PM: Crash closes SH3 through Awakino Gorge (rnz.co.nz) 3/10 01 Jul 2026 12:50PM: Man who died in Wellington crash that caused hours-long standstill traffic named (rnz.co.nz) 4/10 01 Jul 2026 12:35PM: Waikato Hospital ED death: Mum and daughter describe chaos as staff tried to resuscitate man (rnz.co.nz) 5/10 01 Jul 2026 12:35PM: Drug checking service identifies other substance sold as GHB in Wellington (rnz.co.nz) 6/10 01 Jul 2026 12:25PM: Icy roads causing crashes, fog disrupting air travel on chilly day around NZ (rnz.co.nz) 7/10 01 Jul 2026 11:27AM: Three major cyberattacks have raised alarms about New Zealand's security (rnz.co.nz) 8/10 01 Jul 2026 11:06AM: Horowhenua College teacher dismissed over conduct concerns towards student (rnz.co.nz) 9/10 01 Jul 2026 10:31AM: Police seeking Anthony Ngapera who is considered dangerous (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2015 Apr
                   Monthly Climatological Summary for Apr 2015

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 23 m  Lat: S 40° 21' 15"   Lon: E 175° 37' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.8  23.8   15:23  10.9   07:51   2.8   1.3   0.0   7.6  25.6   12:33     E
 2  16.5  21.8   14:36  12.0   07:43   2.3   0.5   0.0   9.1  37.8   13:49     W
 3  17.7  22.0   12:23  14.2   23:55   1.3   0.7   0.0   8.0  23.4   00:32   WNW
 4  18.0  23.7   14:05  12.5   01:35   1.6   1.3   0.6  17.4  47.9   13:40   WNW
 5  17.3  21.9   14:29  14.9   06:59   1.7   0.7   0.0   9.5  25.6   12:51     E
 6  19.0  25.7   13:43  14.4   04:39   1.2   2.0   0.0   6.3  25.6   17:11    SW
 7  18.8  22.7   11:25  14.7   06:38   1.0   1.5   0.0   4.1  24.5   13:59     W
 8  18.3  19.3   16:33  16.9   09:14   0.2   0.2  37.5   3.5  14.8   20:57    NW
 9  15.6  17.9   00:00  14.2   20:38   2.7   0.0  43.2  13.0  35.6   13:06     E
10  17.9  24.0   15:17  14.2   00:02   1.5   1.1   7.5   6.0  34.2   15:18   WNW
11  14.8  18.4   11:05  12.1   04:07   3.5   0.0   3.9   5.3  27.0   00:00   ESE
12  14.8  17.4   14:54  13.3   08:18   3.5   0.0   1.2  17.6  49.0   12:42   WNW
13  11.5  15.0   12:29   6.8   23:56   6.8   0.0  34.5  10.6  36.7   04:57    NW
14   8.1  13.5   13:59   4.5   22:43  10.2   0.0   0.3   5.4  25.6   14:39    SW
15   9.3  16.7   14:40   3.8   05:49   8.7   0.0   0.0   3.9  23.4   12:19   SSW
16   9.3  16.7   14:40   3.8   05:49   8.7   0.0   0.0   2.8  23.4   12:19   SSW
17  11.9  16.0   13:14   4.2   02:01   6.4   0.0   0.0   7.8  33.1   11:57   WNW
18  13.7  16.7   16:11  11.5   23:55   4.5   0.0  13.2   7.0  39.2   12:49     E
19  13.8  20.7   13:09   6.4   06:42   4.9   0.4   0.0   2.8  15.8   14:20     W
20  15.1  21.0   11:51  10.4   03:02   3.6   0.4   0.0   5.1  28.1   12:05   WSW
21  16.0  20.8   14:57  13.2   00:55   2.6   0.3   0.0   3.6  18.4   14:45     W
22  15.8  20.1   13:08  13.8   19:51   2.6   0.1   3.9   6.4  28.1   13:36     E
23  14.8  18.8   13:37  12.5   22:19   3.5   0.0   0.0  15.1  40.3   12:15     E
24  14.7  19.7   13:29  10.8   23:51   3.8   0.2   0.0  12.3  29.5   11:43     E
25  14.0  21.2   13:28   7.8   06:50   4.8   0.5   0.0   4.8  15.8   13:31   NNW
26  14.8  21.5   14:26   7.7   07:00   4.1   0.6   0.0   6.0  29.5   14:59   NNW
27  15.8  21.2   16:02  12.4   05:41   2.8   0.3   9.9   3.5  24.5   20:06     N
28  14.3  18.1   13:26  10.3   23:45   4.0   0.0  16.2  13.0  47.9   10:45     W
29  13.0  16.5   12:04   9.2   03:41   5.3   0.0   1.2  19.2  55.1   20:25   WNW
30  11.5  15.8   14:01   6.2   22:00   6.8   0.0   0.0   7.2  30.6   00:18    SW
----------------------------------------------------------------------------------
    14.8  25.7     6     3.8    15   117.4  12.1 173.1   8.2  55.1    29     WNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 43.2 on day 9
Days of Rain: 13 (>= 0.2 mm)  9 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration