A new day, a new dawn - Today is: Sunday, 13 September 2026 06:31:29 NZST
Current: 7.8°C, Max: 11.2°C, Min: 7.8°C. It feels like 6.3°C
FORECAST: Partly cloudy this morning. A few showers developing during the afternoon. High 16C. W winds shifting to S at 15 to 25 km/h. Chance of rain 30%. It feels like 6.3°C. 4 clothing layers recommended.
Station Forecast: Becoming fine | Sunrise: 06:23 | Sunset: 18:05 | Dawn: 05:56 | Dusk: 18:32
Weather Forecast
Temperature : Current trend is Falling, changing by -0.8 °C/hr 7.8°C, 89%   Pressure : Current trend is Rising, changing by 0.7 hPa/hr 1014.2hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  WNW  Current wind speed is Light air (F1) from WNW (300°) 3km/h   Wind Gust : Current trend is Steady 8km/h
Air Quality :  10 AQI  2.8ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 1klx, 0.3hrs   Solar UV :  0.0UVI  8W/m2
Last weather station contact: Sunday, 13 September 2026 at 06:32:48. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

12 Sep 2026 10:02PM: Section of Auckland's Northwestern motorway closes after crash (rnz.co.nz) 1/10 12 Sep 2026 8:52PM: Two-thirds of middle-aged adults delay eye tests despite problems - survey (rnz.co.nz) 2/10 12 Sep 2026 7:26PM: Man charged after election hoardings damaged in "vandalism spree", police say (rnz.co.nz) 3/10 12 Sep 2026 7:20PM: Fiji government announces death of a Cabinet Minister (rnz.co.nz) 4/10 12 Sep 2026 5:10PM: Medicine company bids to get pseudoephedrine out from behind pharmacy counters (rnz.co.nz) 5/10 12 Sep 2026 3:48PM: Wellington Airport evacuated after burnt cooking triggers smoke alarm (rnz.co.nz) 6/10 12 Sep 2026 3:31PM: Why officials are 'reasonably confident' of avoiding fuel supply shocks (rnz.co.nz) 7/10 12 Sep 2026 3:17PM: Hundreds turn up to see Dunedin Hospital's new outpatient building (rnz.co.nz) 8/10 12 Sep 2026 2:12PM: Why am I paying to withdraw my KiwiSaver? - Ask Susan (rnz.co.nz) 9/10 12 Sep 2026 2:05PM: Mistakes and lack of clear guidance led to millions being misspent, pokie trust says (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2020 May
                   Monthly Climatological Summary for May 2020

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 36 m  Lat: S 40 21 32   Lon: E 175 34 22

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.3  17.5   13:01  12.0   02:20   4.0   0.0   0.0   5.1  36.8   14:31   WNW
02  16.1  23.7   14:18  11.0   07:12   2.8   0.6   0.0   7.3  49.0   13:04    NW
03  17.7  21.8   12:24  13.9   23:53   1.0   0.4  15.2   5.0  39.7   17:32    NW
04  13.8  21.0   12:59   9.5   22:44   4.6   0.1   3.8   4.3  29.6   21:03   NNW
05  10.9  15.5   11:38   7.1   23:33   7.4   0.0   6.2   5.5  39.7   05:31   WNW
06   8.4  16.4   14:13   3.7   07:27   9.9   0.0   0.0   2.1  18.0   15:57   WNW
07  11.8  17.0   15:27   3.9   01:34   6.5   0.0   0.0   8.2  52.6   12:54    NW
08  14.6  18.7   13:28  12.2   07:17   3.7   0.0   0.0   6.6  41.1   12:47   WNW
09  13.1  20.2   14:42   9.1   05:02   5.4   0.2   0.0   2.6  19.5   11:10   NNE
10  13.3  19.4   14:37   8.3   04:28   5.1   0.0   0.0   2.2  15.9   14:42     N
11  13.7  18.9   14:40   8.1   23:57   4.6   0.0   0.0   3.9  33.2   01:58   ENE
12  11.6  18.4   14:16   7.4   07:37   6.7   0.0   0.0   3.2  24.5   18:52    NE
13  12.1  17.4   13:45   6.0   03:51   6.1   0.0   0.0   5.6  42.5   11:39   ENE
14  11.5  19.3   13:41   6.4   23:42   6.9   0.0   0.0   2.1  21.6   09:34    NE
15  11.1  19.7   14:16   5.0   06:22   7.2   0.0   0.0   2.6  14.4   16:36   ESE
16  12.1  16.7   13:40   9.0   06:01   6.2   0.0   0.0   3.8  22.4   13:52     E
17  12.9  17.0   13:26  10.3   23:54   5.4   0.0   0.0   4.0  26.7   23:56     E
18  10.6  18.0   14:34   4.9   07:02   7.7   0.0   0.0   2.7  15.1   20:18    NE
19   9.7  14.7   11:58   5.4   22:30   8.6   0.0   0.0   3.7  35.3   10:46    SE
20   6.1  14.7   14:46   0.2   07:44  12.2   0.0   0.0   1.8  17.3   10:05   NNE
21   6.0  16.2   14:49  -1.1   07:29  12.3   0.0   0.0   2.3  16.6   14:38   WNW
22   7.7  16.1   13:21   0.7   05:27  10.6   0.0   0.0   3.4  23.1   15:03   WNW
23  10.4  16.3   13:29   4.5   07:23   7.9   0.0   0.0   4.2  26.0   16:31   ENE
24   9.2  13.6   15:06   4.5   01:30   9.1   0.0   6.0   2.3  15.9   08:04   ENE
25  12.8  15.9   11:19  10.9   23:53   5.5   0.0  16.2   2.9  19.5   19:43    NE
26  11.0  14.7   13:02   9.0   06:46   7.3   0.0   0.0   4.3  26.7   14:31     E
27   9.7  13.4   12:47   7.5   06:18   8.6   0.0   0.0   5.5  30.3   11:18     E
28   8.5  13.8   14:33   2.7   23:20   9.8   0.0   0.0   3.2  23.8   11:57     E
29   8.8  15.5   13:42   2.3   06:15   9.5   0.0   0.0   1.4  30.3   00:40   ESE
30  11.6  15.8   13:07   9.5   23:28   6.7   0.0   0.0   5.2  31.0   02:04   ESE
31  11.5  14.7   13:17   8.4   01:12   6.8   0.0   0.0   8.1  49.7   20:45   ENE
----------------------------------------------------------------------------------
    11.4  23.7     2    -1.1    21   216.1   1.3  47.4   4.0  52.6     7     NNE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 16.2 on day 25
Days of Rain: 5 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration