Good Afternoon - Today is: Monday, 2 March 2026 13:40:52 NZDT
Current: 13.7°C, Max: 14.8°C, Min: 8.1°C. It feels like 10.3°C
FORECAST: Considerable cloudiness with occasional rain showers. High 13C. Winds S at 15 to 30 km/h. Chance of rain 50%. It feels like 10.3°C. 3 clothing layers recommended.
Station Forecast: Unsettled, rain later | Sunrise: 07:00 | Sunset: 19:59 | Dawn: 06:32 | Dusk: 20:26
Weather Forecast
Temperature : Current trend is Rising, changing by 0.6 °C/hr 13.7°C, 56%   Pressure : Current trend is Falling slowly, changing by -0.4 hPa/hr 1008.5hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  S  Current wind speed is Light breeze (F2) from S (188°) 12km/h   Wind Gust : Current trend is Steady 22km/h
Air Quality :  7 AQI  1.9ug/m3   Rainfall : Current trend is Steady 8.2mm
Sun Light : 15.7kLux, 2.1hrs   Solar UV :  1.0UVI  124W/m2
Last weather station contact: Monday, 02 March 2026 at 13:42:15. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

02 Mar 2026 12:24PM: Officer accused of kidnapping ex-wife avoids disciplinary action, keeps job (rnz.co.nz) 1/10 02 Mar 2026 12:55PM: Major through road in Lower Hutt closes for next nine months (rnz.co.nz) 2/10 02 Mar 2026 11:08AM: The Detail: Net fishing is in, then out again as National Party does a backflip (rnz.co.nz) 3/10 02 Mar 2026 8:37AM: Truckers surprised by update of NZ's 50-year-old manual on bridge building (rnz.co.nz) 4/10 02 Mar 2026 1:02PM: Coronial inquiry into death of 10-month-old Manurewa infant Poseidyn Hemopo-Pickering gets underway (rnz.co.nz) 5/10 02 Mar 2026 11:16AM: Tyres slashed on three ambulances during Manukau break-in (rnz.co.nz) 6/10 02 Mar 2026 11:33AM: Strong winds disrupt Cook Strait passenger services (rnz.co.nz) 7/10 02 Mar 2026 9:14AM: Split Enz have reunited - two more shows for NZ (rnz.co.nz) 8/10 02 Mar 2026 9:32AM: 'Good sleep' is the new flex for 2026 (rnz.co.nz) 9/10 02 Mar 2026 8:14AM: Official advice about Ehlers-Danlos syndromes and hypermobility spectrum disorder labelled ‘incredibly damaging’ (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2010 Jun
                   Monthly Climatological Summary for Jun 2010

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 23 m  Lat: S 40° 21' 15"   Lon: E 175° 37' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.3  11.7   17:05   8.6   02:53   8.0   0.0   5.7  19.9  49.0   15:20   ESE
 2  12.2  14.1   15:44   9.4   23:55   6.1   0.0   9.6   7.1  33.1   00:17   ESE
 3  12.3  22.5   12:10   7.4   01:08   6.0   0.0   0.3   2.3  14.8   16:05    SE
 4   9.4  20.6   15:57   2.3   23:56   8.9   0.0   0.0   2.6  11.2   13:49     E
 5   9.2  20.9   13:37   0.5   03:10   9.1   0.0   0.0   2.6   9.7   07:08   ESE
 6  12.4  15.0   18:06   8.7   00:29   5.9   0.0  17.1   7.0  25.6   09:55   ESE
 7  13.4  17.5   13:40   8.5   23:08   4.9   0.0   5.4  13.0  49.0   09:47    NW
 8   7.7  13.0   11:58   3.1   22:51  10.6   0.0   0.3   6.0  34.2   05:47   SSE
 9   6.1  16.0   11:59   0.6   05:03  12.2   0.0   0.0   2.8  14.8   12:20    NW
10   9.7  16.8   13:09   2.7   00:00   8.6   0.0   0.0   5.9  25.6   13:29   NNW
11  12.0  16.5   15:01   8.3   00:00   6.3   0.0   5.1   7.1  28.1   21:16    NW
12  12.7  17.3   12:26   9.8   22:22   5.6   0.0   6.9  17.4  46.4   14:44    NW
13   8.7  12.6   14:43   1.7   23:59   9.6   0.0   6.6   8.0  28.1   09:38    NW
14   6.2  15.8   15:18   0.2   03:21  12.1   0.0   3.9   1.9  14.8   15:46   WSW
15   6.7  16.0   12:45   1.9   23:48  11.6   0.0   0.6   3.0  15.8   12:46   WSW
16   9.1  17.1   12:16   1.6   01:17   9.2   0.0   0.0   2.5  17.3   14:10   NNW
17  10.7  14.4   16:18   8.3   06:26   7.6   0.0   0.3   4.6  18.4   13:33    NW
18  10.6  17.6   13:33   5.4   05:11   7.7   0.0   0.0   4.2  20.9   14:53   NNW
19  11.5  24.0   12:59   5.1   04:48   6.8   0.0   0.0   2.5   8.6   05:41   ESE
20  12.4  16.2   15:06   8.7   00:59   5.9   0.0  20.7  10.9  37.8   21:54   NNW
21  11.6  16.5   12:34   4.4   23:34   6.7   0.0   2.4  15.1  46.4   13:13    NW
22   9.2  18.3   10:20   2.9   06:12   9.1   0.0   0.0   5.6  22.0   12:14    NW
23  11.1  17.8   14:51   8.2   04:31   7.2   0.0   0.0   8.3  23.4   20:19     E
24  11.9  15.6   12:40   9.3   00:00   6.4   0.0   1.2  14.9  43.9   14:53   ESE
25  11.7  13.4   14:41  10.2   00:33   6.6   0.0   0.9  15.8  39.2   06:51   ESE
26  10.7  13.8   11:40   8.4   20:58   7.6   0.0  10.8   6.2  31.7   01:36   SSE
27   9.2  11.3   15:32   6.6   20:27   9.1   0.0   3.9   6.4  24.5   12:10   WNW
28  11.0  17.2   12:20   8.3   00:00   7.3   0.0   7.8   6.0  24.5   10:59   NNW
29  10.2  14.1   10:38   5.7   22:44   8.1   0.0   5.7   5.0  19.4   10:22   WNW
30   8.9  18.8   11:31   3.7   07:51   9.4   0.0   0.0   2.6  13.3   14:26     E
----------------------------------------------------------------------------------
    10.3  24.0    19     0.2    14   240.2   0.0 115.2   7.2  49.0     1       N

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 20.7 on day 20
Days of Rain: 20 (> 0.2 mm)  14 (> 2.0 mm)  1 (> 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration