Good Afternoon - Today is: Friday, 23 January 2026 16:45:42 NZDT
Current: 20.6°C, Max: 22.7°C, Min: 17.0°C. It feels like 18.7°C
FORECAST: Rain likely. Low 12C. Winds NW at 25 to 40 km/h. Chance of rain 100%. Rainfall near 6mm. It feels like 18.7°C. 1 clothing layer recommended.
Station Forecast: Stormy, much rain | Sunrise: 06:14 | Sunset: 20:44 | Dawn: 05:43 | Dusk: 21:15
Weather Forecast
Temperature : Current trend is Falling, changing by -0.3 °C/hr 20.6°C, 69%   Pressure : Current trend is Falling slowly, changing by -0.4 hPa/hr 988.9hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  WSW  Current wind speed is Gentle breeze (F3) from WSW (250°) 17km/h   Wind Gust : Current trend is Steady 30km/h
Air Quality :  5 AQI  1.4ug/m3   Rainfall : Current trend is Steady 0.5mm
Sun Light : 39.7kLux, 6.5hrs   Solar UV :  2.0UVI  314W/m2
Last weather station contact: Friday, 23 January 2026 at 16:47:36. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

23 Jan 2026 2:43PM: Live: At least six missing at Mt Maunganui landslip, including two teenagers (rnz.co.nz) 1/10 23 Jan 2026 3:27PM: Six people including two teens missing after Mount Maunganui landslide, police say (rnz.co.nz) 2/10 23 Jan 2026 3:33PM: Grandmother and grandchild confirmed as pair killed in Pāpāmoa landslide (rnz.co.nz) 3/10 23 Jan 2026 2:26PM: Ex-Christchurch Boys' High School teacher in long-running employment dispute awarded $25,000 (rnz.co.nz) 4/10 23 Jan 2026 4:26PM: Police respond to incident at Cheltenham Beach (rnz.co.nz) 5/10 23 Jan 2026 4:25PM: Firefighters get callouts as severe weather hits Canterbury (rnz.co.nz) 6/10 23 Jan 2026 3:55PM: E-scooter rider dies after being struck by train in Christchurch's Addington (rnz.co.nz) 7/10 23 Jan 2026 7:33AM: 'Ill-advised': Documentary crew told about Tom Phillips shootout by police before family (rnz.co.nz) 8/10 23 Jan 2026 1:34PM: Fines for freedom camping implemented at popular Wānaka attraction (rnz.co.nz) 9/10 23 Jan 2026 6:50AM: Tairua couple woke to screaming after landslide narrowly missed their home (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2015 Jun
                   Monthly Climatological Summary for Jun 2015

Name: City Centre   City: Palmerston North   State: Mawatu
Elevation: 25 m  Lat: S 40 21 15   Lon: E 175 37 34

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.4  16.5   12:49   6.9   05:21   7.1   0.0   0.0   6.1  20.9   14:38     E
02  14.5  18.7   11:10  10.4   23:53   3.8   0.0   4.8   9.1  27.0   09:43     E
03  11.7  15.0   11:08   8.3   07:34   6.6   0.0   5.7   5.7  33.1   23:53   NNE
04   9.9  12.3   01:36   7.3   23:57   8.3   0.0  13.2   7.4  47.9   01:47   WNW
05   8.6  12.0   11:10   6.2   00:45   9.7   0.0   0.3   5.1  23.4   20:25     E
06   9.5  14.2   13:29   5.4   02:49   9.1   0.0   0.0   5.2  19.4   15:58     N
07  10.5  15.5   14:49   5.6   23:58   7.6   0.0   0.0   6.8  24.5   07:07    NW
08   9.9  15.7   13:58   3.7   04:13   8.4   0.0   0.0   7.0  23.4   15:12    NW
09  13.3  16.4   13:28  11.8   00:00   5.0   0.0   0.6  18.2  39.2   20:26   WNW
10  13.8  18.5   12:30  11.6   04:17   4.5   0.0  11.4  16.4  50.0   12:32    NW
11   9.5  13.2   11:20   6.2   21:52   8.8   0.0  15.3  14.6  43.9   08:00   WNW
12  10.8  13.1   15:44   6.7   00:12   7.5   0.0   6.9  24.8  58.7   16:20   WNW
13  11.6  19.1   21:35   6.5   01:56   6.7   0.0   0.0  22.0  49.0   16:16   WNW
14  13.0  14.3   11:51  12.3   03:24   5.3   0.0   0.0  25.0  56.2   02:20   WNW
15   9.1  12.8   01:55   4.2   23:56   9.1   0.0   2.7  12.1  39.2   03:52     W
16   6.2  12.5   14:11   2.0   23:59  12.0   0.0   0.3   1.3  13.3   14:52   WSW
17   6.2  12.5   14:11   2.0   23:59  12.0   0.0   0.3   2.8  13.3   14:52   WSW
18   6.2  12.5   14:11   2.0   23:59  12.0   0.0   0.3  10.4  13.3   14:52   WSW
19  14.6  17.1   14:24  13.3   01:44   3.7   0.0  15.3   6.0  36.7   15:33    NW
20  12.2  15.7   00:53   9.4   23:32   6.1   0.0  91.8   5.6  49.0   21:48    SE
21  10.5  13.0   12:44   8.7   07:16   7.9   0.0   9.3   8.9  43.9   13:33   WNW
22   7.4  10.6   00:00   3.9   23:16  10.8   0.0   1.2   3.5  29.5   00:52    SE
23   5.6   8.3   13:19   1.8   03:48  12.7   0.0   0.0   3.2  27.0   11:42    SE
24   6.4  10.3   12:10   2.1   07:54  11.9   0.0   0.0   3.0  23.4   00:08    SE
25   7.2  10.5   13:02   4.1   01:29  10.9   0.0   0.0   1.7  19.4   14:03    NW
26  10.5  13.7   11:36   4.8   03:13   7.8   0.0   0.6   9.4  42.8   16:15   WNW
27  10.3  13.0   13:21   5.5   08:10   8.0   0.0   0.0   6.2  37.8   01:08   WNW
28  10.7  14.2   14:29   6.7   05:17   7.6   0.0   1.8   8.6  34.2   14:28    NW
29  12.0  13.8   11:08   9.8   04:23   6.3   0.0   0.3  15.2  64.8   13:58   WNW
30  11.9  15.1   11:11   8.1   06:03   6.2   0.0   0.0   9.2  40.3   11:52   WNW
----------------------------------------------------------------------------------
    10.2  19.1    13     1.8    23   243.4   0.0 182.1   9.4  64.8    29     WNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 91.8 on day 20
Days of Rain: 19 (>= 0.2 mm)  10 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration