Good Morning - Today is: Sunday, 30 August 2026 10:13:28 NZST
Current: 14.3°C, Max: 14.6°C, Min: 9.5°C. It feels like 11.7°C
FORECAST: Windy. Cloudy skies will become partly cloudy this afternoon. High 16C. Winds WNW at 30 to 50 km/h. Winds could occasionally gust over 65 km/h. It feels like 11.7°C. A windproof and 3 clothing layers recommended.
Station Forecast: Showery, bright intervals | Sunrise: 06:45 | Sunset: 17:52 | Dawn: 06:18 | Dusk: 18:19
Weather Forecast
Temperature : Current trend is Rising, changing by 1.3 °C/hr 14.3°C, 80%   Pressure : Current trend is Falling slowly, changing by -0.3 hPa/hr 1002.2hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  WNW  Current wind speed is Gentle breeze (F3) from WNW (282°) 15km/h   Wind Gust : Current trend is Rising 31km/h
Air Quality :  16 AQI  4.5ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 26.8klx, 2.4hrs   Solar UV :  1.0UVI  212W/m2
Last weather station contact: Sunday, 30 August 2026 at 10:13:49. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

30 Aug 2026 9:44AM: Person critically injured after fight in Lower Hutt (rnz.co.nz) 1/10 30 Aug 2026 9:12AM: Some patients face 24-hour wait at Wellington Hospital emergency department (rnz.co.nz) 2/10 30 Aug 2026 8:30AM: One dead after Auckland house fire (rnz.co.nz) 3/10 30 Aug 2026 7:49AM: Roads closed due to flooding in Whangārei, strong winds for Hawke's Bay, Southland (rnz.co.nz) 4/10 29 Aug 2026 11:06PM: Firefighters search for one missing in Henderson housefire (rnz.co.nz) 5/10 29 Aug 2026 10:56PM: Thousands of youths to lose access to unemployment benefits after welfare law change (rnz.co.nz) 6/10 29 Aug 2026 10:50PM: Occupant in serious condition after light plane crash at Whanganui (rnz.co.nz) 7/10 29 Aug 2026 9:32PM: Heavy rain for upper North Island, avalanche risk ongoing for South Island (rnz.co.nz) 8/10 29 Aug 2026 8:49PM: NZ lessons for worried Australian real estate agents (rnz.co.nz) 9/10 29 Aug 2026 7:30PM: New Zealanders charged after assault at Sydney immigration detention facility (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2017 Jun
                   Monthly Climatological Summary for Jun 2017

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 25 m  Lat: S 40 20 57   Lon: E 175 36 55

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.1  14.9   14:27   7.1   06:34   7.2   0.0   0.0   3.9  38.9   17:43     E
02  10.9  14.4   13:38   8.4   04:45   7.4   0.0   0.0   4.9  38.2   06:29     E
03  10.0  14.5   13:14   5.0   23:55   8.3   0.0   0.0   3.0  24.5   03:16   ESE
04   8.2  12.7   13:42   4.6   00:15  10.1   0.0   0.0   2.9  37.5   21:09     E
05  10.7  13.9   11:24   8.1   03:56   7.6   0.0   0.0   5.5  43.3   04:02     E
06  10.7  15.7   12:37   7.1   23:58   7.6   0.0   8.0   2.5  33.9   11:43     E
07   8.9  13.8   12:56   4.5   23:46   9.4   0.0   0.2   1.7  23.8   11:25   WSW
08   7.9  14.0   13:06   3.1   07:30  10.4   0.0   0.2   1.1  38.9   14:48   WNW
09   8.5  13.8   13:34   2.2   07:36   9.8   0.0   0.0   2.1  20.9   23:47    NW
10  11.3  16.5   11:51   5.6   23:58   7.0   0.0   0.2   4.7  52.6   05:40   WNW
11   8.6  14.8   14:22   2.7   06:06   9.7   0.0   0.0   1.6  32.4   23:39   NNW
12  12.0  14.8   11:51  10.4   03:42   6.3   0.0   0.0   8.1  51.2   23:37    NW
13  12.6  14.5   15:19  11.1   00:55   5.7   0.0   4.2  13.6  55.5   14:01   WNW
14   9.5  13.5   13:36   2.7   23:58   8.8   0.0   1.0   8.0  80.8   12:28   WSW
15   7.1  12.5   14:09   0.9   06:36  11.2   0.0   0.0   4.3  49.7   16:17   NNW
16  10.6  14.9   12:29   6.8   23:54   7.7   0.0   0.0   2.9  34.6   11:28   ENE
17   8.1  15.1   13:50   3.7   07:12  10.2   0.0   0.0   1.1  17.3   12:15   ENE
18   8.7  15.5   14:48   4.0   01:30   9.6   0.0   0.2   1.8  26.0   14:04   WNW
19  11.6  16.3   13:01   8.9   03:35   6.7   0.0   0.6   3.5  36.8   12:57   WNW
20   9.9  17.4   14:32   4.5   07:50   8.4   0.0   0.0   1.0  15.1   10:27     E
21   8.0  15.9   13:36   3.3   06:39  10.3   0.0   0.2   1.1  11.5   03:08     E
22   8.8  13.5   15:48   3.1   01:46   9.5   0.0   0.0   4.0  49.7   22:17   ESE
23  13.4  16.9   11:37  11.5   00:56   4.9   0.0   3.4   8.0  47.6   12:09   ESE
24  11.8  12.8   01:21  10.2   23:57   6.5   0.0   3.2   4.1  30.3   13:00   WNW
25  11.6  15.2   14:50   9.3   01:19   6.7   0.0   0.6   5.6  33.2   04:27   NNW
26   9.3  13.5   13:11   4.1   23:58   9.0   0.0   0.0   0.9  13.7   00:10   SSE
27   7.2  12.9   14:02   2.0   06:08  11.1   0.0   0.0   1.5  15.1   13:00   NNE
28   7.4  12.0   12:29   2.3   07:02  10.9   0.0   0.0   1.3  19.5   13:56   ESE
29   7.5  13.8   15:04   2.5   07:14  10.8   0.0   0.0   1.5  20.9   16:43     S
30   6.9  13.8   13:25   1.6   03:26  11.4   0.0   0.0   1.3  15.9   13:39   ENE
----------------------------------------------------------------------------------
     9.6  17.4    20     0.9    15   260.2   0.0  22.0   3.6  80.8    14     NNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 8.0 on day 6
Days of Rain: 12 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration