A very early Good Morning - Today is: Sunday, 7 December 2025 02:06:44 NZDT
Current: 16.8°C, Max: 17.2°C, Min: 16.6°C. It feels like 17.3°C
FORECAST: Cloudy skies. Low around 15C. Winds NW at 10 to 15 km/h. It feels like 17.3°C. 2 clothing layers recommended.
Station Forecast: Unsettled, rain later | Sunrise: 05:41 | Sunset: 20:37 | Dawn: 05:09 | Dusk: 21:10
Weather Forecast
Temperature : Current trend is Falling, changing by -0.2 °C/hr 16.8°C, 85%   Pressure : Current trend is Falling slowly, changing by -0.2 hPa/hr 1017.0hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  WNW  Current wind speed is Light air (F1) from WNW (303°) 4km/h   Wind Gust : Current trend is Steady 10km/h
Air Quality :  6 AQI  1.6ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 0Lux, 0.0hrs   Solar UV :  0.0UVI  0W/m2
Last weather station contact: Sunday, 07 December 2025 at 02:11:15. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

06 Dec 2025 9:53PM: Kaitāia woman sentenced after four dogs injure neighbours in Kaiwaka attack (rnz.co.nz) 1/10 06 Dec 2025 9:53PM: Christchurch childcare company where children burned admits it failed on safety (rnz.co.nz) 2/10 06 Dec 2025 8:29PM: Tammy Davis on co-creating 'Outrageous Fortune' character Munter (rnz.co.nz) 3/10 06 Dec 2025 10:24PM: Workers injured by chemical at Taumarunui transfer station (rnz.co.nz) 4/10 06 Dec 2025 9:53PM: Weather: MetService issues orange wind, rain warnings for parts of South Island (rnz.co.nz) 5/10 06 Dec 2025 7:37PM: Auckland University group believes this season best in five decades for Kākāpō breeding (rnz.co.nz) 6/10 06 Dec 2025 6:39PM: Christchurch house, shed fire across two properties now under control (rnz.co.nz) 7/10 06 Dec 2025 3:52PM: Car tips onto side after crash on Nelson Street in central Auckland (rnz.co.nz) 8/10 06 Dec 2025 1:54PM: Seven injured after crash between car and van in Auckland (rnz.co.nz) 9/10 06 Dec 2025 9:53PM: Person critical after shooting in Auckland suburb (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2018 Jun
                   Monthly Climatological Summary for Jun 2018

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 25 m  Lat: S 40 20 57   Lon: E 175 36 55

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7.7  10.7   12:22   4.3   00:19  10.6   0.0   0.0   5.8  39.7   12:00    SE
02   9.5  13.6   13:51   7.1   00:23   8.8   0.0   0.0   8.3  46.1   10:07   ESE
03  11.7  13.5   12:43   9.2   00:00   6.6   0.0   0.0  10.8  46.1   07:20   ESE
04  13.2  15.6   11:17  11.6   06:59   5.1   0.0   0.0  11.1  46.1   04:39   ESE
05  11.8  15.3   13:19   6.2   20:35   6.5   0.0   0.0   3.6  41.1   01:12   SSW
06   8.0   9.6   03:14   4.8   23:53  10.3   0.0   0.0   6.3  39.7   16:01   SSE
07   4.9   8.1   12:28   0.7   04:14  13.4   0.0   3.4   1.7  23.1   00:04   ENE
08   8.5  12.8   13:45   5.1   03:41   9.8   0.0   0.0   2.5  29.6   15:23    SE
09   6.6  13.8   13:18   0.5   05:35  15.8   0.0   0.0   3.5  41.8   13:12    NW
10   9.4  14.6   14:08   4.3   23:25   8.9   0.0   0.0   3.7  26.7   03:43    NW
11  10.2  13.5   12:23   3.8   00:54   8.1   0.0   0.0   7.2  40.4   20:18    SE
12  12.6  14.0   20:51  10.8   06:23   5.7   0.0   7.8  12.3  48.3   08:12    SE
13  12.2  13.5   01:08  10.6   18:48   6.1   0.0   8.2   6.3  33.9   01:27   NNW
14  11.7  14.1   13:10  10.6   05:03   6.6   0.0   0.0   5.2  41.8   13:11    NW
15  12.1  15.5   12:47  10.2   06:41   6.2   0.0   0.6   5.6  38.9   11:44   NNW
16  12.8  16.6   13:12  10.3   22:24   5.5   0.0   1.0   6.3  40.4   10:22    NW
17  11.5  15.2   12:39   8.3   23:03   6.8   0.0   3.6   7.3  59.8   14:27   WNW
18   9.5  11.3   11:01   7.6   22:30   8.8   0.0  17.8   2.1  23.8   19:43   ENE
19   9.5  12.9   12:51   6.9   23:59   8.8   0.0   0.4   6.3  46.9   11:42   SSE
20   7.9  11.8   11:40   6.1   00:34  10.4   0.0   0.0   8.9  52.6   12:44    SE
21   7.3  11.0   13:43   4.8   23:56  11.0   0.0   0.0   8.6  53.4   01:48    SE
22   5.2   9.7   12:32   1.3   07:43  13.1   0.0   0.0   2.3  28.1   22:54   SSE
23   7.1  12.7   13:51   1.0   01:25  11.2   0.0   2.2   4.5  54.1   14:59    NW
24  10.8  15.3   13:13   7.9   00:43   7.5   0.0   3.6  10.4  59.1   13:59    NW
25   8.8  11.7   13:17   6.7   19:17   9.5   0.0   3.0   8.5  48.3   00:28    NW
26   6.4   9.4   12:12   0.8   22:43  11.9   0.0   1.8   5.4  38.9   04:40     W
27   4.4  10.8   15:00   0.0   06:46  13.9   0.0   0.0   0.9  28.8   14:42   WNW
28   5.0  12.8   13:00  -0.1   05:04  13.3   0.0   0.0   0.6  10.8   15:38    SW
29   5.0  12.2   14:54   0.0   04:38  13.3   0.0   0.2   0.0   5.0   01:32   ESE
30   6.4  10.8   13:30   2.4   00:57  11.9   0.0   0.0   2.2  21.6   15:06    NW
----------------------------------------------------------------------------------
     8.9  16.6    16    -0.1    28   285.4   0.0  53.6   5.6  59.8    17     ESE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  3
Min <= -18.0  0
Max Rain: 17.8 on day 18
Days of Rain: 13 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration