A new day - Good Morning - Today is: Wednesday, 16 September 2026 00:01:11 NZST
Current: 11.1°C, Max: 11.1°C, Min: 11.0°C. It feels like 9.4°C
FORECAST: Cloudy skies. Low 9C. Winds NW at 15 to 25 km/h. It feels like 9.4°C. 3 clothing layers recommended.
Station Forecast: Fairly fine, showery later | Sunrise: 06:18 | Sunset: 18:08 | Dawn: 05:51 | Dusk: 18:35
Weather Forecast
Temperature : Current trend is Rising, changing by 0.4 °C/hr 11.1°C, 82%   Pressure : Current trend is Falling slowly, changing by -0.4 hPa/hr 1019.4hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  WNW  Current wind speed is Light breeze (F2) from WNW (298°) 6km/h   Wind Gust : Current trend is Steady 13km/h
Air Quality :  9 AQI  2.7ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 0lx, 0.0hrs   Solar UV :  0.0UVI  0W/m2
Last weather station contact: Wednesday, 16 September 2026 at 00:02:45. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

15 Sep 2026 9:07PM: Christchurch police close to arresting psychiatric patient before murder - inquest (rnz.co.nz) 1/10 15 Sep 2026 8:02PM: 'I understand how that sounds': Police push back on Tom Phillips finding (rnz.co.nz) 2/10 15 Sep 2026 7:57PM: Missing Hoon Hay woman found (rnz.co.nz) 3/10 15 Sep 2026 7:06PM: Police appeal after woman assaulted while putting rubbish out in Wellington (rnz.co.nz) 4/10 15 Sep 2026 6:58PM: Conservationists call on bird-watchers to help save one of NZ's most endangered birds (rnz.co.nz) 5/10 15 Sep 2026 6:46PM: Highway closure costing West Coast pub owner thousands (rnz.co.nz) 6/10 15 Sep 2026 6:29PM: Tairāwhiti floods: 'That paddock's usually just underwater now' (rnz.co.nz) 7/10 15 Sep 2026 6:08PM: One dead after fatal crash on Northland highway (rnz.co.nz) 8/10 15 Sep 2026 5:42PM: Panguna attack: PNG minister claims Indian miner was warned against investing in Bougainville (rnz.co.nz) 9/10 15 Sep 2026 5:26PM: Llamas reduce number of dog attacks on sheep on Auckland council farms (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2016 Jul
                   Monthly Climatological Summary for Jul 2016

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 25 m  Lat: S 40 20 58   Lon: E 175 36 55

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7.0  11.9   11:48   1.0   21:59  11.3   0.0   0.0   2.4  21.6   03:25    SE
02   6.5  15.0   12:20   1.0   00:00  11.1   0.0   0.0   5.5  38.9   12:53   WNW
03  10.6  14.9   12:48   7.7   02:39   7.7   0.0   0.0   6.6  32.4   13:27   WNW
04  11.1  14.5   13:57   8.3   07:22   7.2   0.0   0.0   7.9  38.9   03:45   WNW
05  12.0  16.9   12:39   8.1   21:48   6.3   0.0   0.3   5.2  20.9   12:31   WNW
06  10.8  13.2   11:15   8.4   23:56   7.5   0.0   0.0   3.2  23.1   12:13    NW
07  10.6  14.6   12:59   7.3   02:31   7.7   0.0   0.0   8.4  49.0   23:47     E
08  10.8  12.2   13:01   8.6   23:32   7.5   0.0   9.0  10.4  59.8   18:16   ESE
09   9.0  11.7   14:38   7.2   23:21   9.3   0.0   0.0   8.3  61.3   01:22   ESE
10   9.6  13.7   12:10   7.2   00:17   8.7   0.0   0.0   5.7  32.4   13:13     E
11   8.7  13.6   12:01   4.1   08:00   9.6   0.0   0.0   5.3  33.9   13:17     E
12   6.6  15.0   12:39   1.1   07:39  11.7   0.0   0.0   2.0  11.5   13:24     E
13   7.5  12.9   12:05   1.4   02:18  10.8   0.0   0.6   3.1  26.0   12:18     N
14  11.0  13.8   12:56   9.0   21:44   7.3   0.0  17.4   9.8  57.7   14:46     W
15  10.5  13.7   13:01   7.4   23:57   7.8   0.0   1.8   9.2  75.0   09:25   WNW
16   8.2  14.2   13:43   4.4   22:47  10.1   0.0   0.0   2.5  41.8   14:38     W
17  10.5  14.4   13:42   6.2   21:36   7.8   0.0   0.3   7.7  57.0   05:35   WSW
18   6.3  11.8   14:40   2.2   23:09  12.0   0.0   0.0   3.2  44.7   13:55   SSW
19   7.8  12.7   20:15   1.7   01:50  10.5   0.0  11.4   6.8  62.0   22:31     W
20  10.7  15.0   14:28   4.8   07:32   7.6   0.0   1.5   7.0  44.0   00:01     W
21  10.7  15.6   13:15   4.8   22:17   7.6   0.0   1.5   5.2  58.4   03:48     W
22   8.0  13.1   11:30   4.3   03:57  10.3   0.0   0.0   2.7  25.2   12:58   WNW
23  12.6  19.6   15:13   6.1   00:00   5.7   0.1   3.9   5.6  65.6   16:46   WNW
24  12.4  15.7   03:27   9.4   15:19   5.9   0.0  14.5  16.8  94.4   21:56     W
25  10.9  14.4   12:41   7.8   22:34   7.4   0.0   4.2  11.5  70.7   02:37     W
26   8.7  14.6   12:23   4.4   21:04   9.6   0.0   0.6   2.7  18.7   22:58   WNW
27  10.4  15.4   13:09   6.3   01:36   7.9   0.0   0.0   7.6  48.3   12:52   WNW
28  11.4  16.3   13:18   9.0   20:53   6.9   0.0  10.5   8.1  67.1   21:44   WNW
----------------------------------------------------------------------------------
     9.7  19.6    23     1.0     1   240.8   0.1  77.5   6.4  94.4    24     WNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 17.4 on day 14
Days of Rain: 14 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration