Good Morning - Today is: Thursday, 15 January 2026 10:33:34 NZDT
Current: 17.4°C, Max: 17.4°C, Min: 16.0°C. It feels like 18.1°C
FORECAST: Thundershowers this afternoon following a period of morning rain. High 21C. Winds E at 15 to 25 km/h. Chance of rain 100%. Locally heavier rainfall possible. It feels like 18.1°C. 1 clothing layer recommended.
Station Forecast: Occasional rain, worsening | Sunrise: 06:05 | Sunset: 20:49 | Dawn: 05:33 | Dusk: 21:21
Weather Forecast
Temperature : Current trend is Rising, changing by 0.4 °C/hr 17.4°C, 93%   Pressure : Current trend is Falling slowly, changing by -0.5 hPa/hr 1008.4hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  E  Current wind speed is Light breeze (F2) from E (88°) 7km/h   Wind Gust : Current trend is Steady 19km/h
Air Quality :  3 AQI  0.8ug/m3   Rainfall : Current trend is Falling 15.0mm
Sun Light : 22.9kLux, 0.0hrs   Solar UV :  1.0UVI  181W/m2
Last weather station contact: Thursday, 15 January 2026 at 10:34:49. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

15 Jan 2026 10:00AM: Police seized gun from family's home hours before fatal Waitārere Beach shooting (rnz.co.nz) 1/10 15 Jan 2026 10:22AM: 'He lost his spark for life': Benjamin Timmins' sister speaks out after Waitārere shooting (rnz.co.nz) 2/10 15 Jan 2026 10:06AM: David Byrne has already given us one of the year's best shows (rnz.co.nz) 3/10 15 Jan 2026 10:19AM: UK says dual NZ nationals told of passport change in good time (rnz.co.nz) 4/10 15 Jan 2026 10:10AM: New Plymouth: The sunniest spot in New Zealand? (rnz.co.nz) 5/10 15 Jan 2026 8:08AM: Taranaki highway closure to affect Ed Sheeran fans, holidaymakers and businesses (rnz.co.nz) 6/10 15 Jan 2026 7:20AM: Police to delve into 'true detail' of Waitārere Beach shooting as critically injured survivors fight for their lives (rnz.co.nz) 7/10 15 Jan 2026 8:32AM: Education ministry failure meant murdered children's disappearance went unnoticed for years (rnz.co.nz) 8/10 15 Jan 2026 10:14AM: Man arrested after allegedly spraying bus driver with fire extinguisher in Auckland (rnz.co.nz) 9/10 15 Jan 2026 10:05AM: Two killed as cars collide on Bay of Plenty highway (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2011 Aug
                   Monthly Climatological Summary for Aug 2011

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 23 m  Lat: S 40 21' 15"   Lon: E 175 37' 34"

                  Temperature (C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.0  12.0   12:31   5.9   00:00   9.3   0.0   0.0   7.2  19.4   16:06    NW
 2  10.7  19.3   12:58   6.3   23:58   7.6   0.0   0.0   4.4  17.3   09:58   NNW
 3   8.8  15.8   14:07   5.2   07:18   9.5   0.0   0.0   4.9  25.6   14:42     E
 4   9.5  18.5   11:00   2.7   07:37   8.8   0.0   0.0   3.2  15.8   13:15   WSW
 5   7.3  15.0   12:32   1.6   23:31  11.0   0.0   3.9   3.0  15.8   15:08   ESE
 6   8.9  12.9   15:15   2.2   00:58   9.4   0.0   0.6  14.7  55.1   23:43   WNW
 7  10.4  14.7   11:24   1.9   23:09   7.9   0.0   4.5  22.4  54.0   11:46     W
 8   8.8  12.7   10:58   0.2   02:09   9.5   0.0   0.3  16.4  49.0   11:09     W
 9  10.8  19.8   14:45   5.3   23:57   7.5   0.0   0.0   7.9  27.0   00:02   WNW
10   8.3  16.6   10:29   2.2   03:38  10.0   0.0   0.0   5.2  27.0   12:51     W
11   8.3  13.0   13:21   2.5   01:27  10.0   0.0   0.3  10.1  31.7   16:27     E
12  11.0  15.8   13:39   9.0   08:28   7.3   0.0   9.3   8.3  27.0   04:10     E
13  10.8  15.8   13:21   7.5   19:34   7.5   0.0   0.9   3.0  15.8   14:34     W
14   6.3   9.8   14:53   0.7   20:40  12.0   0.0  21.9   3.6  45.4   18:30   NNE
15   2.7  10.1   12:05   0.0   17:24  15.6   0.0   6.0   6.9  37.8   15:48    SW
16   3.0  11.1   14:10  -2.8   05:24  15.3   0.0  16.5   5.2  30.6   16:31   WSW
17   4.3   9.0   15:06   0.5   02:46  14.0   0.0   1.8   3.2  18.4   17:06   SSW
18   6.3  13.9   13:54   3.2   00:54  12.0   0.0   0.9   4.4  30.6   15:14   SSE
19   7.3  14.4   13:39   3.4   02:00  11.0   0.0   0.0   5.1  24.5   14:17   SSE
20   6.4  15.2   11:43  -1.1   07:11  11.9   0.0   0.0   2.8  13.3   16:25   SSW
21   7.9  19.1   15:52  -1.0   01:56  10.4   0.0   0.0   4.7  19.4   10:15    NW
22   8.5  15.8   14:51   0.1   06:10   9.8   0.0   0.0   5.3  20.9   13:40     W
23  11.6  19.1   10:27   4.4   06:21   6.7   0.0   0.3   4.7  18.4   16:18     W
24  11.0  13.3   11:55   9.6   03:37   7.3   0.0   0.3  17.2  47.9   11:33   WNW
25  11.6  16.2   12:30   8.9   21:03   6.7   0.0   0.9  14.9  46.4   13:16   WNW
26  11.0  16.1   13:02   8.8   04:26   7.3   0.0   0.0  13.3  36.7   15:37   WNW
27  11.9  16.9   12:47   8.5   21:48   6.4   0.0   0.0  13.3  40.3   10:29     W
28  10.2  15.0   11:03   6.6   23:00   8.1   0.0   0.0   5.3  20.9   10:55   WNW
29  10.9  17.6   12:37   6.8   04:46   7.4   0.0   0.0   3.0  17.3   14:02   ESE
30  12.6  21.2   11:29   7.0   00:04   5.7   0.0   0.6   4.7  20.9   15:32   WSW
31  12.0  16.5   12:32   9.6   23:02   6.3   0.0   0.6  16.4  34.2   15:05   WNW
----------------------------------------------------------------------------------
     9.0  21.2    30    -2.8    16   289.2   0.0  69.6   7.8  55.1     6       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  4
Min <= -18.0:  0
Max Rain: 21.9 on day 14
Days of Rain: 17 (> 0.2 mm)  6 (> 2.0 mm)  1 (> 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration