A very early Good Morning - Today is: Tuesday, 21 July 2026 04:24:54 NZST
Current: 1.9°C, Max: 6.3°C, Min: 1.9°C. It feels like -0.4°C
FORECAST: A mix of clouds and sun early followed by cloudy skies this afternoon. High 12C. Winds NNE at 10 to 15 km/h. Frost or heavy dew may be present. It feels like -0.4°C. 5 or more clothing layers recommended.
Station Forecast: Settled fine | Sunrise: 07:34 | Sunset: 17:15 | Dawn: 07:04 | Dusk: 17:45
Weather Forecast
Temperature : Current trend is Falling, changing by -1.2 °C/hr 1.9°C, 92%   Pressure : Current trend is Falling slowly, changing by -0.2 hPa/hr 1029.0hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  SSE  Current wind speed is Light air (F1) from SSE (155°) 2km/h   Wind Gust : Current trend is Rising 5km/h
Air Quality :  22 AQI  6.6ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 0Lux, 0.0hrs   Solar UV :  0.0UVI  0W/m2
Last weather station contact: Tuesday, 21 July 2026 at 04:28:22. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

20 Jul 2026 8:28PM: Asbestos found in Timaru's Theatre Royal during redevelopment (rnz.co.nz) 1/10 20 Jul 2026 7:30PM: 'Stop selling anything to do with methamphetamine' - Far North mayor (rnz.co.nz) 2/10 20 Jul 2026 5:57PM: New report shows influence of weight loss medication on shopping habits (rnz.co.nz) 3/10 20 Jul 2026 5:55PM: Man flees after allegedly ramming police car in Upper Hutt (rnz.co.nz) 4/10 20 Jul 2026 5:54PM: 'Putting our children's education at risk' - parents angry at school bus changes (rnz.co.nz) 5/10 20 Jul 2026 5:51PM: Bird flu: What is the threat to NZ's pet cats? (rnz.co.nz) 6/10 20 Jul 2026 3:51PM: State Highway 1 north of Levin closed after fatal crash (rnz.co.nz) 7/10 20 Jul 2026 3:41PM: Memorial brass plaques recovered after second theft from Whakatāne park (rnz.co.nz) 8/10 20 Jul 2026 3:34PM: Authorities had 'concerns' with LynnMall terrorist five years before attack (rnz.co.nz) 9/10 20 Jul 2026 3:34PM: Job website visits slump despite $22m replacement (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2015 Sep
                   Monthly Climatological Summary for Sep 2015

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 23 m  Lat: S 40° 21' 15"   Lon: E 175° 37' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.3  13.3   16:05   7.6   00:00   8.0   0.0   4.7   0.1  30.0   02:53   ESE
 2  12.7  17.8   12:57   9.3   06:41   5.9   0.0   0.0   0.0  31.0   14:39   NNW
 3  10.6  12.1   15:50   9.4   19:30   8.3   0.0  15.0   0.2  17.0   10:52    NW
 4  10.7  13.5   11:08   8.8   02:10   8.5   0.0   0.5   0.0  41.0   11:37    NW
 5  10.5  13.9   10:38   7.6   04:42   7.8   0.0   0.5   0.0  37.0   15:00    NW
 6   9.8  13.6   13:13   6.4   23:58   8.5   0.0   2.1   0.0  39.0   13:22   WNW
 7   8.4  13.2   12:28   2.3   06:51  10.3   0.0   0.0  ----  35.0   13:37   WSW
 8  11.1  15.9   14:00   6.9   05:35   7.2   0.0   0.0  ----  28.0   16:16   WNW
 9  11.8  17.2   13:41   9.4   05:49   6.7   0.0   0.0 619.0  33.0   16:12    NW
10  12.3  17.5   11:19   8.9   06:40   6.0   0.0   8.3  ----  35.0   19:49   NNW
11  10.3  13.9   09:50   6.8   06:27   8.3   0.0   1.6  ----  36.0   11:47   WSW
12   8.8  13.5   14:10   3.8   06:24   9.5   0.0   0.0  ----  26.0   12:39   WSW
13  12.7  18.8   12:31   8.4   00:17   5.8   0.0   0.0  ----  30.0   20:29   ENE
14  10.9  15.3   14:39   6.4   06:30   7.4   0.0   0.0   0.3  21.0   00:38   SSE
15  11.9  16.7   15:14   8.8   03:12   6.6   0.0   0.0   5.4  23.0   08:37   NNW
16  12.8  16.3   12:54  10.5   23:55   5.7   0.0   0.0   3.0  41.0   12:38   WNW
17  13.9  18.9   12:25   9.9   02:24   4.4   0.0   1.0   9.3  34.0   09:50   NNW
18  14.1  18.6   11:56  10.9   23:11   4.3   0.0   1.6   9.8  40.0   19:46   WNW
19   9.5  11.9   13:03   6.9   23:54   8.8   0.0   7.8   6.4  30.0   14:07    SE
20   9.0  12.1   12:12   6.9   00:03   9.7   0.0   0.5   9.2  39.0   15:39    SE
21   8.4   9.4   10:28   7.3   03:26   9.9   0.0   1.0   7.7  42.0   10:23   SSE
22  11.3  16.3   14:52   7.6   06:47   7.2   0.0   4.2   4.4  27.0   16:33    SE
23  11.4  13.4   12:28  10.1   05:14   6.9   0.0   9.8   4.0  24.0   23:50    SE
24  11.4  13.9   13:51   9.6   05:20   7.2   0.0   1.5  10.1  36.0   10:10    SE
25  10.3  14.2   14:30   7.3   05:29   8.0   0.0   0.5   5.8  26.0   02:29    SE
26   8.8  13.0   13:33   5.8   23:19   9.9   0.0   0.0   2.5  35.0   10:40    SE
27   8.8  13.9   14:52   3.6   06:01   9.5   0.0   0.0   6.6  32.0   16:31    SE
28  10.5  16.8   14:28   4.4   06:46   7.8   0.0   0.5   3.3  30.0   12:12   WNW
29  11.2  16.5   14:50   6.1   07:10   7.4   0.0   0.0   4.0  28.0   18:13    SE
30  12.2  19.5   14:06   4.9   06:52   6.2   0.1   0.0   3.5  27.0   17:07     W
----------------------------------------------------------------------------------
    10.9  19.5    30     2.3     7   227.7   0.1  61.1   4.1  42.0    21      NW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 15.0 on day 3
Days of Rain: 17 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration