Good Morning - Today is: Wednesday, 14 January 2026 08:11:50 NZDT
Current: 15.2°C, Max: 17.0°C, Min: 13.7°C. It feels like 15.3°C
FORECAST: Showers early, then cloudy in the afternoon. High 22C. Winds W at 10 to 15 km/h. Chance of rain 40%. It feels like 15.3°C. 2 clothing layers recommended.
Station Forecast: Fine, possible showers | Sunrise: 06:04 | Sunset: 20:49 | Dawn: 05:32 | Dusk: 21:21
Weather Forecast
Temperature : Current trend is Rising, changing by 0.2 °C/hr 15.2°C, 83%   Pressure : Current trend is Steady, changing by 0.0 hPa/hr 1013.7hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  WSW  Current wind speed is Light air (F1) from WSW (249°) 3km/h   Wind Gust : Current trend is Steady 6km/h
Air Quality :  8 AQI  2.1ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 2.8kLux, 1.0hrs   Solar UV :  0.0UVI  22W/m2
Last weather station contact: Wednesday, 14 January 2026 at 08:12:58. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

14 Jan 2026 6:46AM: 'Sheer panic': Dual-citizenship Brits have to get UK passport to return (rnz.co.nz) 1/10 14 Jan 2026 7:26AM: Person dead, three critically wounded in Horowhenua shooting (rnz.co.nz) 2/10 14 Jan 2026 5:39AM: The new TV shows we’re excited to watch in 2026 (rnz.co.nz) 3/10 13 Jan 2026 11:08PM: Mountain biker spends 24 hours circling Christchurch McDonald's (rnz.co.nz) 4/10 14 Jan 2026 5:54AM: Cost of building a new house set to rise (rnz.co.nz) 5/10 14 Jan 2026 6:54AM: How to talk to your teen if their NCEA results aren't what they wanted (rnz.co.nz) 6/10 14 Jan 2026 7:27AM: Coroner calls for urgent psychological support for prisoners following death of former inmate (rnz.co.nz) 7/10 14 Jan 2026 7:28AM: Locals want popular Kerikeri swimming spot reopened (rnz.co.nz) 8/10 14 Jan 2026 7:39AM: NCEA exam results can be accessed from today (rnz.co.nz) 9/10 13 Jan 2026 7:19PM: Australia vs NZ: Who's doing retirement income better? (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2019 Oct
                   Monthly Climatological Summary for Oct 2019

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 25 ft  Lat: S 40 20 57   Lon: E 175 36 55

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.6  13.8   14:31   4.8   23:56   8.7   0.0   2.6   5.3  37.5   10:36     W
02   7.8  15.3   14:33   2.5   02:44  10.5   0.0   1.2   8.3  56.2   16:26     W
03   7.8  15.3   13:22   1.2   06:35  10.5   0.0   0.0   4.0  43.3   12:17   WSW
04   9.1  16.4   15:03   1.2   05:31   9.2   0.0   0.0   5.2  44.7   15:35   WNW
05  11.4  18.3   14:27   6.9   22:46   6.9   0.0  15.2   9.6  51.2   14:46   WNW
06  10.2  16.5   14:53   5.8   03:37   8.1   0.0   0.0   7.4  42.5   17:36     E
07  12.7  20.2   12:59   6.2   01:21   5.7   0.1   0.0   4.4  46.1   14:41   WNW
08  12.9  18.0   12:39   9.4   23:02   5.3   0.0   0.0   6.7  49.7   13:12     W
09  14.4  21.4   14:47   9.2   04:38   4.3   0.4   0.0   5.9  44.7   14:57     W
10  14.3  21.3   11:33   7.1   06:26   4.3   0.2   0.6   2.7  36.0   18:46     N
11  14.1  18.2   15:00  10.5   23:27   4.2   0.0   8.4   4.0  23.1   05:21   WNW
12  13.3  20.3   14:56   6.3   06:00   5.1   0.1   0.2   4.0  26.0   12:42    SW
13  13.4  22.0   13:32   6.1   06:33   5.1   0.1   0.0   4.3  31.7   21:09   SSW
14  12.6  16.8   14:02   9.9   05:10   5.7   0.0   0.0   8.3  60.6   10:45   ENE
15  12.3  13.9   14:37  10.9   00:00   6.0   0.0   0.4  10.6  51.2   17:09     E
16  14.3  20.1   13:41  11.2   21:44   4.0   0.1   2.2   4.9  41.8   01:25   SSW
17  14.0  19.2   15:28  10.6   03:45   4.3   0.0   0.0   7.4  44.7   13:56   WNW
18  14.5  17.1   12:04  12.6   06:23   3.8   0.0   1.0   3.0  36.0   10:57   WNW
19  13.8  17.2   10:48  12.2   08:30   2.0   0.0   5.0   6.1  49.0   10:44    NW
20  14.5  19.2   14:39  11.8   23:39   3.7   0.0   0.0   7.2  46.1   17:48   WNW
21  13.7  18.8   11:31  10.0   06:21   4.6   0.0   0.6   9.4  57.0   13:58   WNW
22  12.8  17.2   12:54  10.0   23:57   5.5   0.0   4.0  12.1  53.4   22:51   WNW
23  10.1  15.7   17:11   4.6   23:42   8.2   0.0   8.4   6.5  40.4   10:28    SW
24  11.1  17.6   14:37   3.7   02:37   7.1   0.0   0.4  10.8  75.0   16:04   WNW
25  12.5  19.6   16:33   7.4   04:08   5.8   0.0   0.0   6.1  48.3   14:13     W
26  13.9  19.9   13:40   8.6   05:43   4.5   0.0   0.0   6.0  44.0   17:56   WNW
27  15.8  20.6   13:39  12.5   01:54   2.8   0.3   0.0   7.2  42.5   17:13     W
28  15.1  19.5   13:31  12.6   23:22   3.2   0.0   4.6   8.6  47.6   07:46   WNW
29  13.6  18.9   14:51   9.3   23:56   4.7   0.0   0.0  10.0  52.6   11:21   WNW
30  12.6  17.0   19:58   7.8   17:26   5.8   0.0   0.0   8.0  48.3   12:14   WNW
31  13.9  20.7   12:23  10.0   04:26   4.6   0.2   0.2   7.4  47.6   00:07   WNW
----------------------------------------------------------------------------------
    12.6  22.0    13     1.2     3   174.2   1.5  55.0   6.8  75.0    24     WNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 15.2 on day 5
Days of Rain: 16 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration