Good Morning - Today is: Tuesday, 8 September 2026 10:56:32 NZST
Current: 11.8°C, Max: 12.4°C, Min: 4.6°C. It feels like 9.3°C
FORECAST: Overcast. High 14C. Winds SSW at 10 to 15 km/h. It feels like 9.3°C. 3 clothing layers recommended.
Station Forecast: Becoming fine | Sunrise: 06:31 | Sunset: 18:01 | Dawn: 06:04 | Dusk: 18:28
Weather Forecast
Temperature : Current trend is Rising, changing by 1.3 °C/hr 11.8°C, 59%   Pressure : Current trend is Falling slowly, changing by -0.1 hPa/hr 1009.1hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  E  Current wind speed is Light breeze (F2) from E (99°) 6km/h   Wind Gust : Current trend is Rising 15km/h
Air Quality :  12 AQI  3.2ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 38.6klx, 3.1hrs   Solar UV :  2.0UVI  305W/m2
Last weather station contact: Tuesday, 08 September 2026 at 10:57:35. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

08 Sep 2026 10:13AM: Hamilton pensioners going without food, charity says (rnz.co.nz) 1/10 08 Sep 2026 10:12AM: Human remains found at Northland property (rnz.co.nz) 2/10 08 Sep 2026 10:12AM: What Methanex's departure will do to gas prices (rnz.co.nz) 3/10 08 Sep 2026 9:11AM: Fiji spearheads push to 'make rugby league great again' in the Pacific (rnz.co.nz) 4/10 08 Sep 2026 9:07AM: 'Ever evolving': PNG's unifying language celebrated in Tok Pisin Wik (rnz.co.nz) 5/10 08 Sep 2026 9:06AM: Christchurch man starts petition in hopes NZ Post will 'push pause' on service closures (rnz.co.nz) 6/10 08 Sep 2026 9:00AM: You may be a victim of economic abuse and not even realise it (rnz.co.nz) 7/10 08 Sep 2026 8:47AM: Two former charter schools under microscope for growing debt, illegal board appointments (rnz.co.nz) 8/10 08 Sep 2026 8:38AM: Crash between truck and bus blocks SH1 in Auckland ahead of morning commute (rnz.co.nz) 9/10 08 Sep 2026 8:27AM: 'Serious incident' at Rotorua property, police cordons in place (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2017 Nov
                   Monthly Climatological Summary for Nov 2017

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 25 m  Lat: S 40 20 57   Lon: E 175 36 55

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.6  23.2   16:02  11.6   02:55   2.5   0.8   0.0   4.1  34.6   17:00   WSW
02  17.4  23.6   12:19  13.3   06:14   1.9   1.0   0.0   4.4  41.8   16:09     W
03  17.0  22.2   12:33  12.4   03:13   2.1   0.8   0.0   6.4  52.6   13:26   WNW
04  17.1  21.7   11:42  15.1   23:59   1.7   0.4   0.0  12.9  86.5   17:26     W
05  15.0  19.4   13:58  10.9   23:28   3.3   0.0   0.8  13.2  53.4   08:30   WNW
06  12.9  17.6   14:09   9.5   06:12   5.4   0.0   1.2  10.8  69.2   12:04     W
07  13.7  20.1   13:42   8.5   04:39   4.6   0.1   0.0   7.1  50.5   11:20    NW
08  14.7  18.1   05:01  11.4   21:30   3.6   0.0   6.2  15.3  82.9   11:53   WNW
09  13.4  18.7   12:52   8.8   06:09   4.9   0.0   0.0  10.1  66.3   16:31   WNW
10  13.5  18.3   14:13  11.2   02:43   4.8   0.0   0.4   8.1  52.6   17:52   ENE
11  12.4  17.1   15:50   7.8   06:06   5.9   0.0   0.0   5.9  49.7   09:39   ESE
12  12.0  17.3   15:02   8.5   05:04   6.1   0.0   0.0   3.1  26.7   13:30   SSE
13  12.8  18.7   14:50   9.4   02:16   5.4   0.0   0.0   4.2  42.5   12:23   ESE
14  13.7  20.9   13:58   8.0   05:41   4.8   0.2   0.0   4.3  30.3   14:20     E
15  14.7  22.1   13:39   8.2   06:10   4.0   0.4   0.0   3.9  37.5   15:35   WSW
16  14.6  22.0   14:17   7.5   05:54   4.2   0.5   0.0   5.4  47.6   18:45     W
17  15.6  21.9   15:40  10.8   04:59   3.3   0.6   0.0   6.9  37.5   11:44   WNW
18  13.8  18.7   14:51  11.0   23:45   4.4   0.0   0.0   7.1  58.4   17:56   ESE
19  13.2  17.3   10:43  10.5   03:51   5.1   0.0   0.0   5.7  47.6   09:00   ESE
20  14.8  21.9   15:30  10.6   03:02   4.0   0.5   0.0   5.9  41.1   12:42     E
21  15.4  23.2   13:47  10.5   04:44   3.2   0.3   0.0   3.4  22.4   17:11   ESE
22  16.6  24.1   17:01  10.7   05:34   2.9   1.2   0.0   4.7  41.1   09:49   SSE
23  18.3  28.0   14:52  11.4   02:41   2.3   2.3   0.0   3.7  30.3   17:39     W
24  17.0  24.6   12:39  11.8   04:16   2.4   1.1   0.0   5.0  51.9   16:09     W
25  18.2  24.6   14:23  13.7   04:35   1.7   1.6   0.0   2.7  28.8   21:05     E
26  18.6  23.7   13:37  14.8   05:31   1.2   1.4   0.0   5.1  34.6   07:25     E
27  19.4  25.5   13:18  14.9   06:21   0.9   2.0   0.0   4.0  27.4   14:41   WSW
28  19.2  28.4   13:56  13.8   03:44   1.3   2.2   0.0   3.3  41.1   15:21     W
29  18.7  26.5   16:17  13.3   03:56   1.5   1.9   0.0   3.3  44.7   14:55   WNW
30  18.9  26.1   15:35  14.3   01:54   1.4   2.1   0.2   5.3  46.1   18:40     E
----------------------------------------------------------------------------------
    15.6  28.4    28     7.5    16   100.8  21.4   8.8   6.2  86.5     4       W

Max >=  27.0  2
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 6.2 on day 8
Days of Rain: 5 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration