Good Morning - Today is: Monday, 8 December 2025 10:28:10 NZDT
Current: 21.5°C, Max: 23.2°C, Min: 11.0°C. It feels like 20.7°C
FORECAST: Mostly cloudy skies this morning will become partly cloudy this afternoon. High around 25C. Winds W at 15 to 30 km/h. It feels like 20.7°C. 1 clothing layer recommended.
Station Forecast: Fine, possible showers | Sunrise: 05:41 | Sunset: 20:38 | Dawn: 05:08 | Dusk: 21:11
Weather Forecast
Temperature : Current trend is Rising, changing by 2.2 °C/hr 21.5°C, 64%   Pressure : Current trend is Rising slowly, changing by 0.3 hPa/hr 1016.0hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  SW  Current wind speed is Light breeze (F2) from SW (233°) 12km/h   Wind Gust : Current trend is Rising 29km/h
Air Quality :  7 AQI  1.9ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 66.8kLux, 1.4hrs   Solar UV :  6.6UVI  528W/m2
Last weather station contact: Monday, 08 December 2025 at 10:32:43. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

08 Dec 2025 9:29AM: Heat alert for Hastings as 34C day looms (rnz.co.nz) 1/10 08 Dec 2025 7:02AM: Do you know what to do in these emergencies? (rnz.co.nz) 2/10 08 Dec 2025 7:38AM: Riding electric bikes on great ride trail 'technically illegal' (rnz.co.nz) 3/10 08 Dec 2025 6:30AM: Meet Auckland's 11-year-old beekeeper keeping the community sweet (rnz.co.nz) 4/10 08 Dec 2025 8:40AM: A 60 percent cut to the Wellington maritime police means they will no longer be responding 24/7 (rnz.co.nz) 5/10 08 Dec 2025 6:38AM: Critically endangered wētā thriving as breeding programme numbers surge (rnz.co.nz) 6/10 08 Dec 2025 9:03AM: Boil-water notice lifted for Bay of Islands holiday hotspot (rnz.co.nz) 7/10 08 Dec 2025 8:10AM: Gorse fire flares again up in North Canterbury (rnz.co.nz) 8/10 08 Dec 2025 9:41AM: 20-year old charged after shooting a man in Papakura (rnz.co.nz) 9/10 08 Dec 2025 8:21AM: 'Total nonsense': Police Minister hits back at former commissioner's claims he knew about McSkimming allegations (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2015 Dec
                   Monthly Climatological Summary for Dec 2015

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 25 m  Lat: S 14 21 15   Lon: E 175 37 32

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3.0  20.8   14:48  16.0   18:30   0.1   0.0  20.4   2.1  13.0   09:42   ESE
02   3.0  20.8   14:48  16.0   18:30   0.1   0.0  20.4   3.4  13.0   09:42   ESE
03  13.8  23.3   16:22  14.7   00:23   0.3   1.7   0.0   5.8  33.9   11:11     W
04  17.8  22.0   13:30  13.3   23:57   1.1   0.6   5.4   6.6  36.8   13:30   WSW
05  16.2  20.3   13:31  12.5   02:27   2.2   0.1   0.0  11.2  55.5   10:54     W
06  15.5  19.6   13:18  11.2   23:47   2.9   0.0   0.9   7.5  40.4   05:19     W
07  14.6  19.5   15:03  10.9   00:58   3.7   0.0   0.0   9.5  52.6   15:04     W
08  15.2  20.5   16:14  11.0   05:38   3.2   0.1   0.0   5.4  36.0   10:28   WSW
09  15.9  22.6   15:35  10.2   05:29   3.0   0.6   0.0   3.3  26.7   15:56    SW
10  15.7  19.4   13:14  12.0   00:40   2.6   0.0   1.2   8.9  47.6   09:58     W
11  18.3  23.2   15:35  15.8   23:59   0.9   0.9   2.1   6.4  36.0   18:03   WSW
12  20.2  25.7   15:04  15.4   06:15   0.8   2.8   1.5   6.6  42.5   15:40     W
13  17.3  20.7   13:40  13.2   23:37   1.4   0.4   2.1  13.9  58.4   15:55     W
14  15.6  21.0   13:29  10.8   04:33   2.9   0.2   0.0   7.2  41.8   13:50     W
15  17.2  21.8   14:47  14.1   00:00   1.7   0.6   0.0   8.7  40.4   15:08     W
16  16.6  21.7   12:37  12.8   22:58   2.0   0.3   0.6   9.6  41.8   12:32     W
17  14.0  20.2   14:48   9.9   05:42   4.4   0.1   5.7   3.2  29.6   19:29   ESE
18  13.2  17.1   11:27   9.3   04:35   5.1   0.0   1.8   2.0  11.5   10:18    NE
19  16.9  23.3   13:31  13.1   00:00   2.3   0.9   0.0   3.6  39.7   16:25     E
20  17.6  23.7   12:52  12.9   04:14   1.7   0.9   0.0   5.4  30.3   14:53   WSW
21  19.3  23.7   15:30  17.0   23:58   0.4   1.4   0.0   7.1  38.9   16:01   WSW
22  18.0  21.3   09:53  13.0   23:48   0.9   0.6   1.5   9.5  48.3   14:14   WSW
23  15.4  20.9   13:52  11.6   05:56   3.1   0.2   0.0   9.6  44.0   01:02     E
24  17.5  24.4   15:48  11.4   04:28   2.2   1.3   0.0   5.2  28.1   16:44    SW
25  19.5  26.2   16:28  14.2   05:55   1.1   2.2   0.0   3.5  23.1   18:00    SW
26  20.8  28.3   14:32  12.7   06:02   1.2   3.7   0.0   3.9  29.6   23:53     S
27  19.2  26.3   15:39  14.0   05:29   1.5   2.4   0.0   7.0  36.0   07:25     E
28  20.5  29.7   17:25  12.0   06:02   1.7   3.9   0.0   3.4  23.8   15:25     E
29  18.4  25.7   17:40  11.9   05:55   2.0   2.1   0.0   4.5  28.1   12:15   SSE
30  18.8  27.1   14:57  10.9   05:30   2.2   2.7   0.6   4.2  25.2   14:31   WSW
31  17.0  22.2   15:38  12.5   04:43   2.0   0.7   6.9   9.9  50.5   16:48     E
----------------------------------------------------------------------------------
    16.2  29.7    28     9.3    18    60.7  31.4  71.1   6.4  58.4    13     WSW

Max >=  27.0  3
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 20.4 on day 1
Days of Rain: 14 (>= 0.2 mm)  7 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration