About this banner
A very early Good Morning - Today is: Saturday, 10 May 2025 01:44:37 NZST
Current: 11.3°C, Max: 11.9°C, Min: 11.3°C. It feels like 10.4°C
FORECAST: Partly cloudy skies. Low 8C. Winds light and variable. It feels like 10.4°C. 3 clothing layers recommended.
Station Forecast: Becoming fine | Sunrise: 07:12 | Sunset: 17:16 | Dawn: 06:43 | Dusk: 17:45
Weather Forecast
Temperature : Current trend is Falling, changing by -0.3 °C/hr 11.3°C, 94%   Pressure : Current trend is Rising, changing by 0.6 hPa/hr 1016.9hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  NE  Current wind speed is Light air (F1) from NE (53°) 5km/h   Wind Gust : Current trend is Rising 12km/h
Air Quality :  3 AQI  0.9ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 0Lux, 0.0hrs   Solar UV :  0.0UVI  0W/m2
Last weather station contact: Saturday, 10 May 2025 at 01:44:28. Updated in seconds


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2009 Jun
                   Monthly Climatological Summary for Jun 2009

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 23 m  Lat: S 40° 21' 15"   Lon: E 175° 37' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   0.0   7.6   12:20   2.1   08:20  18.3   0.0   0.3   4.8  14.8   11:50    NE
 2   5.7  15.4   15:20   3.4   07:20  12.6   0.0   0.0   3.5   8.6   22:20    SW
 3   5.5  15.6   15:50   4.0   23:50  12.8   0.0   0.0   4.2  12.2   09:50    NE
 4   4.0  15.4   12:50   1.9   06:50  14.3   0.0   0.0   4.0  11.2   14:50   NNE
 5   2.8  14.6   13:20   2.8   00:20  15.5   0.0   0.3  10.7  29.5   15:20   WNW
 6   8.6  16.0   14:20   5.5   23:50   9.7   0.0   0.0   9.8  24.5   05:50   SSW
 7   5.5  13.2   14:20   1.6   07:50  12.8   0.0   0.0   8.4  18.4   14:50    SE
 8   2.8  12.3   14:50   2.1   07:20  15.5   0.0   0.0  13.4  25.6   22:50   ESE
 9   6.0  12.3   10:20   6.0   00:20  12.3   0.0   2.1  10.2  18.4   01:20   ESE
10   9.1  14.8   15:20   8.7   01:20   9.2   0.0   6.9   9.4  17.3   08:20    SE
11  12.3  16.5   14:50  10.0   07:20   6.0   0.0   0.0   3.4   8.6   11:20     E
12  11.6  14.3   11:20  10.8   06:20   6.7   0.0  11.1   6.7  20.9   23:20   ESE
13  13.7  17.6   09:20   8.8   20:20   4.6   0.0   9.3   7.7  43.9   06:20   ENE
14  10.1  12.9   14:20   7.5   06:20   8.2   0.0   0.0   5.1  12.2   14:20   WNW
15  10.8  13.7   13:50  10.0   20:50   7.5   0.0   0.3  14.7  27.0   11:20   WNW
16  10.3  14.4   12:50   0.0   23:50   8.0   0.0   0.6  12.5  36.7   14:50   WSW
17   0.0  11.9   14:20  -0.8   03:50  18.3   0.0   0.3   4.6  20.9   14:20     N
18   1.7  13.3   13:50   0.1   06:20  16.6   0.0   0.0   3.1  11.2   08:20   ENE
19   1.4  14.1   12:20  -0.2   04:20  16.9   0.0   0.0   3.5  13.3   13:20     S
20   4.0  16.1   14:20   3.5   07:20  14.3   0.0   0.3   4.0   9.7   17:50     E
21   5.2  15.4   15:20   2.5   01:50  13.1   0.0   0.0   4.2  11.2   10:20   NNE
22   4.2  11.4   14:20   2.3   03:20  14.1   0.0   0.0   3.7   7.2   01:20    SE
23   4.5  14.9   14:50   2.6   07:20  13.8   0.0   0.0   2.9   7.2   11:50    NE
24   2.8  12.6   12:50   1.0   03:20  15.5   0.0   0.0   3.3  11.2   14:20    SE
25   3.9  12.7   13:20   1.7   05:20  14.4   0.0   0.0   3.0   7.2   22:20     W
26   7.5  13.7   13:20   7.0   05:50  10.8   0.0  12.3   6.5  15.8   13:20   WSW
27   9.1  11.9   11:50   8.3   03:50   9.2   0.0   1.2   4.7  20.9   02:20    SE
28   8.9   9.5   10:50   5.5   22:20   9.4   0.0  31.2  20.7  36.7   15:50    SE
29   5.9   9.5   12:20   5.8   02:50  12.4   0.0   9.9  28.7  51.5   14:20    SE
30   7.7   9.8   14:20   7.5   05:20  10.6   0.0   0.9  13.3  28.1   07:20   SSE
----------------------------------------------------------------------------------
     6.2  17.6    13    -0.8    17   363.4   0.0  87.0   7.8  51.5    29      SE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 31.2 on day 28
Days of Rain: 15 (> 0.2 mm)  7 (> 2.0 mm)  1 (> 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration