Good Afternoon - Today was: Friday, 17 October 2025 17:19:40 NZDT
Current: 16.2°C, Max: 19.1°C, Min: 4.5°C. It feels like 13.8°C
FORECAST: Partly to mostly cloudy. Low 8C. Winds WNW at 15 to 30 km/h. It feels like 13.8°C. 3 clothing layers recommended.
Station Forecast: Showery, becoming less settled | Sunrise: 06:27 | Sunset: 19:40 | Dawn: 05:59 | Dusk: 20:08
Weather Forecast
Temperature : Current trend is Falling, changing by -0.8 °C/hr 16.2°C, 60%   Pressure : Current trend is Falling slowly, changing by -0.4 hPa/hr 1020.4hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  W  Current wind speed is Light breeze (F2) from W (262°) 11km/h   Wind Gust : Current trend is Rising 25km/h
Air Quality :  0 AQI  0.1ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 25.9kLux, 9.2hrs   Solar UV :  2.4UVI  205W/m2
Last weather station contact: Friday, 17 October 2025 at 17:20:04. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

17 Oct 2025 4:40PM: Ngāti Toa Rangatira has bought back 53 hectares of land at Whitireia in Porirua from RNZ (rnz.co.nz) 1/10 17 Oct 2025 2:47PM: What can you do if you have fixed mortgage rate regret? (rnz.co.nz) 2/10 17 Oct 2025 4:41PM: Firefighters go on strike in pay and staffing dispute with FENZ (rnz.co.nz) 3/10 17 Oct 2025 4:23PM: Police arrest three young people in relation to serious Hamilton assault on Monday (rnz.co.nz) 4/10 17 Oct 2025 4:37PM: Online help services not designed for acute mental health crises, coroner warns (rnz.co.nz) 5/10 17 Oct 2025 4:50PM: Kaipara councillors to lodge complaint over mayor's vote irregularity claim (rnz.co.nz) 6/10 17 Oct 2025 4:30PM: Bucklands Beach double-homicide: No persons of interest two weeks on (rnz.co.nz) 7/10 17 Oct 2025 3:33PM: Coronial inquiry: St John worker had trouble sleeping for weeks after Whakaari/White Island eruption (rnz.co.nz) 8/10 17 Oct 2025 4:24PM: Seven votes decide two Taupō council positions (rnz.co.nz) 9/10 17 Oct 2025 1:43PM: High Court injunction over details in Tom Phillips case continues (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2012 Oct
                   Monthly Climatological Summary for Oct 2012

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 23 m  Lat: S 40 21' 15"   Lon: E 175 37' 34"

                  Temperature (C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.9  17.9   13:09   9.2   23:57   5.4   0.0   3.3  16.9  45.4   11:04   WNW
 2  12.3  18.6   12:08   7.9   07:25   6.0   0.0   3.3  10.4  28.1   02:31    NW
 3  12.9  17.0   13:21   9.4   02:18   5.3   0.0   0.0  20.7  46.4   09:20   WNW
 4  11.8  16.1   12:55   7.0   23:56   6.5   0.0   8.7  14.6  40.3   02:02   WNW
 5  11.6  17.1   13:24   5.3   01:36   6.7   0.0   0.9  16.4  47.9   16:28    NW
 6  12.3  15.8   13:49   7.2   23:37   6.0   0.0   5.4  21.3  57.6   15:08   WNW
 7  10.5  17.4   14:00   2.5   06:52   7.8   0.0   0.3   6.5  27.0   00:48     W
 8  14.4  22.3   12:20   8.8   05:14   4.4   0.5   0.0   7.2  33.1   18:24   NNW
 9  13.4  18.5   11:20   9.9   06:40   4.9   0.0   3.6  10.2  33.1   11:19   WNW
10  13.4  18.9   13:10   8.9   04:17   4.9   0.0   0.0  13.6  45.4   12:12   WNW
11  13.5  17.8   14:17  10.6   04:28   4.8   0.0   0.0  16.3  46.4   11:31   WNW
12  13.5  17.8   17:08  10.7   23:55   4.8   0.0   0.0   7.9  24.5   13:42   WNW
13  13.4  19.6   15:52  10.5   00:21   4.9   0.0  29.1  10.5  69.8   16:30   WNW
14   9.5  13.6   15:47   6.2   23:38   8.8   0.0   9.6   5.5  41.8   00:07   NNW
15  12.2  17.8   14:52   6.3   00:00   6.1   0.0   0.0  19.6  41.8   09:37   WNW
16  12.6  17.1   12:50   9.7   06:00   5.7   0.0   0.0  22.0  42.8   18:41   WNW
17  14.0  16.8   16:12  11.9   04:42   4.3   0.0   0.0  29.2  66.2   16:47   WNW
18  13.6  16.2   14:05  11.3   08:20   4.7   0.0   0.0  28.6  63.7   21:13   WNW
19  12.1  15.4   13:44   8.6   23:58   6.2   0.0   0.0  14.6  43.9   00:15     W
20  11.1  16.5   14:21   5.0   05:05   7.2   0.0   1.5  14.0  46.4   13:59     W
21  14.6  18.8   14:56   9.9   00:20   3.7   0.0   1.5  20.9  61.2   11:36   WNW
22  14.1  17.8   13:23  10.6   23:51   4.2   0.0   7.5  28.4  60.1   11:35   WNW
23  10.8  17.1   13:14   5.1   23:57   7.5   0.0   0.3   6.4  33.1   14:49   WSW
24  10.4  17.6   13:39   2.1   06:10   7.9   0.0   0.0  14.3  45.4   19:22   WNW
25  13.5  17.2   12:29  10.6   03:25   4.8   0.0   0.0  23.9  66.2   13:33   WNW
26  13.4  18.0   14:33   9.9   06:47   4.9   0.0   0.0  11.1  31.7   15:01     W
27  14.3  20.8   13:50   9.3   05:00   4.1   0.2   0.0  12.6  35.6   17:23     W
28  15.9  21.4   15:40  12.2   00:38   2.8   0.4   0.0   8.2  22.0   14:22     W
29  15.5  19.6   14:36  11.4   23:57   2.8   0.1   0.0  13.4  33.1   10:16     E
30  16.9  26.3   14:12   8.6   06:10   3.6   2.1   0.0   4.9  18.4   19:05   ESE
31  14.6  19.8   15:16  10.6   02:24   3.8   0.1   0.0   8.9  35.6   12:44     W
----------------------------------------------------------------------------------
    13.1  26.3    30     2.1    24   165.5   3.4  75.0  14.6  69.8    13     WNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 29.1 on day 13
Days of Rain: 13 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration