About this banner
A late Good Evening! - Today was: Friday, 9 May 2025 23:21:33 NZST
Current: 12.0°C, Max: 18.0°C, Min: 11.9°C. It feels like 12.0°C
FORECAST: Cloudy early with some clearing expected late. Low 8C. Winds light and variable. It feels like 12.0°C. 3 clothing layers recommended.
Station Forecast: Fairly fine, improving | Sunrise: 07:11 | Sunset: 17:17 | Dawn: 06:42 | Dusk: 17:46
Weather Forecast
Temperature : Current trend is Falling, changing by -0.3 °C/hr 12.0°C, 96%   Pressure : Current trend is Rising slowly, changing by 0.4 hPa/hr 1015.5hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  N  Current wind speed is Light air (F1) from N (6°) 2km/h   Wind Gust : Current trend is Rising 6km/h
Air Quality :  3 AQI  0.9ug/m3   Rainfall : Current trend is Steady 16.4mm
Sun Light : 0Lux, 0.5hrs   Solar UV :  0.0UVI  0W/m2
Last weather station contact: Friday, 09 May 2025 at 23:21:29. Updated in seconds


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2011 Nov
                   Monthly Climatological Summary for Nov 2011

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 23 m  Lat: S 40° 21' 15"   Lon: E 175° 37' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.5  25.9   14:19  11.2   04:11   2.3   1.5  11.1   1.4  14.8   17:16   ENE
 2  17.6  24.9   13:14  13.5   22:39   2.0   1.3  13.5   3.2  33.1   16:33     W
 3  15.0  19.4   14:59  11.1   06:38   3.4   0.0   9.9   8.6  40.3   16:09     W
 4  13.3  19.5   14:03   9.5   05:05   5.0   0.0  16.2   5.3  54.0   18:02   WNW
 5  11.6  15.7   14:32   7.9   06:04   6.7   0.0   1.5   9.9  45.4   11:38     W
 6  11.8  16.9   14:12   7.4   05:26   6.5   0.0   2.7   5.6  33.1   16:01    NW
 7  14.9  21.8   15:28  11.2   01:13   3.7   0.3   0.0   0.8  23.4   17:35   WSW
 8  15.0  17.8   14:45  12.8   01:12   3.3   0.0   0.3   3.3  33.1   21:51     W
 9  15.1  21.1   13:20  13.2   20:09   3.3   0.1  25.5   6.0  31.7   23:51     W
10  13.4  20.0   13:40   8.7   23:30   5.0   0.0  13.5   3.1  45.4   05:41   ESE
11  13.4  18.2   09:31   8.8   01:45   4.9   0.0   0.0   0.4  17.3   08:29   ENE
12  13.9  19.6   14:50  10.3   05:44   4.4   0.0   0.3   0.2   6.1   09:00   ENE
13  13.8  19.9   13:46  10.8   06:15   4.5   0.0   5.4   1.2  12.2   09:01     W
14  15.8  24.5   14:45   9.9   23:57   3.4   0.9   0.0   2.1  23.4   17:28   ENE
15  14.3  21.0   13:44   8.1   04:06   4.2   0.2   0.0   5.0  33.1   18:25   WSW
16  14.4  21.3   16:31  10.7   22:37   4.2   0.3  33.9   2.2  25.6   10:58    NW
17  13.8  19.5   15:39  10.2   00:52   4.5   0.0   0.0   4.7  40.3   18:40     W
18  14.3  19.5   15:25   9.8   23:42   4.0   0.0   0.0   4.9  30.6   17:36     W
19  13.7  20.5   11:08   9.2   04:19   4.7   0.1   0.0   9.8  34.2   11:36   WSW
20  14.0  16.6   12:49  11.4   00:00   4.3   0.0   0.0  18.5  49.0   15:43   WNW
21  16.2  20.6   10:31  13.6   23:47   2.2   0.1   3.0   5.5  49.0   15:34     W
22  14.8  24.3   20:33   4.4   22:03   3.7   0.1   0.0   6.2  43.9   13:44     W
23  15.6  25.9   14:27   1.1   02:25   3.6   0.9  21.9  18.9  58.7   15:05   WNW
24  13.6  28.2   11:13   0.8   05:42   4.9   0.2  44.1  20.5  42.8   18:59     W
25  15.0  29.0   13:54   1.5   04:15   3.7   0.3   0.0  26.2  60.1   17:19   WNW
26  16.7  22.9   13:44  13.2   04:28   2.5   0.9   0.6   3.0  33.1   18:40   WNW
27  17.2  25.0   13:54   9.3   05:45   2.7   1.7   0.0   8.4  29.5   15:40     W
28  18.1  23.7   14:07  13.6   05:25   1.6   1.4   3.3  18.5  49.0   13:48   WNW
29  13.9  18.9   14:12   9.7   07:43   4.4   0.0   4.5  15.8  41.8   06:11     E
30  15.1  21.8   15:31   7.5   04:45   3.8   0.6   0.0  15.3  31.7   10:05     E
----------------------------------------------------------------------------------
    14.8  29.0    25     0.8    24   117.4  10.9 211.2   7.8  60.1    25     WNW

Max >=  27.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 44.1 on day 24
Days of Rain: 18 (> 0.2 mm)  14 (> 2.0 mm)  4 (> 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration